Member, State Board of Equalization, District 2;
November 4, 2014
Yolo Elections Office: November 4, 2014: Member, State Board of Equalization, District 2
November 4, 2014
Member, State Board of Equalization, District 2
Yolo County Returns Only
Last updated: Nov. 12, 2014, 12:22 pm
Final, Official Returns
122 of 122 Precincts Reported (100.0%)
Member, State Board of Equalization, District 2 |
| Votes | Percent |
Fiona Ma | 28,020 | 65.9% |  |
James E. Theis | 14,491 | 34.1% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Member, State Board of Equalization, District 2 |
Precinct | | Ma | Theis |
1 | R West Sac | 344 | 172 |
2 | R West Sac | 217 | 102 |
3 | R West Sac | 358 | 140 |
4 | R West Sac | 187 | 132 |
5 | R West Sac | 211 | 130 |
6 | R West Sac | 504 | 336 |
7 | R West Sac | 327 | 202 |
8 | R West Sac | 675 | 370 |
9 | R West Sac | 470 | 260 |
10 | R West Sac | 292 | 224 |
Precinct | | Ma | Theis |
11 | R West Sac | 435 | 184 |
12 | R West Sac | 553 | 341 |
13 | R West Sac | 349 | 245 |
14 | R West Sac | 159 | 129 |
15 | R West Sac | 209 | 88 |
16 | R West Sac | 320 | 135 |
17 | R Davis | 282 | 55 |
18 | R Davis | 173 | 19 |
19 | R Davis | 377 | 83 |
20 | R Davis | 352 | 57 |
Precinct | | Ma | Theis |
21 | R Davis | 574 | 118 |
22 | R Davis | 507 | 80 |
23 | R Davis | 271 | 57 |
24 | R Davis | 803 | 131 |
25 | R Davis | 541 | 152 |
26 | R Davis | 354 | 88 |
27 | R Davis | 274 | 79 |
28 | R Davis | 273 | 75 |
29 | R Davis | 481 | 149 |
30 | R Davis | 132 | 75 |
Precinct | | Ma | Theis |
31 | R Davis | 115 | 23 |
32 | R Davis | 99 | 10 |
33 | R Davis | 321 | 43 |
34 | R Davis | 385 | 70 |
35 | R Davis | 355 | 66 |
36 | R Davis | 212 | 37 |
37 | R Davis | 343 | 78 |
38 | R Davis | 443 | 95 |
39 | R Davis | 371 | 102 |
40 | R Davis | 400 | 113 |
Precinct | | Ma | Theis |
41 | R Davis | 180 | 40 |
42 | R Davis | 708 | 246 |
43 | R Davis | 503 | 142 |
44 | R Davis | 253 | 70 |
45 | R Davis | 427 | 148 |
46 | R Davis | 328 | 59 |
47 | R Davis | 326 | 73 |
48 | R Davis | 537 | 153 |
49 | R Davis | 235 | 67 |
50 | R Davis | 603 | 214 |
Precinct | | Ma | Theis |
51 | R Davis | 268 | 54 |
52 | R Davis | 262 | 77 |
53 | R Davis | 562 | 215 |
54 | R | 342 | 298 |
55 | R Woodland | 43 | 30 |
56 | R Woodland | 217 | 173 |
57 | R Woodland | 398 | 539 |
58 | R Woodland | 257 | 203 |
59 | R Woodland | 299 | 294 |
60 | R Woodland | 248 | 293 |
Precinct | | Ma | Theis |
61 | R Woodland | 241 | 189 |
62 | R Woodland | 228 | 245 |
63 | R Woodland | 197 | 226 |
64 | R Woodland | 163 | 252 |
65 | R Woodland | 107 | 68 |
66 | R Woodland | 238 | 177 |
67 | R Woodland | 122 | 106 |
68 | R Woodland | 149 | 83 |
69 | R Woodland | 475 | 266 |
70 | R Woodland | 191 | 150 |
Precinct | | Ma | Theis |
71 | R Woodland | 257 | 154 |
72 | R Woodland | 204 | 129 |
73 | R Woodland | 264 | 198 |
74 | R Woodland | 207 | 143 |
75 | R Woodland | 110 | 65 |
76 | R Woodland | 240 | 174 |
77 | R Woodland | 195 | 114 |
78 | R Woodland | 170 | 105 |
79 | R Woodland | 220 | 136 |
80 | R Woodland | 407 | 256 |
Precinct | | Ma | Theis |
81 | R | 168 | 246 |
82 | R Winters | 47 | 30 |
83 | R Winters | 172 | 110 |
84 | R Winters | 233 | 185 |
85 | R Winters | 184 | 85 |
86 | R Winters | 123 | 92 |
87 | R | 55 | 122 |
88 | R | 29 | 51 |
89 | R | 73 | 104 |
90 | R Esparto | 63 | 73 |
Precinct | | Ma | Theis |
91 | R Esparto | 85 | 136 |
92 | R | 120 | 177 |
93 | R Esparto | 97 | 108 |
94 | R | 128 | 116 |
95 | R | 112 | 85 |
96 | M | 0 | 0 |
97 | M | 59 | 14 |
98 | M | 50 | 27 |
99 | M | 11 | 14 |
100 | M | 69 | 52 |
Precinct | | Ma | Theis |
101 | M | 39 | 63 |
102 | R | 76 | 117 |
103 | M | 45 | 97 |
104 | R | 10 | 7 |
105 | R | 53 | 82 |
106 | M | 11 | 16 |
107 | M | 0 | 0 |
108 | M | 0 | 0 |
109 | M | 0 | 0 |
110 | R | 21 | 27 |
Precinct | | Ma | Theis |
111 | R | 56 | 95 |
112 | R | 80 | 33 |
113 | M | 36 | 68 |
114 | M | 0 | 3 |
115 | R | 7 | 10 |
116 | R | 35 | 46 |
117 | R | 57 | 64 |
118 | M | 43 | 77 |
119 | M | 1 | 8 |
120 | M | 67 | 64 |
Precinct | | Ma | Theis |
121 | R | 38 | 106 |
122 | R | 38 | 12 |
Totals | | 28,020 | 14,491 |
|
"R" next to a precinct number indicates polling-place results returned. "M" indicates a mail precinct.
Turnout: 46,456 of 101,033 Registered Voters (46.0%)