Assoc. Justice, Court of Appeal, District 3: William J. Murray, Jr.

Assoc. Justice, Court of Appeal, District 3; November 4, 2014

Yolo Elections Office: November 4, 2014: Assoc. Justice, Court of Appeal, District 3: William J. Murray, Jr.

November 4, 2014
Assoc. Justice, Court of Appeal, District 3: William J. Murray, Jr.
Yolo County Returns Only

Last updated: Nov. 12, 2014, 12:22 pm
Final, Official Returns
122 of 122 Precincts Reported (100.0%)

Assoc. Justice, Court of Appeal, District 3
William J. Murray, Jr.
 VotesPercent
Yes 23,962 77.8%
No 6,853 22.2%


Precinct Breakdowns
("R" marks reporting precincts.)

Assoc. Justice, Court of Appeal, District 3: William J. Murray, Jr.
Precinct YesNo
1 R West Sac 326 74
2 R West Sac 181 58
3 R West Sac 298 102
4 R West Sac 176 91
5 R West Sac 202 56
6 R West Sac 467 163
7 R West Sac 307 84
8 R West Sac 568 176
9 R West Sac 435 125
10 R West Sac 290 85
Precinct YesNo
11 R West Sac 363 95
12 R West Sac 519 145
13 R West Sac 325 119
14 R West Sac 173 70
15 R West Sac 184 73
16 R West Sac 278 99
17 R Davis 191 35
18 R Davis 98 13
19 R Davis 271 23
20 R Davis 224 27
Precinct YesNo
21 R Davis 410 40
22 R Davis 326 35
23 R Davis 200 26
24 R Davis 569 52
25 R Davis 374 58
26 R Davis 253 53
27 R Davis 190 39
28 R Davis 199 44
29 R Davis 383 49
30 R Davis 126 28
Precinct YesNo
31 R Davis 73 28
32 R Davis 69 9
33 R Davis 209 38
34 R Davis 244 43
35 R Davis 217 37
36 R Davis 155 25
37 R Davis 252 44
38 R Davis 335 32
39 R Davis 250 47
40 R Davis 282 65
Precinct YesNo
41 R Davis 111 19
42 R Davis 542 115
43 R Davis 378 61
44 R Davis 175 31
45 R Davis 315 72
46 R Davis 222 48
47 R Davis 228 39
48 R Davis 411 62
49 R Davis 174 24
50 R Davis 452 78
Precinct YesNo
51 R Davis 166 17
52 R Davis 218 27
53 R Davis 441 91
54 389 84
55 R Woodland 40 23
56 R Woodland 222 78
57 R Woodland 523 195
58 R Woodland 240 101
59 R Woodland 328 123
60 R Woodland 284 117
Precinct YesNo
61 R Woodland 225 102
62 R Woodland 256 103
63 R Woodland 251 76
64 R Woodland 234 75
65 R Woodland 105 41
66 R Woodland 223 104
67 R Woodland 120 57
68 R Woodland 137 53
69 R Woodland 406 139
70 R Woodland 186 68
Precinct YesNo
71 R Woodland 233 103
72 R Woodland 190 70
73 R Woodland 277 125
74 R Woodland 205 92
75 R Woodland 109 38
76 R Woodland 245 90
77 R Woodland 169 63
78 R Woodland 157 77
79 R Woodland 205 70
80 R Woodland 387 127
Precinct YesNo
81 234 85
82 R Winters 33 24
83 R Winters 165 47
84 R Winters 220 103
85 R Winters 160 47
86 R Winters 115 57
87 80 36
88 31 25
89 96 45
90 R Esparto 63 27
Precinct YesNo
91 R Esparto 120 53
92 132 99
93 R Esparto 104 73
94 119 59
95 110 61
96 0 0
97 36 4
98 32 11
99 14 1
100 57 37
Precinct YesNo
101 60 21
102 97 50
103 58 39
104 10 7
105 61 35
106 8 12
107 0 0
108 0 0
109 0 0
110 20 9
Precinct YesNo
111 78 36
112 69 14
113 53 22
114 2 0
115 5 2
116 35 9
117 65 27
118 63 27
119 5 0
120 75 24
Precinct YesNo
121 79 31
122 27 11
Totals   23,962 6,853

"R" next to a precinct number indicates polling-place results returned. "M" indicates a mail precinct.



Turnout: 46,456 of 101,033 Registered Voters (46.0%)