Controller;
November 4, 2014
Yolo Elections Office: November 4, 2014: Controller
November 4, 2014
Controller
Yolo County Returns Only
Last updated: Nov. 12, 2014, 12:22 pm
Final, Official Returns
122 of 122 Precincts Reported (100.0%)
Controller |
| Votes | Percent |
Betty T. Yee | 27,971 | 63.4% |  |
Ashley Swearengin | 16,131 | 36.6% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Controller |
Precinct | | Yee | Swearengin |
1 | R West Sac | 337 | 197 |
2 | R West Sac | 214 | 110 |
3 | R West Sac | 371 | 141 |
4 | R West Sac | 184 | 139 |
5 | R West Sac | 201 | 146 |
6 | R West Sac | 500 | 370 |
7 | R West Sac | 322 | 225 |
8 | R West Sac | 682 | 408 |
9 | R West Sac | 457 | 297 |
10 | R West Sac | 283 | 249 |
Precinct | | Yee | Swearengin |
11 | R West Sac | 440 | 210 |
12 | R West Sac | 560 | 358 |
13 | R West Sac | 331 | 273 |
14 | R West Sac | 157 | 131 |
15 | R West Sac | 193 | 109 |
16 | R West Sac | 323 | 146 |
17 | R Davis | 296 | 56 |
18 | R Davis | 171 | 25 |
19 | R Davis | 398 | 86 |
20 | R Davis | 363 | 64 |
Precinct | | Yee | Swearengin |
21 | R Davis | 575 | 146 |
22 | R Davis | 489 | 120 |
23 | R Davis | 271 | 75 |
24 | R Davis | 791 | 175 |
25 | R Davis | 524 | 191 |
26 | R Davis | 352 | 116 |
27 | R Davis | 264 | 106 |
28 | R Davis | 288 | 82 |
29 | R Davis | 461 | 200 |
30 | R Davis | 139 | 89 |
Precinct | | Yee | Swearengin |
31 | R Davis | 116 | 25 |
32 | R Davis | 102 | 15 |
33 | R Davis | 333 | 43 |
34 | R Davis | 396 | 73 |
35 | R Davis | 370 | 75 |
36 | R Davis | 204 | 58 |
37 | R Davis | 334 | 100 |
38 | R Davis | 451 | 123 |
39 | R Davis | 369 | 119 |
40 | R Davis | 412 | 128 |
Precinct | | Yee | Swearengin |
41 | R Davis | 184 | 47 |
42 | R Davis | 697 | 309 |
43 | R Davis | 503 | 187 |
44 | R Davis | 258 | 79 |
45 | R Davis | 423 | 179 |
46 | R Davis | 332 | 77 |
47 | R Davis | 336 | 93 |
48 | R Davis | 513 | 204 |
49 | R Davis | 237 | 86 |
50 | R Davis | 597 | 256 |
Precinct | | Yee | Swearengin |
51 | R Davis | 271 | 62 |
52 | R Davis | 287 | 93 |
53 | R Davis | 568 | 243 |
54 | R | 347 | 332 |
55 | R Woodland | 44 | 31 |
56 | R Woodland | 211 | 189 |
57 | R Woodland | 384 | 582 |
58 | R Woodland | 250 | 235 |
59 | R Woodland | 292 | 320 |
60 | R Woodland | 238 | 309 |
Precinct | | Yee | Swearengin |
61 | R Woodland | 255 | 192 |
62 | R Woodland | 236 | 261 |
63 | R Woodland | 202 | 229 |
64 | R Woodland | 161 | 265 |
65 | R Woodland | 118 | 61 |
66 | R Woodland | 247 | 181 |
67 | R Woodland | 118 | 118 |
68 | R Woodland | 145 | 97 |
69 | R Woodland | 445 | 309 |
70 | R Woodland | 194 | 150 |
Precinct | | Yee | Swearengin |
71 | R Woodland | 262 | 159 |
72 | R Woodland | 218 | 131 |
73 | R Woodland | 263 | 211 |
74 | R Woodland | 213 | 141 |
75 | R Woodland | 106 | 71 |
76 | R Woodland | 237 | 186 |
77 | R Woodland | 199 | 124 |
78 | R Woodland | 165 | 118 |
79 | R Woodland | 229 | 136 |
80 | R Woodland | 408 | 275 |
Precinct | | Yee | Swearengin |
81 | R | 150 | 278 |
82 | R Winters | 42 | 34 |
83 | R Winters | 179 | 113 |
84 | R Winters | 223 | 201 |
85 | R Winters | 188 | 89 |
86 | R Winters | 126 | 91 |
87 | R | 53 | 131 |
88 | R | 23 | 58 |
89 | R | 75 | 110 |
90 | R Esparto | 63 | 78 |
Precinct | | Yee | Swearengin |
91 | R Esparto | 94 | 138 |
92 | R | 121 | 182 |
93 | R Esparto | 107 | 103 |
94 | R | 131 | 115 |
95 | R | 101 | 106 |
96 | M | 0 | 0 |
97 | M | 56 | 22 |
98 | M | 48 | 31 |
99 | M | 10 | 16 |
100 | M | 70 | 53 |
Precinct | | Yee | Swearengin |
101 | M | 31 | 71 |
102 | R | 67 | 132 |
103 | M | 47 | 106 |
104 | R | 11 | 7 |
105 | R | 49 | 86 |
106 | M | 13 | 13 |
107 | M | 0 | 0 |
108 | M | 0 | 0 |
109 | M | 0 | 0 |
110 | R | 21 | 30 |
Precinct | | Yee | Swearengin |
111 | R | 54 | 96 |
112 | R | 83 | 32 |
113 | M | 30 | 76 |
114 | M | 0 | 3 |
115 | R | 7 | 14 |
116 | R | 33 | 49 |
117 | R | 62 | 60 |
118 | M | 46 | 78 |
119 | M | 1 | 8 |
120 | M | 65 | 69 |
Precinct | | Yee | Swearengin |
121 | R | 35 | 115 |
122 | R | 39 | 10 |
Totals | | 27,971 | 16,131 |
|
"R" next to a precinct number indicates polling-place results returned. "M" indicates a mail precinct.
Turnout: 46,456 of 101,033 Registered Voters (46.0%)