Secretary of State;
November 4, 2014
Yolo Elections Office: November 4, 2014: Secretary of State
November 4, 2014
Secretary of State
Yolo County Returns Only
Last updated: Nov. 12, 2014, 12:22 pm
Final, Official Returns
122 of 122 Precincts Reported (100.0%)
Secretary of State |
| Votes | Percent |
Alex Padilla | 27,269 | 61.9% |  |
Pete Peterson | 16,757 | 38.1% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Secretary of State |
Precinct | | Padilla | Peterson |
1 | R West Sac | 320 | 209 |
2 | R West Sac | 215 | 107 |
3 | R West Sac | 359 | 148 |
4 | R West Sac | 177 | 144 |
5 | R West Sac | 201 | 144 |
6 | R West Sac | 489 | 379 |
7 | R West Sac | 323 | 220 |
8 | R West Sac | 670 | 403 |
9 | R West Sac | 440 | 306 |
10 | R West Sac | 279 | 255 |
Precinct | | Padilla | Peterson |
11 | R West Sac | 420 | 221 |
12 | R West Sac | 535 | 384 |
13 | R West Sac | 337 | 267 |
14 | R West Sac | 163 | 125 |
15 | R West Sac | 210 | 93 |
16 | R West Sac | 317 | 150 |
17 | R Davis | 293 | 59 |
18 | R Davis | 175 | 23 |
19 | R Davis | 388 | 97 |
20 | R Davis | 369 | 62 |
Precinct | | Padilla | Peterson |
21 | R Davis | 564 | 167 |
22 | R Davis | 503 | 111 |
23 | R Davis | 277 | 67 |
24 | R Davis | 799 | 175 |
25 | R Davis | 532 | 187 |
26 | R Davis | 357 | 109 |
27 | R Davis | 256 | 112 |
28 | R Davis | 273 | 97 |
29 | R Davis | 454 | 202 |
30 | R Davis | 124 | 101 |
Precinct | | Padilla | Peterson |
31 | R Davis | 119 | 25 |
32 | R Davis | 104 | 15 |
33 | R Davis | 334 | 48 |
34 | R Davis | 389 | 83 |
35 | R Davis | 364 | 82 |
36 | R Davis | 208 | 52 |
37 | R Davis | 326 | 105 |
38 | R Davis | 436 | 121 |
39 | R Davis | 359 | 130 |
40 | R Davis | 404 | 129 |
Precinct | | Padilla | Peterson |
41 | R Davis | 188 | 45 |
42 | R Davis | 688 | 315 |
43 | R Davis | 504 | 180 |
44 | R Davis | 254 | 81 |
45 | R Davis | 412 | 193 |
46 | R Davis | 329 | 79 |
47 | R Davis | 340 | 91 |
48 | R Davis | 504 | 203 |
49 | R Davis | 233 | 84 |
50 | R Davis | 598 | 259 |
Precinct | | Padilla | Peterson |
51 | R Davis | 279 | 57 |
52 | R Davis | 263 | 117 |
53 | R Davis | 540 | 275 |
54 | R | 335 | 337 |
55 | R Woodland | 44 | 33 |
56 | R Woodland | 209 | 193 |
57 | R Woodland | 342 | 621 |
58 | R Woodland | 258 | 224 |
59 | R Woodland | 265 | 341 |
60 | R Woodland | 217 | 338 |
Precinct | | Padilla | Peterson |
61 | R Woodland | 241 | 207 |
62 | R Woodland | 216 | 274 |
63 | R Woodland | 184 | 247 |
64 | R Woodland | 145 | 281 |
65 | R Woodland | 110 | 68 |
66 | R Woodland | 215 | 208 |
67 | R Woodland | 120 | 117 |
68 | R Woodland | 147 | 97 |
69 | R Woodland | 424 | 317 |
70 | R Woodland | 191 | 156 |
Precinct | | Padilla | Peterson |
71 | R Woodland | 250 | 169 |
72 | R Woodland | 206 | 139 |
73 | R Woodland | 247 | 227 |
74 | R Woodland | 213 | 149 |
75 | R Woodland | 97 | 82 |
76 | R Woodland | 230 | 189 |
77 | R Woodland | 189 | 135 |
78 | R Woodland | 156 | 131 |
79 | R Woodland | 215 | 149 |
80 | R Woodland | 381 | 298 |
Precinct | | Padilla | Peterson |
81 | R | 128 | 299 |
82 | R Winters | 45 | 33 |
83 | R Winters | 176 | 114 |
84 | R Winters | 214 | 209 |
85 | R Winters | 196 | 90 |
86 | R Winters | 125 | 97 |
87 | R | 50 | 135 |
88 | R | 23 | 59 |
89 | R | 68 | 116 |
90 | R Esparto | 55 | 83 |
Precinct | | Padilla | Peterson |
91 | R Esparto | 82 | 151 |
92 | R | 109 | 192 |
93 | R Esparto | 99 | 111 |
94 | R | 125 | 121 |
95 | R | 101 | 105 |
96 | M | 0 | 0 |
97 | M | 56 | 22 |
98 | M | 47 | 32 |
99 | M | 8 | 18 |
100 | M | 65 | 56 |
Precinct | | Padilla | Peterson |
101 | M | 32 | 68 |
102 | R | 67 | 131 |
103 | M | 42 | 109 |
104 | R | 9 | 9 |
105 | R | 46 | 90 |
106 | M | 11 | 16 |
107 | M | 0 | 0 |
108 | M | 0 | 0 |
109 | M | 0 | 0 |
110 | R | 21 | 30 |
Precinct | | Padilla | Peterson |
111 | R | 49 | 99 |
112 | R | 78 | 40 |
113 | M | 27 | 80 |
114 | M | 0 | 3 |
115 | R | 6 | 14 |
116 | R | 31 | 52 |
117 | R | 57 | 64 |
118 | M | 43 | 82 |
119 | M | 0 | 9 |
120 | M | 67 | 68 |
Precinct | | Padilla | Peterson |
121 | R | 36 | 114 |
122 | R | 34 | 16 |
Totals | | 27,269 | 16,757 |
|
"R" next to a precinct number indicates polling-place results returned. "M" indicates a mail precinct.
Turnout: 46,456 of 101,033 Registered Voters (46.0%)