U.S. Representative, 3rd District;
June 3, 2014
U.S. Congress, 3rd District
Congress, 3rd District
Yolo County Returns Only
Last updated: Jun. 11, 2014, 03:52 pm
Final, Official Returns
112 of 112 Precincts Reported (100.0%)
Cong 3rd District |
| Votes | Percent |
John Garamendi (DEM) | 17,769 | 67.9% |  |
Dan Logue (REP) | 8,392 | 32.1% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Cong 3rd District |
Precinct | | Garamendi | Logue |
17 | R Davis | 192 | 30 |
18 | R Davis | 131 | 12 |
19 | R Davis | 342 | 51 |
20 | R Davis | 489 | 115 |
21 | R Davis | 257 | 29 |
22 | R Davis | 355 | 67 |
23 | R Davis | 245 | 41 |
24 | R Davis | 421 | 135 |
25 | R Davis | 269 | 72 |
26 | R Davis | 213 | 58 |
Precinct | | Garamendi | Logue |
27 | R Davis | 242 | 62 |
28 | R Davis | 715 | 113 |
29 | R Davis | 424 | 128 |
30 | R | 31 | 6 |
31 | R | 34 | 13 |
32 | R Davis | 242 | 24 |
33 | R Davis | 318 | 41 |
34 | R Davis | 266 | 59 |
35 | R Davis | 148 | 29 |
36 | R Davis | 302 | 67 |
Precinct | | Garamendi | Logue |
37 | R Davis | 425 | 89 |
38 | R Davis | 325 | 79 |
39 | R Davis | 368 | 88 |
40 | R Davis | 152 | 27 |
41 | R Davis | 640 | 204 |
42 | R Davis | 406 | 134 |
43 | R Davis | 190 | 53 |
44 | R Davis | 327 | 141 |
45 | R Davis | 265 | 59 |
46 | R Davis | 309 | 64 |
Precinct | | Garamendi | Logue |
47 | R Davis | 419 | 132 |
48 | R Davis | 200 | 60 |
49 | R Davis | 483 | 163 |
50 | R Davis | 213 | 41 |
51 | R Davis | 256 | 83 |
52 | R Davis | 481 | 149 |
53 | R | 294 | 233 |
54 | R Woodland | 178 | 137 |
55 | R Woodland | 325 | 443 |
56 | R Woodland | 208 | 154 |
Precinct | | Garamendi | Logue |
57 | R Woodland | 236 | 206 |
58 | R Woodland | 196 | 231 |
59 | R Woodland | 174 | 131 |
60 | R Woodland | 205 | 218 |
61 | R Woodland | 181 | 166 |
62 | R Woodland | 37 | 21 |
63 | R Woodland | 139 | 200 |
64 | R Woodland | 85 | 48 |
65 | R Woodland | 183 | 151 |
66 | R Woodland | 182 | 135 |
Precinct | | Garamendi | Logue |
67 | R Woodland | 286 | 162 |
68 | R Woodland | 149 | 88 |
69 | R Woodland | 186 | 111 |
70 | R Woodland | 172 | 77 |
71 | R Woodland | 128 | 81 |
72 | R Woodland | 172 | 166 |
73 | R Woodland | 139 | 98 |
74 | R Woodland | 83 | 64 |
75 | R Woodland | 185 | 111 |
76 | R Woodland | 121 | 78 |
Precinct | | Garamendi | Logue |
77 | R Woodland | 130 | 77 |
78 | R Woodland | 263 | 167 |
79 | R | 184 | 136 |
80 | R | 37 | 25 |
81 | R | 96 | 49 |
82 | R Winters | 166 | 80 |
83 | R Winters | 163 | 164 |
84 | R Winters | 101 | 59 |
85 | R Winters | 135 | 57 |
86 | R | 39 | 82 |
Precinct | | Garamendi | Logue |
87 | R | 13 | 37 |
88 | R | 52 | 65 |
89 | R | 42 | 53 |
90 | R | 95 | 95 |
91 | R | 82 | 92 |
92 | R | 73 | 126 |
93 | R | 98 | 75 |
94 | R | 48 | 70 |
95 | M | 0 | 0 |
96 | M | 90 | 26 |
Precinct | | Garamendi | Logue |
97 | M | 11 | 7 |
98 | M | 14 | 43 |
99 | R | 54 | 82 |
100 | M | 16 | 24 |
101 | M Woodland | 0 | 0 |
102 | M | 10 | 18 |
103 | M | 27 | 57 |
104 | M | 0 | 0 |
105 | R | 7 | 12 |
106 | M | 1 | 8 |
Precinct | | Garamendi | Logue |
107 | M | 6 | 4 |
108 | M | 8 | 2 |
109 | M | 9 | 9 |
110 | M | 0 | 4 |
111 | M | 10 | 16 |
112 | M | 21 | 27 |
113 | M | 0 | 0 |
114 | M | 2 | 4 |
115 | M | 7 | 22 |
116 | M | 27 | 31 |
Precinct | | Garamendi | Logue |
117 | M | 61 | 36 |
118 | M | 3 | 7 |
119 | M | 3 | 12 |
120 | M | 3 | 2 |
121 | M | 58 | 29 |
122 | M | 34 | 91 |
123 | M Woodland | 0 | 0 |
124 | M Winters | 78 | 42 |
125 | M Woodland | 7 | 10 |
126 | M | 13 | 25 |
Precinct | | Garamendi | Logue |
127 | M | 2 | 2 |
128 | M Woodland | 31 | 3 |
Totals | | 17,769 | 8,392 |
|
Turnout: 27,586 of 79,020 Registered Voters (34.9%)