California;
June 3, 2014
Insurance Commissioner
Yolo County Returns Only
Last updated: Jun. 11, 2014, 03:52 pm
Final, Official Returns
128 of 128 Precincts Reported (100.0%)
Insurance Commissioner |
| Votes | Percent |
Dave Jones (DEM) | 18,826 | 62.5% |  |
Ted Gaines (REP) | 9,588 | 31.8% |  |
Nathalie Hrizi (PF) | 1,698 | 5.6% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Insurance Commissioner |
Precinct | | Jones | Gaines | Hrizi |
1 | R | 242 | 118 | 19 |
2 | R | 133 | 50 | 17 |
3 | R | 206 | 75 | 23 |
4 | R | 125 | 67 | 10 |
5 | R | 133 | 87 | 11 |
6 | R | 363 | 205 | 35 |
7 | R | 210 | 107 | 15 |
8 | R | 411 | 198 | 41 |
9 | R | 200 | 126 | 15 |
10 | R | 296 | 154 | 15 |
Precinct | | Jones | Gaines | Hrizi |
11 | R | 264 | 111 | 19 |
12 | R | 296 | 180 | 22 |
13 | R | 202 | 137 | 15 |
14 | R | 84 | 75 | 13 |
15 | R | 123 | 44 | 9 |
16 | R | 179 | 76 | 31 |
17 | R Davis | 154 | 31 | 20 |
18 | R Davis | 105 | 14 | 11 |
19 | R Davis | 291 | 48 | 20 |
20 | R Davis | 417 | 112 | 32 |
Precinct | | Jones | Gaines | Hrizi |
21 | R Davis | 210 | 24 | 24 |
22 | R Davis | 300 | 62 | 13 |
23 | R Davis | 216 | 33 | 11 |
24 | R Davis | 363 | 126 | 30 |
25 | R Davis | 247 | 59 | 10 |
26 | R Davis | 183 | 53 | 14 |
27 | R Davis | 207 | 61 | 22 |
28 | R Davis | 601 | 115 | 39 |
29 | R Davis | 359 | 119 | 28 |
30 | R | 24 | 6 | 5 |
Precinct | | Jones | Gaines | Hrizi |
31 | R | 33 | 12 | 5 |
32 | R Davis | 187 | 24 | 33 |
33 | R Davis | 255 | 45 | 31 |
34 | R Davis | 213 | 45 | 29 |
35 | R Davis | 129 | 28 | 9 |
36 | R Davis | 262 | 64 | 13 |
37 | R Davis | 357 | 85 | 32 |
38 | R Davis | 270 | 73 | 27 |
39 | R Davis | 305 | 86 | 25 |
40 | R Davis | 131 | 23 | 10 |
Precinct | | Jones | Gaines | Hrizi |
41 | R Davis | 571 | 186 | 36 |
42 | R Davis | 342 | 136 | 15 |
43 | R Davis | 152 | 50 | 21 |
44 | R Davis | 278 | 131 | 18 |
45 | R Davis | 224 | 56 | 15 |
46 | R Davis | 269 | 52 | 16 |
47 | R Davis | 377 | 117 | 21 |
48 | R Davis | 174 | 52 | 15 |
49 | R Davis | 397 | 151 | 31 |
50 | R Davis | 177 | 40 | 15 |
Precinct | | Jones | Gaines | Hrizi |
51 | R Davis | 225 | 62 | 16 |
52 | R Davis | 424 | 112 | 34 |
53 | R | 267 | 226 | 13 |
54 | R Woodland | 147 | 120 | 24 |
55 | R Woodland | 301 | 409 | 21 |
56 | R Woodland | 188 | 138 | 23 |
57 | R Woodland | 199 | 204 | 20 |
58 | R Woodland | 181 | 213 | 13 |
59 | R Woodland | 160 | 112 | 19 |
60 | R Woodland | 192 | 191 | 14 |
Precinct | | Jones | Gaines | Hrizi |
61 | R Woodland | 166 | 147 | 13 |
62 | R Woodland | 30 | 18 | 9 |
63 | R Woodland | 129 | 190 | 8 |
64 | R Woodland | 75 | 39 | 13 |
65 | R Woodland | 172 | 138 | 16 |
66 | R Woodland | 161 | 126 | 24 |
67 | R Woodland | 258 | 152 | 23 |
68 | R Woodland | 124 | 85 | 17 |
69 | R Woodland | 160 | 103 | 19 |
70 | R Woodland | 146 | 73 | 19 |
Precinct | | Jones | Gaines | Hrizi |
71 | R Woodland | 98 | 83 | 16 |
72 | R Woodland | 159 | 146 | 25 |
73 | R Woodland | 130 | 85 | 16 |
74 | R Woodland | 78 | 55 | 8 |
75 | R Woodland | 168 | 104 | 14 |
76 | R Woodland | 110 | 63 | 19 |
77 | R Woodland | 125 | 61 | 17 |
78 | R Woodland | 242 | 151 | 20 |
79 | R | 116 | 190 | 7 |
80 | R | 35 | 19 | 5 |
Precinct | | Jones | Gaines | Hrizi |
81 | R | 85 | 47 | 5 |
82 | R Winters | 140 | 72 | 18 |
83 | R Winters | 155 | 143 | 27 |
84 | R Winters | 85 | 60 | 8 |
85 | R Winters | 110 | 52 | 21 |
86 | R | 35 | 76 | 5 |
87 | R | 13 | 35 | 0 |
88 | R | 41 | 65 | 4 |
89 | R | 41 | 47 | 1 |
90 | R | 91 | 87 | 12 |
Precinct | | Jones | Gaines | Hrizi |
91 | R | 74 | 92 | 3 |
92 | R | 70 | 116 | 11 |
93 | R | 78 | 70 | 10 |
94 | R | 48 | 66 | 4 |
95 | M | 0 | 0 | 0 |
96 | M | 76 | 27 | 5 |
97 | M | 8 | 10 | 0 |
98 | M | 16 | 38 | 2 |
99 | R | 48 | 80 | 6 |
100 | M | 17 | 22 | 2 |
Precinct | | Jones | Gaines | Hrizi |
101 | M Woodland | 0 | 0 | 0 |
102 | M | 7 | 18 | 1 |
103 | M | 20 | 59 | 5 |
104 | M | 0 | 0 | 0 |
105 | R | 8 | 11 | 0 |
106 | M | 4 | 4 | 0 |
107 | M | 4 | 4 | 0 |
108 | M | 7 | 2 | 1 |
109 | M | 7 | 9 | 2 |
110 | M | 0 | 5 | 0 |
Precinct | | Jones | Gaines | Hrizi |
111 | M | 7 | 16 | 3 |
112 | M | 20 | 25 | 3 |
113 | M | 0 | 0 | 0 |
114 | M | 3 | 4 | 0 |
115 | M | 7 | 19 | 1 |
116 | M | 26 | 25 | 3 |
117 | M | 52 | 38 | 2 |
118 | M | 3 | 7 | 0 |
119 | M | 2 | 13 | 0 |
120 | M | 0 | 2 | 0 |
Precinct | | Jones | Gaines | Hrizi |
121 | M | 57 | 26 | 2 |
122 | M | 33 | 84 | 5 |
123 | M Woodland | 0 | 0 | 0 |
124 | M Winters | 63 | 34 | 11 |
125 | M Woodland | 7 | 7 | 3 |
126 | M | 15 | 22 | 0 |
127 | M | 1 | 3 | 0 |
128 | M Woodland | 29 | 2 | 1 |
Totals | | 18,826 | 9,588 | 1,698 |
|
Turnout: 33,557 of 101,854 Registered Voters (32.9%)