California;
June 3, 2014
Attorney General
Yolo County Returns Only
Last updated: Jun. 11, 2014, 03:52 pm
Final, Official Returns
128 of 128 Precincts Reported (100.0%)
Attorney General |
| Votes | Percent |
Kamala D. Harris (DEM) | 19,723 | 64.4% |  |
Ronald Gold (REP) | 3,124 | 10.2% |  |
Phil Wyman (REP) | 2,610 | 8.5% |  |
John Haggerty (REP) | 2,465 | 8.0% |  |
David King (REP) | 1,158 | 3.8% |  |
Orly Taitz (NPP) | 805 | 2.6% |  |
Jonathan Jaech (LIB) | 742 | 2.4% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Attorney General Top Five Candidates Listed |
Precinct | | Harris | Gold | Wyman | Haggerty | King |
1 | R | 234 | 32 | 33 | 14 | 36 |
2 | R | 130 | 19 | 18 | 7 | 9 |
3 | R | 207 | 30 | 20 | 14 | 14 |
4 | R | 121 | 24 | 18 | 9 | 12 |
5 | R | 134 | 21 | 24 | 7 | 26 |
6 | R | 351 | 100 | 67 | 26 | 19 |
7 | R | 220 | 38 | 29 | 17 | 12 |
8 | R | 418 | 70 | 62 | 39 | 31 |
9 | R | 190 | 47 | 51 | 15 | 20 |
10 | R | 290 | 47 | 48 | 27 | 20 |
Precinct | | Harris | Gold | Wyman | Haggerty | King |
11 | R | 262 | 36 | 36 | 14 | 14 |
12 | R | 300 | 73 | 61 | 25 | 22 |
13 | R | 201 | 53 | 40 | 27 | 22 |
14 | R | 84 | 28 | 15 | 8 | 32 |
15 | R | 121 | 19 | 13 | 6 | 14 |
16 | R | 187 | 42 | 21 | 8 | 19 |
17 | R Davis | 174 | 12 | 8 | 7 | 2 |
18 | R Davis | 123 | 3 | 4 | 4 | 0 |
19 | R Davis | 318 | 16 | 11 | 15 | 3 |
20 | R Davis | 444 | 29 | 30 | 36 | 10 |
Precinct | | Harris | Gold | Wyman | Haggerty | King |
21 | R Davis | 241 | 7 | 5 | 7 | 4 |
22 | R Davis | 333 | 18 | 8 | 13 | 13 |
23 | R Davis | 219 | 7 | 9 | 7 | 5 |
24 | R Davis | 385 | 38 | 39 | 35 | 10 |
25 | R Davis | 262 | 20 | 14 | 18 | 4 |
26 | R Davis | 191 | 15 | 16 | 19 | 4 |
27 | R Davis | 224 | 14 | 24 | 16 | 5 |
28 | R Davis | 641 | 34 | 27 | 34 | 15 |
29 | R Davis | 379 | 53 | 25 | 30 | 10 |
30 | R | 25 | 0 | 0 | 4 | 0 |
Precinct | | Harris | Gold | Wyman | Haggerty | King |
31 | R | 32 | 6 | 1 | 7 | 3 |
32 | R Davis | 205 | 11 | 5 | 8 | 5 |
33 | R Davis | 274 | 18 | 14 | 13 | 7 |
34 | R Davis | 247 | 12 | 11 | 16 | 3 |
35 | R Davis | 143 | 12 | 3 | 8 | 1 |
36 | R Davis | 279 | 19 | 19 | 18 | 4 |
37 | R Davis | 376 | 36 | 22 | 24 | 5 |
38 | R Davis | 287 | 25 | 18 | 17 | 13 |
39 | R Davis | 335 | 27 | 30 | 16 | 6 |
40 | R Davis | 135 | 5 | 7 | 8 | 3 |
Precinct | | Harris | Gold | Wyman | Haggerty | King |
41 | R Davis | 584 | 66 | 37 | 46 | 30 |
42 | R Davis | 366 | 40 | 27 | 35 | 16 |
43 | R Davis | 156 | 25 | 8 | 19 | 5 |
44 | R Davis | 317 | 42 | 18 | 32 | 14 |
45 | R Davis | 243 | 21 | 11 | 15 | 6 |
46 | R Davis | 296 | 23 | 11 | 11 | 4 |
47 | R Davis | 387 | 39 | 32 | 30 | 13 |
48 | R Davis | 185 | 20 | 14 | 16 | 7 |
49 | R Davis | 425 | 46 | 29 | 50 | 18 |
50 | R Davis | 203 | 10 | 6 | 10 | 1 |
Precinct | | Harris | Gold | Wyman | Haggerty | King |
51 | R Davis | 233 | 36 | 10 | 13 | 10 |
52 | R Davis | 439 | 32 | 30 | 31 | 18 |
53 | R | 280 | 69 | 56 | 62 | 32 |
54 | R Woodland | 169 | 33 | 37 | 39 | 6 |
55 | R Woodland | 311 | 127 | 107 | 119 | 43 |
56 | R Woodland | 200 | 37 | 41 | 39 | 12 |
57 | R Woodland | 221 | 77 | 42 | 43 | 26 |
58 | R Woodland | 180 | 65 | 55 | 65 | 19 |
59 | R Woodland | 154 | 46 | 29 | 33 | 14 |
60 | R Woodland | 199 | 65 | 43 | 57 | 22 |
Precinct | | Harris | Gold | Wyman | Haggerty | King |
61 | R Woodland | 166 | 52 | 31 | 53 | 17 |
62 | R Woodland | 27 | 8 | 8 | 5 | 4 |
63 | R Woodland | 125 | 88 | 43 | 38 | 18 |
64 | R Woodland | 78 | 15 | 10 | 13 | 10 |
65 | R Woodland | 181 | 39 | 42 | 45 | 14 |
66 | R Woodland | 162 | 56 | 26 | 32 | 12 |
67 | R Woodland | 253 | 36 | 44 | 56 | 16 |
68 | R Woodland | 135 | 20 | 30 | 22 | 7 |
69 | R Woodland | 166 | 33 | 24 | 39 | 2 |
70 | R Woodland | 159 | 13 | 25 | 24 | 9 |
Precinct | | Harris | Gold | Wyman | Haggerty | King |
71 | R Woodland | 112 | 22 | 22 | 34 | 9 |
72 | R Woodland | 173 | 48 | 35 | 44 | 21 |
73 | R Woodland | 135 | 39 | 21 | 20 | 9 |
74 | R Woodland | 76 | 16 | 14 | 17 | 9 |
75 | R Woodland | 184 | 25 | 20 | 39 | 13 |
76 | R Woodland | 121 | 22 | 12 | 21 | 8 |
77 | R Woodland | 122 | 14 | 23 | 13 | 8 |
78 | R Woodland | 256 | 55 | 36 | 38 | 18 |
79 | R | 116 | 47 | 68 | 45 | 12 |
80 | R | 30 | 10 | 7 | 6 | 3 |
Precinct | | Harris | Gold | Wyman | Haggerty | King |
81 | R | 94 | 15 | 7 | 6 | 7 |
82 | R Winters | 141 | 23 | 24 | 17 | 10 |
83 | R Winters | 160 | 42 | 43 | 44 | 8 |
84 | R Winters | 93 | 22 | 7 | 17 | 7 |
85 | R Winters | 114 | 22 | 8 | 17 | 5 |
86 | R | 31 | 16 | 27 | 33 | 3 |
87 | R | 13 | 9 | 15 | 6 | 4 |
88 | R | 45 | 20 | 15 | 18 | 8 |
89 | R | 39 | 13 | 18 | 10 | 7 |
90 | R | 91 | 16 | 40 | 20 | 8 |
Precinct | | Harris | Gold | Wyman | Haggerty | King |
91 | R | 70 | 22 | 21 | 28 | 9 |
92 | R | 74 | 25 | 32 | 44 | 11 |
93 | R | 90 | 10 | 21 | 24 | 4 |
94 | R | 48 | 13 | 18 | 20 | 10 |
95 | M | 0 | 0 | 0 | 0 | 0 |
96 | M | 79 | 5 | 11 | 3 | 8 |
97 | M | 8 | 3 | 2 | 2 | 1 |
98 | M | 18 | 12 | 10 | 9 | 4 |
99 | R | 56 | 8 | 23 | 26 | 13 |
100 | M | 18 | 6 | 5 | 5 | 4 |
Precinct | | Harris | Gold | Wyman | Haggerty | King |
101 | M Woodland | 0 | 0 | 0 | 0 | 0 |
102 | M | 7 | 7 | 7 | 3 | 0 |
103 | M | 26 | 12 | 22 | 15 | 3 |
104 | M | 0 | 0 | 0 | 0 | 0 |
105 | R | 10 | 3 | 4 | 1 | 0 |
106 | M | 1 | 2 | 2 | 4 | 0 |
107 | M | 4 | 1 | 2 | 1 | 0 |
108 | M | 5 | 1 | 2 | 0 | 0 |
109 | M | 6 | 4 | 2 | 4 | 0 |
110 | M | 0 | 1 | 1 | 0 | 0 |
Precinct | | Harris | Gold | Wyman | Haggerty | King |
111 | M | 11 | 3 | 6 | 4 | 0 |
112 | M | 17 | 6 | 11 | 6 | 5 |
113 | M | 0 | 0 | 0 | 0 | 0 |
114 | M | 2 | 0 | 4 | 0 | 0 |
115 | M | 6 | 2 | 8 | 6 | 3 |
116 | M | 24 | 8 | 16 | 3 | 1 |
117 | M | 52 | 16 | 10 | 6 | 4 |
118 | M | 3 | 1 | 3 | 3 | 0 |
119 | M | 3 | 4 | 3 | 3 | 2 |
120 | M | 3 | 1 | 1 | 0 | 0 |
Precinct | | Harris | Gold | Wyman | Haggerty | King |
121 | M | 57 | 10 | 10 | 8 | 1 |
122 | M | 32 | 30 | 29 | 20 | 10 |
123 | M Woodland | 0 | 0 | 0 | 0 | 0 |
124 | M Winters | 72 | 10 | 17 | 8 | 2 |
125 | M Woodland | 9 | 2 | 3 | 1 | 0 |
126 | M | 14 | 4 | 6 | 7 | 4 |
127 | M | 1 | 1 | 2 | 0 | 0 |
128 | M Woodland | 29 | 0 | 2 | 1 | 0 |
Totals | | 19,723 | 3,124 | 2,610 | 2,465 | 1,158 |
|
Turnout: 33,557 of 101,854 Registered Voters (32.9%)