California;
June 3, 2014
Proposition 42
Yolo County Returns Only
Last updated: Jun. 11, 2014, 03:52 pm
Final, Official Returns
128 of 128 Precincts Reported (100.0%)
Proposition 42 Public Records/Meetings Costs |
| Votes | Percent |
Yes | 15,643 | 53.0% |  |
No | 13,851 | 47.0% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Proposition 42: Public Records/Meetings Costs |
Precinct | | Yes | No |
1 | R | 190 | 179 |
2 | R | 122 | 83 |
3 | R | 180 | 123 |
4 | R | 107 | 88 |
5 | R | 123 | 101 |
6 | R | 303 | 283 |
7 | R | 166 | 152 |
8 | R | 319 | 311 |
9 | R | 155 | 180 |
10 | R | 258 | 200 |
Precinct | | Yes | No |
11 | R | 195 | 185 |
12 | R | 257 | 233 |
13 | R | 171 | 173 |
14 | R | 70 | 101 |
15 | R | 87 | 86 |
16 | R | 155 | 133 |
17 | R Davis | 119 | 84 |
18 | R Davis | 79 | 49 |
19 | R Davis | 227 | 119 |
20 | R Davis | 346 | 206 |
Precinct | | Yes | No |
21 | R Davis | 163 | 94 |
22 | R Davis | 232 | 139 |
23 | R Davis | 159 | 91 |
24 | R Davis | 281 | 219 |
25 | R Davis | 171 | 145 |
26 | R Davis | 126 | 123 |
27 | R Davis | 163 | 119 |
28 | R Davis | 442 | 309 |
29 | R Davis | 304 | 201 |
30 | R | 26 | 10 |
Precinct | | Yes | No |
31 | R | 27 | 20 |
32 | R Davis | 149 | 75 |
33 | R Davis | 176 | 139 |
34 | R Davis | 171 | 124 |
35 | R Davis | 100 | 65 |
36 | R Davis | 199 | 133 |
37 | R Davis | 279 | 181 |
38 | R Davis | 211 | 161 |
39 | R Davis | 250 | 175 |
40 | R Davis | 94 | 66 |
Precinct | | Yes | No |
41 | R Davis | 442 | 316 |
42 | R Davis | 271 | 212 |
43 | R Davis | 131 | 87 |
44 | R Davis | 234 | 191 |
45 | R Davis | 175 | 118 |
46 | R Davis | 179 | 153 |
47 | R Davis | 264 | 236 |
48 | R Davis | 133 | 94 |
49 | R Davis | 337 | 240 |
50 | R Davis | 121 | 76 |
Precinct | | Yes | No |
51 | R Davis | 171 | 133 |
52 | R Davis | 311 | 267 |
53 | R | 275 | 220 |
54 | R Woodland | 145 | 146 |
55 | R Woodland | 327 | 388 |
56 | R Woodland | 139 | 180 |
57 | R Woodland | 185 | 224 |
58 | R Woodland | 151 | 243 |
59 | R Woodland | 130 | 154 |
60 | R Woodland | 166 | 214 |
Precinct | | Yes | No |
61 | R Woodland | 145 | 180 |
62 | R Woodland | 28 | 28 |
63 | R Woodland | 146 | 170 |
64 | R Woodland | 59 | 70 |
65 | R Woodland | 154 | 157 |
66 | R Woodland | 160 | 140 |
67 | R Woodland | 212 | 208 |
68 | R Woodland | 113 | 113 |
69 | R Woodland | 142 | 137 |
70 | R Woodland | 114 | 113 |
Precinct | | Yes | No |
71 | R Woodland | 93 | 101 |
72 | R Woodland | 155 | 174 |
73 | R Woodland | 111 | 113 |
74 | R Woodland | 69 | 67 |
75 | R Woodland | 128 | 145 |
76 | R Woodland | 93 | 90 |
77 | R Woodland | 113 | 88 |
78 | R Woodland | 199 | 203 |
79 | R | 130 | 170 |
80 | R | 34 | 27 |
Precinct | | Yes | No |
81 | R | 67 | 65 |
82 | R Winters | 103 | 131 |
83 | R Winters | 137 | 178 |
84 | R Winters | 74 | 74 |
85 | R Winters | 97 | 84 |
86 | R | 54 | 67 |
87 | R | 17 | 33 |
88 | R | 38 | 74 |
89 | R | 38 | 51 |
90 | R | 88 | 100 |
Precinct | | Yes | No |
91 | R | 73 | 93 |
92 | R | 92 | 103 |
93 | R | 81 | 80 |
94 | R | 53 | 61 |
95 | M | 0 | 0 |
96 | M | 66 | 39 |
97 | M | 10 | 9 |
98 | M | 29 | 24 |
99 | R | 69 | 69 |
100 | M | 17 | 20 |
Precinct | | Yes | No |
101 | M Woodland | 0 | 0 |
102 | M | 12 | 13 |
103 | M | 34 | 45 |
104 | M | 0 | 0 |
105 | R | 10 | 7 |
106 | M | 6 | 3 |
107 | M | 5 | 6 |
108 | M | 4 | 5 |
109 | M | 5 | 13 |
110 | M | 2 | 1 |
Precinct | | Yes | No |
111 | M | 9 | 17 |
112 | M | 26 | 20 |
113 | M | 0 | 0 |
114 | M | 2 | 5 |
115 | M | 7 | 18 |
116 | M | 25 | 27 |
117 | M | 48 | 40 |
118 | M | 5 | 3 |
119 | M | 7 | 8 |
120 | M | 2 | 3 |
Precinct | | Yes | No |
121 | M | 46 | 39 |
122 | M | 49 | 75 |
123 | M Woodland | 0 | 0 |
124 | M Winters | 59 | 53 |
125 | M Woodland | 8 | 8 |
126 | M | 10 | 27 |
127 | M | 4 | 0 |
128 | M Woodland | 18 | 16 |
Totals | | 15,643 | 13,851 |
|
Turnout: 33,557 of 101,854 Registered Voters (32.9%)