California;
June 3, 2014
Secretary of State
Yolo County Returns Only
Last updated: Jun. 11, 2014, 03:52 pm
Final, Official Returns
128 of 128 Precincts Reported (100.0%)
Secretary of State |
| Votes | Percent |
Alex Padilla (DEM) | 10,925 | 37.2% |  |
Pete Peterson (REP) | 6,046 | 20.6% |  |
Dan Schnur (NPP) | 3,301 | 11.2% |  |
Leland Yee (DEM) | 2,825 | 9.6% |  |
Derek Cressman (DEM) | 2,206 | 7.5% |  |
Roy Allmond (REP) | 1,655 | 5.6% |  |
Jeffrey H. Drobman (DEM) | 1,323 | 4.5% |  |
David Curtis (GRN) | 1,116 | 3.8% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Secretary of State Top Five Candidates Listed |
Precinct | | Padilla | Peterson | Schnur | Yee | Cressman |
1 | R | 121 | 49 | 42 | 49 | 31 |
2 | R | 79 | 22 | 17 | 34 | 7 |
3 | R | 135 | 32 | 23 | 49 | 16 |
4 | R | 58 | 32 | 30 | 26 | 16 |
5 | R | 60 | 31 | 20 | 36 | 18 |
6 | R | 151 | 93 | 84 | 91 | 45 |
7 | R | 99 | 46 | 38 | 53 | 32 |
8 | R | 211 | 102 | 84 | 75 | 53 |
9 | R | 112 | 56 | 35 | 49 | 15 |
10 | R | 161 | 71 | 37 | 56 | 33 |
Precinct | | Padilla | Peterson | Schnur | Yee | Cressman |
11 | R | 133 | 63 | 31 | 52 | 43 |
12 | R | 138 | 113 | 45 | 73 | 46 |
13 | R | 89 | 68 | 43 | 45 | 31 |
14 | R | 46 | 22 | 12 | 19 | 6 |
15 | R | 65 | 20 | 14 | 32 | 13 |
16 | R | 110 | 32 | 19 | 40 | 22 |
17 | R Davis | 107 | 17 | 25 | 15 | 19 |
18 | R Davis | 59 | 9 | 16 | 11 | 11 |
19 | R Davis | 150 | 40 | 43 | 41 | 47 |
20 | R Davis | 223 | 76 | 76 | 48 | 48 |
Precinct | | Padilla | Peterson | Schnur | Yee | Cressman |
21 | R Davis | 119 | 13 | 21 | 20 | 38 |
22 | R Davis | 185 | 40 | 42 | 27 | 30 |
23 | R Davis | 125 | 26 | 29 | 19 | 23 |
24 | R Davis | 205 | 66 | 76 | 43 | 54 |
25 | R Davis | 149 | 44 | 37 | 31 | 24 |
26 | R Davis | 86 | 30 | 35 | 20 | 38 |
27 | R Davis | 125 | 34 | 29 | 36 | 24 |
28 | R Davis | 331 | 71 | 87 | 48 | 95 |
29 | R Davis | 196 | 84 | 76 | 45 | 38 |
30 | R | 12 | 4 | 4 | 6 | 4 |
Precinct | | Padilla | Peterson | Schnur | Yee | Cressman |
31 | R | 19 | 9 | 3 | 2 | 9 |
32 | R Davis | 107 | 9 | 34 | 16 | 35 |
33 | R Davis | 147 | 25 | 31 | 37 | 43 |
34 | R Davis | 120 | 36 | 35 | 24 | 33 |
35 | R Davis | 73 | 22 | 14 | 16 | 21 |
36 | R Davis | 130 | 48 | 45 | 26 | 48 |
37 | R Davis | 209 | 55 | 47 | 45 | 42 |
38 | R Davis | 145 | 44 | 35 | 39 | 43 |
39 | R Davis | 200 | 53 | 44 | 24 | 41 |
40 | R Davis | 81 | 16 | 11 | 16 | 10 |
Precinct | | Padilla | Peterson | Schnur | Yee | Cressman |
41 | R Davis | 317 | 136 | 86 | 53 | 69 |
42 | R Davis | 176 | 85 | 51 | 37 | 49 |
43 | R Davis | 91 | 28 | 27 | 27 | 21 |
44 | R Davis | 161 | 85 | 46 | 41 | 34 |
45 | R Davis | 128 | 29 | 30 | 29 | 33 |
46 | R Davis | 170 | 38 | 38 | 28 | 32 |
47 | R Davis | 224 | 69 | 69 | 49 | 31 |
48 | R Davis | 102 | 39 | 10 | 24 | 28 |
49 | R Davis | 242 | 99 | 69 | 55 | 51 |
50 | R Davis | 116 | 28 | 26 | 14 | 16 |
Precinct | | Padilla | Peterson | Schnur | Yee | Cressman |
51 | R Davis | 116 | 55 | 49 | 19 | 22 |
52 | R Davis | 231 | 103 | 43 | 49 | 62 |
53 | R | 154 | 152 | 99 | 27 | 19 |
54 | R Woodland | 97 | 76 | 40 | 21 | 13 |
55 | R Woodland | 181 | 286 | 122 | 49 | 24 |
56 | R Woodland | 106 | 87 | 36 | 32 | 24 |
57 | R Woodland | 118 | 135 | 59 | 40 | 13 |
58 | R Woodland | 101 | 134 | 54 | 34 | 14 |
59 | R Woodland | 95 | 85 | 33 | 17 | 16 |
60 | R Woodland | 119 | 141 | 40 | 38 | 14 |
Precinct | | Padilla | Peterson | Schnur | Yee | Cressman |
61 | R Woodland | 111 | 114 | 30 | 16 | 12 |
62 | R Woodland | 21 | 9 | 2 | 9 | 0 |
63 | R Woodland | 77 | 124 | 43 | 23 | 11 |
64 | R Woodland | 59 | 17 | 8 | 16 | 9 |
65 | R Woodland | 111 | 104 | 24 | 25 | 12 |
66 | R Woodland | 101 | 74 | 27 | 29 | 25 |
67 | R Woodland | 158 | 103 | 40 | 39 | 26 |
68 | R Woodland | 91 | 54 | 19 | 19 | 8 |
69 | R Woodland | 104 | 79 | 30 | 23 | 13 |
70 | R Woodland | 98 | 47 | 16 | 28 | 8 |
Precinct | | Padilla | Peterson | Schnur | Yee | Cressman |
71 | R Woodland | 80 | 56 | 12 | 15 | 6 |
72 | R Woodland | 115 | 94 | 30 | 34 | 9 |
73 | R Woodland | 92 | 53 | 17 | 21 | 11 |
74 | R Woodland | 49 | 41 | 13 | 16 | 4 |
75 | R Woodland | 114 | 76 | 12 | 27 | 27 |
76 | R Woodland | 77 | 50 | 11 | 19 | 7 |
77 | R Woodland | 83 | 41 | 13 | 25 | 10 |
78 | R Woodland | 140 | 107 | 39 | 50 | 21 |
79 | R | 57 | 108 | 60 | 18 | 9 |
80 | R | 28 | 16 | 4 | 2 | 2 |
Precinct | | Padilla | Peterson | Schnur | Yee | Cressman |
81 | R | 55 | 26 | 21 | 7 | 8 |
82 | R Winters | 88 | 44 | 28 | 25 | 17 |
83 | R Winters | 111 | 104 | 15 | 28 | 13 |
84 | R Winters | 63 | 39 | 13 | 14 | 10 |
85 | R Winters | 77 | 24 | 18 | 16 | 7 |
86 | R | 28 | 52 | 17 | 8 | 1 |
87 | R | 5 | 29 | 3 | 1 | 1 |
88 | R | 45 | 38 | 15 | 6 | 1 |
89 | R | 28 | 36 | 3 | 2 | 4 |
90 | R | 64 | 54 | 18 | 12 | 8 |
Precinct | | Padilla | Peterson | Schnur | Yee | Cressman |
91 | R | 43 | 50 | 19 | 14 | 6 |
92 | R | 45 | 81 | 12 | 17 | 3 |
93 | R | 44 | 44 | 16 | 16 | 6 |
94 | R | 30 | 43 | 10 | 7 | 2 |
95 | M | 0 | 0 | 0 | 0 | 0 |
96 | M | 42 | 11 | 13 | 6 | 17 |
97 | M | 8 | 4 | 2 | 0 | 1 |
98 | M | 11 | 21 | 6 | 2 | 0 |
99 | R | 27 | 54 | 13 | 11 | 4 |
100 | M | 10 | 11 | 6 | 5 | 1 |
Precinct | | Padilla | Peterson | Schnur | Yee | Cressman |
101 | M Woodland | 0 | 0 | 0 | 0 | 0 |
102 | M | 1 | 10 | 2 | 5 | 0 |
103 | M | 12 | 38 | 15 | 3 | 1 |
104 | M | 0 | 0 | 0 | 0 | 0 |
105 | R | 3 | 6 | 6 | 3 | 0 |
106 | M | 1 | 4 | 3 | 1 | 0 |
107 | M | 2 | 3 | 1 | 2 | 0 |
108 | M | 1 | 0 | 3 | 1 | 2 |
109 | M | 3 | 4 | 2 | 0 | 2 |
110 | M | 0 | 3 | 1 | 0 | 0 |
Precinct | | Padilla | Peterson | Schnur | Yee | Cressman |
111 | M | 2 | 16 | 0 | 2 | 0 |
112 | M | 15 | 15 | 4 | 4 | 0 |
113 | M | 0 | 0 | 0 | 0 | 0 |
114 | M | 2 | 3 | 0 | 0 | 0 |
115 | M | 4 | 13 | 6 | 1 | 0 |
116 | M | 15 | 18 | 6 | 5 | 1 |
117 | M | 31 | 24 | 12 | 6 | 5 |
118 | M | 2 | 4 | 1 | 0 | 1 |
119 | M | 1 | 11 | 2 | 0 | 1 |
120 | M | 0 | 0 | 2 | 0 | 0 |
Precinct | | Padilla | Peterson | Schnur | Yee | Cressman |
121 | M | 26 | 21 | 13 | 3 | 8 |
122 | M | 22 | 60 | 11 | 6 | 2 |
123 | M Woodland | 0 | 0 | 0 | 0 | 0 |
124 | M Winters | 44 | 21 | 12 | 8 | 10 |
125 | M Woodland | 4 | 7 | 1 | 3 | 1 |
126 | M | 9 | 15 | 1 | 1 | 2 |
127 | M | 1 | 3 | 0 | 0 | 0 |
128 | M Woodland | 18 | 2 | 3 | 3 | 0 |
Totals | | 10,925 | 6,046 | 3,301 | 2,825 | 2,206 |
|
Turnout: 33,557 of 101,854 Registered Voters (32.9%)