Yolo County;
June 3, 2014
Sheriff-Coroner
Last updated: Jun. 11, 2014, 03:52 pm
Final, Official Returns
128 of 128 Precincts Reported (100.0%)
Sheriff-Coroner |
| Votes | Percent |
Ed Prieto | 23,387 | 100.0% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Sheriff-Coroner |
Precinct | | Prieto |
1 | R | 297 |
2 | R | 172 |
3 | R | 268 |
4 | R | 180 |
5 | R | 194 |
6 | R | 499 |
7 | R | 270 |
8 | R | 513 |
9 | R | 291 |
10 | R | 369 |
Precinct | | Prieto |
11 | R | 311 |
12 | R | 392 |
13 | R | 277 |
14 | R | 153 |
15 | R | 148 |
16 | R | 259 |
17 | R Davis | 148 |
18 | R Davis | 93 |
19 | R Davis | 258 |
20 | R Davis | 423 |
Precinct | | Prieto |
21 | R Davis | 173 |
22 | R Davis | 287 |
23 | R Davis | 202 |
24 | R Davis | 388 |
25 | R Davis | 251 |
26 | R Davis | 186 |
27 | R Davis | 209 |
28 | R Davis | 566 |
29 | R Davis | 370 |
30 | R | 32 |
Precinct | | Prieto |
31 | R | 33 |
32 | R Davis | 186 |
33 | R Davis | 250 |
34 | R Davis | 235 |
35 | R Davis | 134 |
36 | R Davis | 258 |
37 | R Davis | 360 |
38 | R Davis | 308 |
39 | R Davis | 316 |
40 | R Davis | 124 |
Precinct | | Prieto |
41 | R Davis | 615 |
42 | R Davis | 398 |
43 | R Davis | 182 |
44 | R Davis | 344 |
45 | R Davis | 246 |
46 | R Davis | 270 |
47 | R Davis | 416 |
48 | R Davis | 187 |
49 | R Davis | 463 |
50 | R Davis | 167 |
Precinct | | Prieto |
51 | R Davis | 223 |
52 | R Davis | 418 |
53 | R | 403 |
54 | R Woodland | 229 |
55 | R Woodland | 543 |
56 | R Woodland | 245 |
57 | R Woodland | 315 |
58 | R Woodland | 298 |
59 | R Woodland | 207 |
60 | R Woodland | 274 |
Precinct | | Prieto |
61 | R Woodland | 260 |
62 | R Woodland | 46 |
63 | R Woodland | 245 |
64 | R Woodland | 108 |
65 | R Woodland | 263 |
66 | R Woodland | 236 |
67 | R Woodland | 331 |
68 | R Woodland | 178 |
69 | R Woodland | 217 |
70 | R Woodland | 200 |
Precinct | | Prieto |
71 | R Woodland | 151 |
72 | R Woodland | 251 |
73 | R Woodland | 196 |
74 | R Woodland | 123 |
75 | R Woodland | 223 |
76 | R Woodland | 163 |
77 | R Woodland | 157 |
78 | R Woodland | 325 |
79 | R | 261 |
80 | R | 51 |
Precinct | | Prieto |
81 | R | 112 |
82 | R Winters | 185 |
83 | R Winters | 260 |
84 | R Winters | 125 |
85 | R Winters | 154 |
86 | R | 79 |
87 | R | 27 |
88 | R | 86 |
89 | R | 66 |
90 | R | 147 |
Precinct | | Prieto |
91 | R | 124 |
92 | R | 140 |
93 | R | 111 |
94 | R | 83 |
95 | M | 0 |
96 | M | 78 |
97 | M | 11 |
98 | M | 39 |
99 | R | 93 |
100 | M | 30 |
Precinct | | Prieto |
101 | M Woodland | 0 |
102 | M | 20 |
103 | M | 47 |
104 | M | 0 |
105 | R | 14 |
106 | M | 6 |
107 | M | 8 |
108 | M | 7 |
109 | M | 13 |
110 | M | 4 |
Precinct | | Prieto |
111 | M | 14 |
112 | M | 40 |
113 | M | 0 |
114 | M | 2 |
115 | M | 18 |
116 | M | 39 |
117 | M | 74 |
118 | M | 8 |
119 | M | 10 |
120 | M | 3 |
Precinct | | Prieto |
121 | M | 66 |
122 | M | 81 |
123 | M Woodland | 0 |
124 | M Winters | 85 |
125 | M Woodland | 11 |
126 | M | 27 |
127 | M | 0 |
128 | M Woodland | 29 |
Totals | | 23,387 |
|
Turnout: 33,557 of 101,854 Registered Voters (32.9%)