Yolo County;
June 3, 2014
Public Guardian / Administrator
Last updated: Jun. 11, 2014, 03:52 pm
Final, Official Returns
128 of 128 Precincts Reported (100.0%)
Public Guardian / Administrator |
| Votes | Percent |
Cass Sylvia | 24,670 | 100.0% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Public Guardian / Administrator |
Precinct | | Sylvia |
1 | R | 300 |
2 | R | 170 |
3 | R | 267 |
4 | R | 179 |
5 | R | 187 |
6 | R | 503 |
7 | R | 263 |
8 | R | 507 |
9 | R | 293 |
10 | R | 369 |
Precinct | | Sylvia |
11 | R | 319 |
12 | R | 400 |
13 | R | 284 |
14 | R | 159 |
15 | R | 156 |
16 | R | 252 |
17 | R Davis | 164 |
18 | R Davis | 110 |
19 | R Davis | 299 |
20 | R Davis | 444 |
Precinct | | Sylvia |
21 | R Davis | 201 |
22 | R Davis | 317 |
23 | R Davis | 230 |
24 | R Davis | 405 |
25 | R Davis | 271 |
26 | R Davis | 195 |
27 | R Davis | 233 |
28 | R Davis | 614 |
29 | R Davis | 378 |
30 | R | 31 |
Precinct | | Sylvia |
31 | R | 32 |
32 | R Davis | 200 |
33 | R Davis | 276 |
34 | R Davis | 242 |
35 | R Davis | 142 |
36 | R Davis | 273 |
37 | R Davis | 386 |
38 | R Davis | 324 |
39 | R Davis | 338 |
40 | R Davis | 133 |
Precinct | | Sylvia |
41 | R Davis | 617 |
42 | R Davis | 400 |
43 | R Davis | 184 |
44 | R Davis | 343 |
45 | R Davis | 255 |
46 | R Davis | 303 |
47 | R Davis | 417 |
48 | R Davis | 187 |
49 | R Davis | 466 |
50 | R Davis | 183 |
Precinct | | Sylvia |
51 | R Davis | 243 |
52 | R Davis | 437 |
53 | R | 395 |
54 | R Woodland | 253 |
55 | R Woodland | 615 |
56 | R Woodland | 274 |
57 | R Woodland | 341 |
58 | R Woodland | 345 |
59 | R Woodland | 238 |
60 | R Woodland | 340 |
Precinct | | Sylvia |
61 | R Woodland | 287 |
62 | R Woodland | 46 |
63 | R Woodland | 291 |
64 | R Woodland | 117 |
65 | R Woodland | 284 |
66 | R Woodland | 248 |
67 | R Woodland | 357 |
68 | R Woodland | 184 |
69 | R Woodland | 235 |
70 | R Woodland | 205 |
Precinct | | Sylvia |
71 | R Woodland | 166 |
72 | R Woodland | 283 |
73 | R Woodland | 200 |
74 | R Woodland | 133 |
75 | R Woodland | 245 |
76 | R Woodland | 171 |
77 | R Woodland | 163 |
78 | R Woodland | 346 |
79 | R | 246 |
80 | R | 50 |
Precinct | | Sylvia |
81 | R | 112 |
82 | R Winters | 189 |
83 | R Winters | 253 |
84 | R Winters | 119 |
85 | R Winters | 150 |
86 | R | 89 |
87 | R | 31 |
88 | R | 92 |
89 | R | 67 |
90 | R | 155 |
Precinct | | Sylvia |
91 | R | 142 |
92 | R | 156 |
93 | R | 123 |
94 | R | 96 |
95 | M | 0 |
96 | M | 91 |
97 | M | 11 |
98 | M | 40 |
99 | R | 102 |
100 | M | 32 |
Precinct | | Sylvia |
101 | M Woodland | 0 |
102 | M | 23 |
103 | M | 54 |
104 | M | 0 |
105 | R | 17 |
106 | M | 5 |
107 | M | 9 |
108 | M | 8 |
109 | M | 16 |
110 | M | 3 |
Precinct | | Sylvia |
111 | M | 22 |
112 | M | 44 |
113 | M | 0 |
114 | M | 2 |
115 | M | 21 |
116 | M | 38 |
117 | M | 74 |
118 | M | 7 |
119 | M | 10 |
120 | M | 3 |
Precinct | | Sylvia |
121 | M | 68 |
122 | M | 88 |
123 | M Woodland | 0 |
124 | M Winters | 89 |
125 | M Woodland | 14 |
126 | M | 30 |
127 | M | 4 |
128 | M Woodland | 32 |
Totals | | 24,670 |
|
Turnout: 33,557 of 101,854 Registered Voters (32.9%)