Yolo County;
June 3, 2014
County Superintendent of Schools
Last updated: Jun. 11, 2014, 03:52 pm
Final, Official Returns
128 of 128 Precincts Reported (100.0%)
County Superintendent of Schools |
| Votes | Percent |
Jesse Ortiz | 14,318 | 51.5% |  |
Sam Neustadt | 13,474 | 48.5% |  |
|
- Davis-Area
-
█
Jesse Ortiz
█
Sam Neustadt
- West Sacramento
-
█
Jesse Ortiz
█
Sam Neustadt
- Winters
-
█
Jesse Ortiz
█
Sam Neustadt
- Woodland
-
█
Jesse Ortiz
█
Sam Neustadt
Precinct Breakdowns
("R" marks reporting precincts.)
County Superintendent of Schools |
Precinct | | Ortiz | Neustadt |
1 | R | 183 | 161 |
2 | R | 120 | 67 |
3 | R | 203 | 88 |
4 | R | 109 | 83 |
5 | R | 131 | 74 |
6 | R | 296 | 256 |
7 | R | 189 | 109 |
8 | R | 313 | 261 |
9 | R | 191 | 125 |
10 | R | 236 | 172 |
Precinct | | Ortiz | Neustadt |
11 | R | 195 | 146 |
12 | R | 231 | 196 |
13 | R | 182 | 128 |
14 | R | 125 | 43 |
15 | R | 103 | 66 |
16 | R | 196 | 86 |
17 | R Davis | 100 | 90 |
18 | R Davis | 49 | 55 |
19 | R Davis | 145 | 181 |
20 | R Davis | 224 | 259 |
Precinct | | Ortiz | Neustadt |
21 | R Davis | 118 | 102 |
22 | R Davis | 145 | 205 |
23 | R Davis | 121 | 120 |
24 | R Davis | 208 | 227 |
25 | R Davis | 118 | 178 |
26 | R Davis | 102 | 117 |
27 | R Davis | 117 | 139 |
28 | R Davis | 309 | 365 |
29 | R Davis | 176 | 262 |
30 | R | 20 | 14 |
Precinct | | Ortiz | Neustadt |
31 | R | 21 | 18 |
32 | R Davis | 105 | 115 |
33 | R Davis | 160 | 147 |
34 | R Davis | 133 | 124 |
35 | R Davis | 72 | 77 |
36 | R Davis | 149 | 153 |
37 | R Davis | 178 | 218 |
38 | R Davis | 177 | 164 |
39 | R Davis | 180 | 187 |
40 | R Davis | 84 | 60 |
Precinct | | Ortiz | Neustadt |
41 | R Davis | 307 | 394 |
42 | R Davis | 193 | 250 |
43 | R Davis | 95 | 100 |
44 | R Davis | 185 | 190 |
45 | R Davis | 134 | 131 |
46 | R Davis | 144 | 168 |
47 | R Davis | 217 | 229 |
48 | R Davis | 98 | 108 |
49 | R Davis | 239 | 278 |
50 | R Davis | 103 | 88 |
Precinct | | Ortiz | Neustadt |
51 | R Davis | 134 | 140 |
52 | R Davis | 248 | 257 |
53 | R | 151 | 285 |
54 | R Woodland | 164 | 131 |
55 | R Woodland | 358 | 395 |
56 | R Woodland | 204 | 137 |
57 | R Woodland | 230 | 188 |
58 | R Woodland | 210 | 194 |
59 | R Woodland | 158 | 138 |
60 | R Woodland | 208 | 191 |
Precinct | | Ortiz | Neustadt |
61 | R Woodland | 168 | 164 |
62 | R Woodland | 36 | 21 |
63 | R Woodland | 153 | 161 |
64 | R Woodland | 88 | 40 |
65 | R Woodland | 184 | 145 |
66 | R Woodland | 185 | 116 |
67 | R Woodland | 227 | 192 |
68 | R Woodland | 139 | 88 |
69 | R Woodland | 177 | 108 |
70 | R Woodland | 156 | 81 |
Precinct | | Ortiz | Neustadt |
71 | R Woodland | 124 | 77 |
72 | R Woodland | 183 | 143 |
73 | R Woodland | 149 | 77 |
74 | R Woodland | 90 | 56 |
75 | R Woodland | 166 | 116 |
76 | R Woodland | 117 | 69 |
77 | R Woodland | 107 | 94 |
78 | R Woodland | 247 | 159 |
79 | R | 84 | 181 |
80 | R | 32 | 27 |
Precinct | | Ortiz | Neustadt |
81 | R | 56 | 64 |
82 | R Winters | 120 | 97 |
83 | R Winters | 145 | 158 |
84 | R Winters | 93 | 51 |
85 | R Winters | 99 | 75 |
86 | R | 54 | 60 |
87 | R | 10 | 37 |
88 | R | 51 | 69 |
89 | R | 33 | 53 |
90 | R | 97 | 81 |
Precinct | | Ortiz | Neustadt |
91 | R | 80 | 78 |
92 | R | 77 | 105 |
93 | R | 64 | 84 |
94 | R | 54 | 57 |
95 | M | 0 | 0 |
96 | M | 38 | 56 |
97 | M | 9 | 7 |
98 | M | 21 | 35 |
99 | R | 50 | 80 |
100 | M | 18 | 17 |
Precinct | | Ortiz | Neustadt |
101 | M Woodland | 1 | 0 |
102 | M | 10 | 15 |
103 | M | 38 | 42 |
104 | M | 0 | 0 |
105 | R | 7 | 9 |
106 | M | 0 | 8 |
107 | M | 7 | 3 |
108 | M | 4 | 3 |
109 | M | 11 | 8 |
110 | M | 1 | 3 |
Precinct | | Ortiz | Neustadt |
111 | M | 9 | 17 |
112 | M | 20 | 27 |
113 | M | 0 | 0 |
114 | M | 1 | 4 |
115 | M | 10 | 18 |
116 | M | 19 | 29 |
117 | M | 39 | 47 |
118 | M | 4 | 3 |
119 | M | 3 | 10 |
120 | M | 0 | 2 |
Precinct | | Ortiz | Neustadt |
121 | M | 34 | 38 |
122 | M | 38 | 75 |
123 | M Woodland | 0 | 0 |
124 | M Winters | 50 | 53 |
125 | M Woodland | 5 | 11 |
126 | M | 9 | 25 |
127 | M | 1 | 3 |
128 | M Woodland | 22 | 12 |
Totals | | 14,318 | 13,474 |
|
Turnout: 33,557 of 101,854 Registered Voters (32.9%)