Proposition 40

California; November 6, 2012

Proposition 40
 VotesPercent
Yes 50,694 75.3%
No 16,603 24.7%


Precinct Breakdowns
("R" marks reporting precincts.)

Proposition 40
Precinct YesNo
1 R WestSac 571 209
2 R WestSac 336 164
3 R WestSac 544 270
4 R WestSac 318 186
5 R WestSac 376 150
6 R WestSac 788 385
7 R WestSac 680 270
8 R WestSac 1239 395
9 R WestSac 587 227
10 R WestSac 795 322
Precinct YesNo
11 R WestSac 845 276
12 R WestSac 1011 383
13 R WestSac 638 256
14 R WestSac 363 189
15 R WestSac 377 169
16 R WestSac 546 298
17 R Davis 531 144
18 R Davis 289 68
19 R Davis 635 94
20 R Davis 631 142
Precinct YesNo
21 R Davis 885 139
22 R Davis 856 187
23 R Davis 472 87
24 R Davis 827 159
25 R Davis 579 117
26 R Davis 550 103
27 R Davis 479 84
28 R Davis 1203 196
29 R Davis 752 131
30 R UCD 381 107
Precinct YesNo
31 R UCD 281 60
32 R Davis 507 117
33 R Davis 543 121
34 R Davis 653 136
35 R Davis 361 91
36 R Davis 565 91
37 R Davis 644 116
38 R Davis 541 122
39 R Davis 584 149
40 R Davis 416 106
Precinct YesNo
41 R Davis 1083 265
42 R Davis 736 171
43 R Davis 407 113
44 R Davis 726 183
45 R Davis 454 99
46 R Davis 513 76
47 R Davis 834 200
48 R Davis 337 75
49 R Davis 871 220
50 R Davis 578 136
Precinct YesNo
51 R Davis 422 84
52 R Davis 945 227
53 R El Macero 740 190
54 R Woodland 447 166
55 R Woodland 932 345
56 R Woodland 499 207
57 R Woodland 615 211
58 R Woodland 593 207
59 R Woodland 420 187
60 R Woodland 464 178
Precinct YesNo
61 R Woodland 486 178
62 R Woodland 409 176
63 R Woodland 250 142
64 R Woodland 600 267
65 R Woodland 511 257
66 R Woodland 765 280
67 R Woodland 397 139
68 R Woodland 521 224
69 R Woodland 396 180
70 R Woodland 386 200
Precinct YesNo
71 R Woodland 427 234
72 R Woodland 379 188
73 R Woodland 269 146
74 R Woodland 500 192
75 R Woodland 339 181
76 R Woodland 516 162
77 R Woodland 823 314
78 R Clarksburg 386 173
79 R Winters 98 42
80 R Davis 180 67
Precinct YesNo
81 R Winters 658 266
82 R Winters 452 188
83 R Winters 436 177
84 R Woodland 178 82
85 R Zamora 71 29
86 R Yolo 129 114
87 R Esparto: 238 147
88 R Dunnigan 289 142
89 R Esparto: 497 254
90 R Guinda 211 104
Precinct YesNo
91 R Knights Landing 185 133
92 M County 0 0
93 R County 311 64
94 R County 292 113
95 R County 53 23
96 M County 57 32
97 R County 192 65
98 M County 0 0
99 M County 47 14
100 R County 38 11
Precinct YesNo
101 M County 30 12
102 M County 27 12
103 R County 56 37
104 R County 48 28
105 R County 181 56
106 R County 23 9
107 R County 46 10
108 R County 144 34
109 R County 176 67
110 M County 0 0
Precinct YesNo
111 M County 30 8
112 M County 2 1
113 M County 0 0
114 R County 12 2
115 R County 64 21
116 M County 18 18
117 R County 70 32
Totals   50,694 16,603


Turnout: 75,313 of 102,186 Registered Voters (73.7%)