Proposition 36

California; November 6, 2012

Proposition 36
 VotesPercent
Yes 53,136 74.0%
No 18,681 26.0%


Precinct Breakdowns
("R" marks reporting precincts.)

Proposition 36
Precinct YesNo
1 R WestSac 581 252
2 R WestSac 386 145
3 R WestSac 631 237
4 R WestSac 387 142
5 R WestSac 375 181
6 R WestSac 862 389
7 R WestSac 690 313
8 R WestSac 1186 555
9 R WestSac 627 248
10 R WestSac 757 426
Precinct YesNo
11 R WestSac 851 355
12 R WestSac 1006 493
13 R WestSac 647 303
14 R WestSac 317 246
15 R WestSac 394 182
16 R WestSac 646 246
17 R Davis 654 88
18 R Davis 367 41
19 R Davis 702 92
20 R Davis 763 94
Precinct YesNo
21 R Davis 945 174
22 R Davis 960 184
23 R Davis 523 88
24 R Davis 854 203
25 R Davis 631 127
26 R Davis 572 136
27 R Davis 528 82
28 R Davis 1302 201
29 R Davis 761 177
30 R UCD 454 95
Precinct YesNo
31 R UCD 334 70
32 R Davis 612 74
33 R Davis 624 101
34 R Davis 732 133
35 R Davis 402 76
36 R Davis 608 108
37 R Davis 691 119
38 R Davis 589 140
39 R Davis 655 147
40 R Davis 484 97
Precinct YesNo
41 R Davis 1168 297
42 R Davis 755 215
43 R Davis 483 95
44 R Davis 758 223
45 R Davis 509 90
46 R Davis 556 87
47 R Davis 921 206
48 R Davis 352 99
49 R Davis 938 262
50 R Davis 664 130
Precinct YesNo
51 R Davis 480 78
52 R Davis 1005 243
53 R El Macero 677 290
54 R Woodland 462 189
55 R Woodland 840 494
56 R Woodland 525 219
57 R Woodland 543 318
58 R Woodland 490 341
59 R Woodland 425 197
60 R Woodland 433 239
Precinct YesNo
61 R Woodland 480 215
62 R Woodland 368 240
63 R Woodland 285 121
64 R Woodland 635 273
65 R Woodland 549 253
66 R Woodland 758 344
67 R Woodland 377 184
68 R Woodland 558 218
69 R Woodland 441 168
70 R Woodland 417 189
Precinct YesNo
71 R Woodland 463 221
72 R Woodland 423 160
73 R Woodland 326 109
74 R Woodland 485 239
75 R Woodland 395 152
76 R Woodland 535 184
77 R Woodland 768 419
78 R Clarksburg 310 275
79 R Winters 89 55
80 R Davis 198 68
Precinct YesNo
81 R Winters 695 281
82 R Winters 465 210
83 R Winters 448 201
84 R Woodland 144 126
85 R Zamora 48 51
86 R Yolo 142 109
87 R Esparto: 249 160
88 R Dunnigan 281 162
89 R Esparto: 504 267
90 R Guinda 223 113
Precinct YesNo
91 R Knights Landing 202 121
92 M County 0 0
93 R County 335 77
94 R County 246 174
95 R County 60 27
96 M County 54 38
97 R County 159 110
98 M County 0 0
99 M County 44 17
100 R County 27 24
Precinct YesNo
101 M County 18 27
102 M County 29 10
103 R County 70 32
104 R County 49 30
105 R County 173 75
106 R County 22 14
107 R County 33 24
108 R County 154 35
109 R County 137 108
110 M County 0 0
Precinct YesNo
111 M County 33 6
112 M County 1 2
113 M County 0 0
114 R County 9 7
115 R County 46 43
116 M County 19 18
117 R County 83 23
Totals   53,136 18,681


Turnout: 75,313 of 102,186 Registered Voters (73.7%)