Judicial;
November 2, 2010
Last updated: Nov. 11, 2010, 04:07 PM
Final Canvas
143 of 143 Precincts Reported (100.0%)
For Associate Justice of the Court of Appeals District 3 |
| Votes | Percent |
Yes | 31,878 | 76.2% |  |
No | 9,937 | 23.8% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
For Associate Justice of the Court of Appeals District 3 |
Precinct | | No | Yes |
1 | R WestSac | 122 | 262 |
2 | R WestSac | 107 | 277 |
3 | R WestSac | 72 | 230 |
4 | R WestSac | 142 | 398 |
5 | R WestSac | 124 | 255 |
6 | R WestSac | 161 | 454 |
7 | R WestSac | 53 | 149 |
8 | R WestSac | 99 | 292 |
9 | R WestSac | 109 | 292 |
10 | R WestSac | 230 | 639 |
Precinct | | No | Yes |
11 | R WestSac | 182 | 493 |
12 | R WestSac | 228 | 729 |
13 | R WestSac | 125 | 400 |
14 | R WestSac | 234 | 586 |
15 | R WestSac | 195 | 532 |
16 | R WestSac | 174 | 448 |
17 | R WestSac | 235 | 615 |
18 | R Davis | 47 | 230 |
19 | R Davis | 29 | 144 |
20 | R Davis | 46 | 345 |
Precinct | | No | Yes |
21 | R Davis | 88 | 321 |
22 | R Davis | 99 | 524 |
23 | R Davis | 39 | 139 |
24 | R Davis | 39 | 326 |
25 | R Davis | 41 | 297 |
26 | R Davis | 62 | 228 |
27 | R Davis | 53 | 368 |
28 | R Davis | 77 | 475 |
29 | R Davis | 63 | 302 |
30 | R Davis | 69 | 290 |
Precinct | | No | Yes |
31 | R Davis | 27 | 78 |
32 | R Davis | 41 | 286 |
33 | R Davis | 50 | 323 |
34 | R Davis | 77 | 421 |
35 | R Davis | 40 | 132 |
36 | R Davis | 40 | 100 |
37 | R Davis | 29 | 90 |
38 | R Davis | 45 | 263 |
39 | R Davis | 78 | 309 |
40 | R Davis | 42 | 200 |
Precinct | | No | Yes |
41 | R Davis | 136 | 520 |
42 | R Davis | 66 | 315 |
43 | R Davis | 71 | 410 |
44 | R Davis | 69 | 307 |
45 | R Davis | 90 | 359 |
46 | R Davis | 49 | 140 |
47 | R Davis | 70 | 280 |
48 | R Davis | 77 | 461 |
49 | R Davis | 69 | 223 |
50 | R Davis | 96 | 425 |
Precinct | | No | Yes |
51 | R Davis | 73 | 262 |
52 | R Davis | 42 | 290 |
53 | R Davis | 93 | 438 |
54 | R Davis | 66 | 394 |
55 | R Davis | 47 | 260 |
56 | R Davis | 43 | 274 |
57 | R Davis | 55 | 252 |
58 | R Davis | 127 | 553 |
59 | R Davis | 101 | 537 |
60 | R Woodland | 112 | 274 |
Precinct | | No | Yes |
61 | R Woodland | 150 | 382 |
62 | R Woodland | 90 | 311 |
63 | R Woodland | 97 | 232 |
64 | R Woodland | 86 | 261 |
65 | R Woodland | 135 | 326 |
66 | R Woodland | 117 | 319 |
67 | R Woodland | 238 | 459 |
68 | R Woodland | 133 | 324 |
69 | R Woodland | 264 | 843 |
70 | R Woodland | 109 | 298 |
Precinct | | No | Yes |
71 | R Woodland | 70 | 214 |
72 | R Woodland | 144 | 342 |
73 | R Woodland | 133 | 447 |
74 | R Woodland | 181 | 535 |
75 | R Woodland | 128 | 304 |
76 | R Woodland | 83 | 222 |
77 | R Woodland | 206 | 582 |
78 | R Woodland | 153 | 537 |
79 | R Woodland | 167 | 384 |
80 | R Woodland | 62 | 179 |
Precinct | | No | Yes |
81 | R Woodland | 144 | 407 |
82 | R Winters | 44 | 59 |
83 | R Winters | 146 | 423 |
84 | R Winters | 138 | 299 |
85 | R Winters | 155 | 269 |
86 | R Clarksburg | 120 | 270 |
87 | R Davis | 20 | 135 |
88 | R Woodland | 55 | 96 |
89 | R Zamora | 27 | 48 |
90 | R Yolo | 65 | 136 |
Precinct | | No | Yes |
91 | R Esparto | 72 | 171 |
92 | R Dunnigan | 117 | 212 |
93 | R Woodland | 86 | 211 |
94 | R Esparto | 174 | 290 |
95 | R Guinda | 77 | 126 |
96 | R KnightsLanding | 68 | 162 |
97 | M | 26 | 42 |
98 | M | 45 | 114 |
99 | M | 0 | 1 |
100 | M | 12 | 15 |
Precinct | | No | Yes |
101 | M | 11 | 47 |
102 | M | 73 | 149 |
103 | M | 0 | 0 |
104 | M | 0 | 0 |
105 | M | 0 | 0 |
106 | M | 0 | 0 |
107 | M | 0 | 0 |
108 | M | 0 | 9 |
109 | M | 2 | 8 |
110 | M | 8 | 34 |
Precinct | | No | Yes |
111 | M | 0 | 0 |
112 | M | 1 | 3 |
113 | M | 12 | 24 |
114 | M | 0 | 0 |
115 | M | 1 | 0 |
116 | M | 0 | 0 |
117 | M | 0 | 0 |
118 | M | 3 | 1 |
119 | M | 8 | 9 |
120 | M | 0 | 0 |
Precinct | | No | Yes |
121 | M | 0 | 0 |
122 | M | 0 | 0 |
123 | M | 0 | 3 |
124 | M | 1 | 11 |
125 | M | 5 | 11 |
126 | M | 7 | 16 |
127 | M | 7 | 34 |
128 | M | 1 | 26 |
129 | M | 20 | 48 |
130 | M | 1 | 7 |
Precinct | | No | Yes |
131 | M | 10 | 14 |
132 | M | 8 | 32 |
133 | M | 1 | 2 |
134 | M | 2 | 2 |
135 | M | 0 | 4 |
136 | M | 9 | 26 |
137 | M | 3 | 9 |
138 | M | 16 | 54 |
139 | M | 8 | 41 |
140 | M | 0 | 5 |
Precinct | | No | Yes |
141 | M | 16 | 45 |
142 | M | 1 | 1 |
143 | M | 0 | 0 |
Totals | | 9,937 | 31,878 |
|
Turnout: 60,896 of 102,160 Registered Voters (59.6%)