California;
November 2, 2010
Last updated: Nov. 11, 2010, 04:07 PM
Final Canvas
143 of 143 Precincts Reported (100.0%)
Treasurer |
| Votes | Percent |
Bill Lockyer (DEM) | 35,773 | 62.6% |  |
Mimi Walters (REP) | 16,801 | 29.4% |  |
Charles "Kit" Crittenden (GRN) | 1,714 | 3.0% |  |
Edward M. Teyssier (LIB) | 1,355 | 2.4% |  |
Robert Lauten (AIP) | 742 | 1.3% |  |
Debra L. Reiger (PF) | 691 | 1.2% |  |
Uncertified | 55 | 0.1% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Treasurer |
Precinct | | Reiger | Lauten | Lockyer | Walters | Crittenden | Teyssier |
1 | R WestSac | 9 | 11 | 230 | 178 | 14 | 5 |
2 | R WestSac | 13 | 7 | 299 | 110 | 12 | 10 |
3 | R WestSac | 8 | 13 | 219 | 95 | 12 | 12 |
4 | R WestSac | 12 | 12 | 456 | 190 | 20 | 12 |
5 | R WestSac | 11 | 11 | 299 | 104 | 16 | 18 |
6 | R WestSac | 16 | 12 | 477 | 200 | 22 | 17 |
7 | R WestSac | 10 | 1 | 161 | 77 | 6 | 10 |
8 | R WestSac | 5 | 9 | 275 | 133 | 13 | 16 |
9 | R WestSac | 6 | 17 | 321 | 134 | 19 | 6 |
10 | R WestSac | 31 | 16 | 701 | 320 | 40 | 22 |
Precinct | | Reiger | Lauten | Lockyer | Walters | Crittenden | Teyssier |
11 | R WestSac | 14 | 22 | 484 | 261 | 29 | 17 |
12 | R WestSac | 8 | 11 | 771 | 411 | 36 | 25 |
13 | R WestSac | 4 | 9 | 468 | 196 | 12 | 17 |
14 | R WestSac | 9 | 18 | 586 | 352 | 24 | 25 |
15 | R WestSac | 7 | 8 | 594 | 275 | 28 | 33 |
16 | R WestSac | 8 | 14 | 452 | 269 | 19 | 24 |
17 | R WestSac | 9 | 13 | 677 | 384 | 24 | 29 |
18 | R Davis | 9 | 1 | 369 | 53 | 37 | 13 |
19 | R Davis | 2 | 1 | 256 | 21 | 21 | 5 |
20 | R Davis | 3 | 0 | 493 | 77 | 24 | 17 |
Precinct | | Reiger | Lauten | Lockyer | Walters | Crittenden | Teyssier |
21 | R Davis | 8 | 5 | 497 | 59 | 45 | 28 |
22 | R Davis | 11 | 3 | 698 | 175 | 32 | 18 |
23 | R Davis | 4 | 4 | 188 | 40 | 8 | 12 |
24 | R Davis | 4 | 3 | 468 | 68 | 14 | 13 |
25 | R Davis | 2 | 3 | 398 | 59 | 15 | 5 |
26 | R Davis | 10 | 3 | 326 | 61 | 27 | 23 |
27 | R Davis | 1 | 2 | 528 | 83 | 26 | 3 |
28 | R Davis | 6 | 5 | 591 | 181 | 31 | 17 |
29 | R Davis | 3 | 4 | 416 | 98 | 21 | 14 |
30 | R Davis | 3 | 2 | 385 | 108 | 23 | 12 |
Precinct | | Reiger | Lauten | Lockyer | Walters | Crittenden | Teyssier |
31 | R Davis | 4 | 3 | 124 | 21 | 15 | 3 |
32 | R Davis | 12 | 3 | 391 | 78 | 19 | 8 |
33 | R Davis | 6 | 0 | 443 | 94 | 15 | 9 |
34 | R Davis | 4 | 5 | 557 | 166 | 16 | 9 |
35 | R Davis | 6 | 4 | 195 | 34 | 18 | 3 |
36 | R Davis | 4 | 0 | 174 | 32 | 15 | 5 |
37 | R Davis | 3 | 0 | 140 | 27 | 24 | 13 |
38 | R Davis | 10 | 6 | 390 | 51 | 31 | 4 |
39 | R Davis | 9 | 3 | 452 | 82 | 34 | 9 |
40 | R Davis | 5 | 3 | 246 | 40 | 20 | 10 |
Precinct | | Reiger | Lauten | Lockyer | Walters | Crittenden | Teyssier |
41 | R Davis | 6 | 14 | 665 | 231 | 20 | 15 |
42 | R Davis | 9 | 1 | 411 | 107 | 27 | 10 |
43 | R Davis | 7 | 2 | 531 | 143 | 24 | 13 |
44 | R Davis | 2 | 3 | 435 | 102 | 19 | 11 |
45 | R Davis | 7 | 9 | 501 | 118 | 20 | 12 |
46 | R Davis | 5 | 2 | 243 | 48 | 20 | 6 |
47 | R Davis | 9 | 4 | 341 | 126 | 18 | 16 |
48 | R Davis | 4 | 2 | 549 | 215 | 10 | 15 |
49 | R Davis | 8 | 3 | 291 | 113 | 13 | 13 |
50 | R Davis | 4 | 3 | 495 | 211 | 28 | 25 |
Precinct | | Reiger | Lauten | Lockyer | Walters | Crittenden | Teyssier |
51 | R Davis | 9 | 4 | 392 | 69 | 17 | 8 |
52 | R Davis | 4 | 0 | 410 | 84 | 15 | 3 |
53 | R Davis | 3 | 5 | 568 | 157 | 24 | 21 |
54 | R Davis | 5 | 4 | 469 | 178 | 15 | 13 |
55 | R Davis | 6 | 2 | 387 | 62 | 21 | 10 |
56 | R Davis | 1 | 0 | 346 | 99 | 9 | 11 |
57 | R Davis | 2 | 2 | 307 | 116 | 11 | 12 |
58 | R Davis | 5 | 3 | 719 | 193 | 33 | 22 |
59 | R Davis | 7 | 4 | 459 | 386 | 22 | 18 |
60 | R Woodland | 8 | 3 | 292 | 179 | 11 | 13 |
Precinct | | Reiger | Lauten | Lockyer | Walters | Crittenden | Teyssier |
61 | R Woodland | 7 | 20 | 387 | 206 | 9 | 27 |
62 | R Woodland | 15 | 10 | 305 | 137 | 14 | 16 |
63 | R Woodland | 7 | 9 | 251 | 122 | 13 | 4 |
64 | R Woodland | 7 | 9 | 268 | 124 | 14 | 8 |
65 | R Woodland | 5 | 9 | 368 | 200 | 19 | 12 |
66 | R Woodland | 13 | 9 | 321 | 190 | 20 | 14 |
67 | R Woodland | 10 | 24 | 484 | 292 | 20 | 24 |
68 | R Woodland | 8 | 10 | 287 | 232 | 11 | 14 |
69 | R Woodland | 16 | 30 | 680 | 660 | 31 | 32 |
70 | R Woodland | 5 | 9 | 276 | 185 | 13 | 8 |
Precinct | | Reiger | Lauten | Lockyer | Walters | Crittenden | Teyssier |
71 | R Woodland | 4 | 10 | 194 | 122 | 5 | 7 |
72 | R Woodland | 9 | 10 | 378 | 222 | 9 | 26 |
73 | R Woodland | 8 | 12 | 427 | 280 | 12 | 20 |
74 | R Woodland | 13 | 18 | 523 | 323 | 11 | 23 |
75 | R Woodland | 13 | 16 | 289 | 186 | 17 | 12 |
76 | R Woodland | 2 | 12 | 199 | 112 | 10 | 6 |
77 | R Woodland | 7 | 6 | 445 | 536 | 18 | 17 |
78 | R Woodland | 6 | 7 | 369 | 468 | 12 | 19 |
79 | R Woodland | 7 | 13 | 397 | 229 | 18 | 21 |
80 | R Woodland | 8 | 6 | 182 | 74 | 6 | 8 |
Precinct | | Reiger | Lauten | Lockyer | Walters | Crittenden | Teyssier |
81 | R Woodland | 9 | 10 | 353 | 327 | 10 | 19 |
82 | R Winters | 1 | 4 | 64 | 54 | 5 | 2 |
83 | R Winters | 11 | 11 | 447 | 223 | 26 | 18 |
84 | R Winters | 7 | 17 | 291 | 240 | 13 | 16 |
85 | R Winters | 7 | 20 | 282 | 188 | 12 | 26 |
86 | R Clarksburg | 6 | 12 | 203 | 267 | 4 | 11 |
87 | R Davis | 2 | 1 | 141 | 93 | 5 | 3 |
88 | R Woodland | 3 | 5 | 84 | 115 | 8 | 10 |
89 | R Zamora | 0 | 2 | 34 | 60 | 4 | 1 |
90 | R Yolo | 2 | 7 | 108 | 131 | 8 | 7 |
Precinct | | Reiger | Lauten | Lockyer | Walters | Crittenden | Teyssier |
91 | R Esparto | 2 | 4 | 125 | 185 | 14 | 11 |
92 | R Dunnigan | 9 | 11 | 184 | 191 | 9 | 8 |
93 | R Woodland | 3 | 5 | 126 | 240 | 8 | 6 |
94 | R Esparto | 14 | 17 | 278 | 253 | 8 | 19 |
95 | R Guinda | 2 | 7 | 149 | 125 | 5 | 7 |
96 | R KnightsLanding | 10 | 6 | 141 | 103 | 11 | 4 |
97 | M | 4 | 1 | 32 | 50 | 4 | 6 |
98 | M | 2 | 2 | 115 | 95 | 2 | 5 |
99 | M | 0 | 0 | 1 | 1 | 0 | 0 |
100 | M | 1 | 0 | 23 | 17 | 0 | 0 |
Precinct | | Reiger | Lauten | Lockyer | Walters | Crittenden | Teyssier |
101 | M | 0 | 0 | 35 | 44 | 0 | 4 |
102 | M | 0 | 2 | 103 | 154 | 5 | 14 |
103 | M | 0 | 0 | 0 | 0 | 0 | 0 |
104 | M | 0 | 0 | 0 | 0 | 0 | 0 |
105 | M | 0 | 0 | 0 | 0 | 0 | 0 |
106 | M | 0 | 0 | 0 | 0 | 0 | 0 |
107 | M | 0 | 0 | 0 | 0 | 0 | 0 |
108 | M | 0 | 0 | 4 | 8 | 0 | 0 |
109 | M | 0 | 0 | 4 | 7 | 0 | 2 |
110 | M | 1 | 0 | 49 | 17 | 2 | 0 |
Precinct | | Reiger | Lauten | Lockyer | Walters | Crittenden | Teyssier |
111 | M | 0 | 0 | 1 | 0 | 0 | 0 |
112 | M | 0 | 2 | 1 | 1 | 0 | 0 |
113 | M | 0 | 0 | 13 | 30 | 0 | 0 |
114 | M | 0 | 0 | 0 | 0 | 0 | 0 |
115 | M | 0 | 0 | 0 | 1 | 0 | 3 |
116 | M | 0 | 0 | 0 | 0 | 0 | 0 |
117 | M | 0 | 0 | 0 | 0 | 0 | 0 |
118 | M | 0 | 0 | 0 | 4 | 0 | 0 |
119 | M | 0 | 0 | 7 | 17 | 0 | 0 |
120 | M | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct | | Reiger | Lauten | Lockyer | Walters | Crittenden | Teyssier |
121 | M | 0 | 0 | 0 | 0 | 0 | 0 |
122 | M | 0 | 0 | 0 | 0 | 0 | 0 |
123 | M | 0 | 0 | 6 | 2 | 1 | 0 |
124 | M | 0 | 1 | 6 | 8 | 0 | 0 |
125 | M | 0 | 0 | 6 | 19 | 0 | 1 |
126 | M | 0 | 0 | 18 | 8 | 0 | 0 |
127 | M | 1 | 0 | 36 | 22 | 4 | 1 |
128 | M | 0 | 0 | 20 | 14 | 3 | 0 |
129 | M | 3 | 2 | 38 | 39 | 1 | 4 |
130 | M | 0 | 0 | 5 | 6 | 0 | 0 |
Precinct | | Reiger | Lauten | Lockyer | Walters | Crittenden | Teyssier |
131 | M | 0 | 0 | 12 | 21 | 0 | 3 |
132 | M | 0 | 0 | 22 | 28 | 0 | 2 |
133 | M | 0 | 0 | 0 | 5 | 0 | 0 |
134 | M | 0 | 0 | 1 | 4 | 0 | 0 |
135 | M | 0 | 0 | 0 | 4 | 0 | 0 |
136 | M | 0 | 3 | 15 | 30 | 1 | 1 |
137 | M | 0 | 0 | 7 | 7 | 1 | 0 |
138 | M | 0 | 0 | 66 | 35 | 2 | 3 |
139 | M | 0 | 1 | 51 | 25 | 1 | 2 |
140 | M | 0 | 0 | 1 | 4 | 0 | 0 |
Precinct | | Reiger | Lauten | Lockyer | Walters | Crittenden | Teyssier |
141 | M | 1 | 3 | 27 | 44 | 1 | 0 |
142 | M | 0 | 0 | 2 | 1 | 0 | 0 |
143 | M | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | | 691 | 742 | 35,773 | 16,801 | 1,714 | 1,355 |
|
Turnout: 60,896 of 102,160 Registered Voters (59.6%)