California;
June 8, 2010
Last updated: Jun. 18, 2010, 12:51 PM
Final Canvas
143 of 143 Precincts Reported (100.0%)
Secretary of State |
| Votes | Percent |
Damon Dunn | 7,529 | 76.6% |  |
Orly Taitz | 2,304 | 23.4% |  |
Roy V. Allmond Jr | 1 | 0.0% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Secretary of State |
Precinct | | Dunn | Taitz |
1 | R WSac | 69 | 15 |
2 | R WSac | 27 | 12 |
3 | R WSac | 28 | 20 |
4 | R WSac | 79 | 25 |
5 | R WSac | 46 | 8 |
6 | R WSac | 64 | 25 |
7 | R WSac | 17 | 12 |
8 | R WSac | 58 | 20 |
9 | R WSac | 66 | 25 |
10 | R WSac | 159 | 55 |
Precinct | | Dunn | Taitz |
11 | R WSac | 118 | 40 |
12 | R WSac | 150 | 53 |
13 | R WSac | 75 | 24 |
14 | R WSac | 138 | 53 |
15 | R WSac | 96 | 42 |
16 | R WSac | 95 | 31 |
17 | R WSac | 130 | 37 |
18 | R Davis | 28 | 9 |
19 | R Davis | 9 | 2 |
20 | R Davis | 43 | 7 |
Precinct | | Dunn | Taitz |
21 | R Davis | 30 | 2 |
22 | R Davis | 77 | 27 |
23 | R Davis | 8 | 3 |
24 | R Davis | 36 | 14 |
25 | R Davis | 34 | 18 |
26 | R Davis | 33 | 11 |
27 | R Davis | 35 | 15 |
28 | R Davis | 80 | 19 |
29 | R Davis | 51 | 13 |
30 | R Davis | 51 | 12 |
Precinct | | Dunn | Taitz |
31 | R Davis | 3 | 2 |
32 | R Davis | 27 | 7 |
33 | R Davis | 35 | 12 |
34 | R Davis | 97 | 24 |
35 | R | 5 | 1 |
36 | R | 2 | 0 |
37 | R | 7 | 4 |
38 | R Davis | 19 | 8 |
39 | R Davis | 42 | 18 |
40 | R Davis | 17 | 8 |
Precinct | | Dunn | Taitz |
41 | R Davis | 91 | 43 |
42 | R Davis | 59 | 13 |
43 | R Davis | 67 | 19 |
44 | R Davis | 57 | 24 |
45 | R Davis | 60 | 27 |
46 | R Davis | 18 | 9 |
47 | R Davis | 54 | 14 |
48 | R Davis | 92 | 23 |
49 | R Davis | 44 | 19 |
50 | R Davis | 68 | 28 |
Precinct | | Dunn | Taitz |
51 | R Davis | 42 | 16 |
52 | R Davis | 32 | 9 |
53 | R Davis | 71 | 35 |
54 | R Davis | 64 | 32 |
55 | R Davis | 34 | 4 |
56 | R Davis | 41 | 13 |
57 | R Davis | 40 | 17 |
58 | R Davis | 73 | 36 |
59 | R | 178 | 65 |
60 | R Wdlnd | 79 | 21 |
Precinct | | Dunn | Taitz |
61 | R Wdlnd | 91 | 29 |
62 | R Wdlnd | 69 | 18 |
63 | R Wdlnd | 59 | 17 |
64 | R Wdlnd | 62 | 16 |
65 | R Wdlnd | 106 | 34 |
66 | R Wdlnd | 101 | 32 |
67 | R Wdlnd | 136 | 35 |
68 | R Wdlnd | 93 | 33 |
69 | R Wdlnd | 351 | 91 |
70 | R Wdlnd | 97 | 35 |
Precinct | | Dunn | Taitz |
71 | R Wdlnd | 54 | 17 |
72 | R Wdlnd | 80 | 22 |
73 | R Wdlnd | 112 | 36 |
74 | R Wdlnd | 134 | 46 |
75 | R Wdlnd | 92 | 32 |
76 | R Wdlnd | 55 | 17 |
77 | R Wdlnd | 309 | 75 |
78 | R Wdlnd | 255 | 66 |
79 | R Wdlnd | 114 | 29 |
80 | R Wdlnd | 22 | 14 |
Precinct | | Dunn | Taitz |
81 | R Wdlnd | 164 | 33 |
82 | R | 22 | 10 |
83 | R Wntrs | 105 | 31 |
84 | R Wntrs | 107 | 26 |
85 | R Wntrs | 69 | 15 |
86 | R | 129 | 36 |
87 | R | 34 | 10 |
88 | R | 55 | 12 |
89 | R | 33 | 6 |
90 | R | 70 | 12 |
Precinct | | Dunn | Taitz |
91 | R | 90 | 31 |
92 | R | 103 | 26 |
93 | R | 118 | 27 |
94 | R | 110 | 35 |
95 | R | 50 | 15 |
96 | R | 61 | 8 |
97 | R | 21 | 5 |
98 | R | 42 | 7 |
99 | R | 0 | 0 |
100 | R | 8 | 2 |
Precinct | | Dunn | Taitz |
101 | R | 27 | 3 |
102 | R | 62 | 10 |
103 | M | 0 | 0 |
104 | M | 0 | 0 |
105 | M | 0 | 0 |
106 | M | 0 | 0 |
107 | M | 0 | 0 |
108 | R | 6 | 0 |
109 | R | 5 | 0 |
110 | R | 6 | 2 |
Precinct | | Dunn | Taitz |
111 | M | 0 | 0 |
112 | R | 0 | 0 |
113 | R | 18 | 4 |
114 | R | 1 | 0 |
115 | R | 1 | 0 |
116 | M | 0 | 0 |
117 | M | 0 | 0 |
118 | R | 2 | 1 |
119 | R | 2 | 5 |
120 | M | 0 | 0 |
Precinct | | Dunn | Taitz |
121 | M | 0 | 0 |
122 | M | 0 | 0 |
123 | R | 0 | 0 |
124 | R | 2 | 1 |
125 | R | 3 | 3 |
126 | R | 6 | 0 |
127 | R | 11 | 1 |
128 | R | 6 | 1 |
129 | R | 29 | 2 |
130 | R | 4 | 0 |
Precinct | | Dunn | Taitz |
131 | R | 16 | 3 |
132 | R | 15 | 2 |
133 | R | 2 | 0 |
134 | R | 2 | 1 |
135 | R | 2 | 0 |
136 | R | 13 | 2 |
137 | R | 5 | 1 |
138 | R | 17 | 7 |
139 | R | 11 | 4 |
140 | M | 0 | 0 |
Precinct | | Dunn | Taitz |
141 | R | 24 | 10 |
142 | R | 0 | 0 |
143 | M Wdlnd | 0 | 0 |
Totals | | 7,529 | 2,304 |
|
Turnout: 36,083 of 102,037 Registered Voters (35.4%)