California;
June 8, 2010
Last updated: Jun. 18, 2010, 12:51 PM
Final Canvas
143 of 143 Precincts Reported (100.0%)
Proposition 16 |
| Votes | Percent |
Yes | 11,409 | 33.1% |  |
No | 23,067 | 66.9% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Proposition 16 |
Precinct | | Yes | No |
1 | R WSac | 112 | 91 |
2 | R WSac | 89 | 121 |
3 | R WSac | 83 | 86 |
4 | R WSac | 150 | 254 |
5 | R WSac | 116 | 123 |
6 | R WSac | 190 | 205 |
7 | R WSac | 60 | 62 |
8 | R WSac | 124 | 130 |
9 | R WSac | 149 | 146 |
10 | R WSac | 270 | 459 |
Precinct | | Yes | No |
11 | R WSac | 187 | 315 |
12 | R WSac | 237 | 443 |
13 | R WSac | 106 | 225 |
14 | R WSac | 238 | 341 |
15 | R WSac | 144 | 312 |
16 | R WSac | 146 | 266 |
17 | R WSac | 178 | 361 |
18 | R Davis | 49 | 245 |
19 | R Davis | 19 | 125 |
20 | R Davis | 82 | 347 |
Precinct | | Yes | No |
21 | R Davis | 51 | 280 |
22 | R Davis | 140 | 526 |
23 | R Davis | 14 | 74 |
24 | R Davis | 44 | 340 |
25 | R Davis | 41 | 280 |
26 | R Davis | 76 | 189 |
27 | R Davis | 56 | 409 |
28 | R Davis | 98 | 417 |
29 | R Davis | 70 | 304 |
30 | R Davis | 64 | 225 |
Precinct | | Yes | No |
31 | R Davis | 19 | 43 |
32 | R Davis | 55 | 249 |
33 | R Davis | 71 | 298 |
34 | R Davis | 138 | 387 |
35 | R | 7 | 25 |
36 | R | 14 | 29 |
37 | R | 10 | 47 |
38 | R Davis | 58 | 204 |
39 | R Davis | 92 | 286 |
40 | R Davis | 47 | 160 |
Precinct | | Yes | No |
41 | R Davis | 182 | 504 |
42 | R Davis | 80 | 301 |
43 | R Davis | 83 | 427 |
44 | R Davis | 96 | 298 |
45 | R Davis | 90 | 360 |
46 | R Davis | 28 | 105 |
47 | R Davis | 86 | 224 |
48 | R Davis | 119 | 409 |
49 | R Davis | 84 | 171 |
50 | R Davis | 104 | 361 |
Precinct | | Yes | No |
51 | R Davis | 80 | 253 |
52 | R Davis | 39 | 308 |
53 | R Davis | 108 | 396 |
54 | R Davis | 85 | 393 |
55 | R Davis | 58 | 206 |
56 | R Davis | 59 | 285 |
57 | R Davis | 59 | 246 |
58 | R Davis | 133 | 433 |
59 | R | 195 | 411 |
60 | R Wdlnd | 142 | 164 |
Precinct | | Yes | No |
61 | R Wdlnd | 181 | 191 |
62 | R Wdlnd | 108 | 192 |
63 | R Wdlnd | 116 | 128 |
64 | R Wdlnd | 132 | 117 |
65 | R Wdlnd | 154 | 250 |
66 | R Wdlnd | 162 | 231 |
67 | R Wdlnd | 220 | 283 |
68 | R Wdlnd | 147 | 196 |
69 | R Wdlnd | 442 | 593 |
70 | R Wdlnd | 142 | 153 |
Precinct | | Yes | No |
71 | R Wdlnd | 79 | 97 |
72 | R Wdlnd | 140 | 176 |
73 | R Wdlnd | 128 | 260 |
74 | R Wdlnd | 178 | 290 |
75 | R Wdlnd | 136 | 150 |
76 | R Wdlnd | 101 | 96 |
77 | R Wdlnd | 335 | 449 |
78 | R Wdlnd | 273 | 381 |
79 | R Wdlnd | 211 | 197 |
80 | R Wdlnd | 90 | 79 |
Precinct | | Yes | No |
81 | R Wdlnd | 185 | 314 |
82 | R | 30 | 45 |
83 | R Wntrs | 171 | 283 |
84 | R Wntrs | 169 | 182 |
85 | R Wntrs | 121 | 140 |
86 | R | 149 | 192 |
87 | R | 39 | 121 |
88 | R | 56 | 83 |
89 | R | 30 | 39 |
90 | R | 88 | 91 |
Precinct | | Yes | No |
91 | R | 108 | 128 |
92 | R | 132 | 131 |
93 | R | 135 | 121 |
94 | R | 167 | 138 |
95 | R | 76 | 122 |
96 | R | 85 | 84 |
97 | R | 33 | 29 |
98 | R | 54 | 94 |
99 | R | 1 | 1 |
100 | R | 6 | 17 |
Precinct | | Yes | No |
101 | R | 16 | 36 |
102 | R | 67 | 85 |
103 | M | 0 | 0 |
104 | M | 0 | 0 |
105 | M | 0 | 0 |
106 | M | 0 | 0 |
107 | M | 0 | 0 |
108 | R | 5 | 5 |
109 | R | 5 | 0 |
110 | R | 9 | 37 |
Precinct | | Yes | No |
111 | M | 0 | 0 |
112 | R | 0 | 0 |
113 | R | 17 | 18 |
114 | R | 0 | 1 |
115 | R | 1 | 2 |
116 | M | 0 | 0 |
117 | M | 0 | 0 |
118 | R | 0 | 3 |
119 | R | 6 | 4 |
120 | M | 0 | 0 |
Precinct | | Yes | No |
121 | M | 0 | 0 |
122 | M | 0 | 0 |
123 | R | 0 | 6 |
124 | R | 3 | 10 |
125 | R | 7 | 7 |
126 | R | 2 | 16 |
127 | R | 10 | 32 |
128 | R | 7 | 20 |
129 | R | 29 | 32 |
130 | R | 2 | 4 |
Precinct | | Yes | No |
131 | R | 9 | 20 |
132 | R | 10 | 25 |
133 | R | 3 | 1 |
134 | R | 1 | 2 |
135 | R | 2 | 0 |
136 | R | 21 | 18 |
137 | R | 4 | 4 |
138 | R | 15 | 54 |
139 | R | 15 | 42 |
140 | M | 0 | 0 |
Precinct | | Yes | No |
141 | R | 28 | 35 |
142 | R | 1 | 0 |
143 | M Wdlnd | 0 | 0 |
Totals | | 11,409 | 23,067 |
|
Turnout: 36,083 of 102,037 Registered Voters (35.4%)