California;
June 8, 2010
Last updated: Jun. 18, 2010, 12:51 PM
Final Canvas
143 of 143 Precincts Reported (100.0%)
Proposition 14 |
| Votes | Percent |
Yes | 18,429 | 53.6% |  |
No | 15,948 | 46.4% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Proposition 14 |
Precinct | | Yes | No |
1 | R WSac | 108 | 95 |
2 | R WSac | 120 | 87 |
3 | R WSac | 88 | 83 |
4 | R WSac | 202 | 200 |
5 | R WSac | 145 | 96 |
6 | R WSac | 244 | 148 |
7 | R WSac | 80 | 42 |
8 | R WSac | 158 | 98 |
9 | R WSac | 173 | 124 |
10 | R WSac | 405 | 320 |
Precinct | | Yes | No |
11 | R WSac | 283 | 212 |
12 | R WSac | 365 | 312 |
13 | R WSac | 173 | 155 |
14 | R WSac | 319 | 256 |
15 | R WSac | 242 | 224 |
16 | R WSac | 235 | 178 |
17 | R WSac | 295 | 245 |
18 | R Davis | 125 | 171 |
19 | R Davis | 58 | 82 |
20 | R Davis | 212 | 213 |
Precinct | | Yes | No |
21 | R Davis | 140 | 192 |
22 | R Davis | 300 | 356 |
23 | R Davis | 43 | 45 |
24 | R Davis | 185 | 196 |
25 | R Davis | 163 | 150 |
26 | R Davis | 115 | 145 |
27 | R Davis | 195 | 262 |
28 | R Davis | 261 | 261 |
29 | R Davis | 179 | 196 |
30 | R Davis | 140 | 146 |
Precinct | | Yes | No |
31 | R Davis | 36 | 25 |
32 | R Davis | 147 | 155 |
33 | R Davis | 172 | 199 |
34 | R Davis | 281 | 241 |
35 | R | 12 | 19 |
36 | R | 28 | 16 |
37 | R | 23 | 35 |
38 | R Davis | 119 | 139 |
39 | R Davis | 193 | 186 |
40 | R Davis | 83 | 125 |
Precinct | | Yes | No |
41 | R Davis | 399 | 293 |
42 | R Davis | 188 | 188 |
43 | R Davis | 258 | 257 |
44 | R Davis | 185 | 211 |
45 | R Davis | 210 | 247 |
46 | R Davis | 59 | 76 |
47 | R Davis | 170 | 143 |
48 | R Davis | 283 | 243 |
49 | R Davis | 128 | 126 |
50 | R Davis | 235 | 229 |
Precinct | | Yes | No |
51 | R Davis | 159 | 180 |
52 | R Davis | 170 | 178 |
53 | R Davis | 225 | 277 |
54 | R Davis | 251 | 218 |
55 | R Davis | 117 | 140 |
56 | R Davis | 180 | 164 |
57 | R Davis | 168 | 137 |
58 | R Davis | 313 | 249 |
59 | R | 359 | 244 |
60 | R Wdlnd | 174 | 133 |
Precinct | | Yes | No |
61 | R Wdlnd | 193 | 180 |
62 | R Wdlnd | 160 | 142 |
63 | R Wdlnd | 144 | 97 |
64 | R Wdlnd | 147 | 97 |
65 | R Wdlnd | 246 | 158 |
66 | R Wdlnd | 229 | 161 |
67 | R Wdlnd | 284 | 218 |
68 | R Wdlnd | 199 | 144 |
69 | R Wdlnd | 605 | 429 |
70 | R Wdlnd | 171 | 123 |
Precinct | | Yes | No |
71 | R Wdlnd | 94 | 81 |
72 | R Wdlnd | 173 | 150 |
73 | R Wdlnd | 216 | 176 |
74 | R Wdlnd | 236 | 226 |
75 | R Wdlnd | 157 | 131 |
76 | R Wdlnd | 101 | 92 |
77 | R Wdlnd | 447 | 331 |
78 | R Wdlnd | 361 | 291 |
79 | R Wdlnd | 223 | 178 |
80 | R Wdlnd | 95 | 73 |
Precinct | | Yes | No |
81 | R Wdlnd | 284 | 210 |
82 | R | 43 | 32 |
83 | R Wntrs | 220 | 226 |
84 | R Wntrs | 211 | 139 |
85 | R Wntrs | 146 | 112 |
86 | R | 195 | 143 |
87 | R | 88 | 63 |
88 | R | 84 | 57 |
89 | R | 41 | 27 |
90 | R | 114 | 63 |
Precinct | | Yes | No |
91 | R | 144 | 90 |
92 | R | 157 | 107 |
93 | R | 140 | 117 |
94 | R | 168 | 137 |
95 | R | 118 | 80 |
96 | R | 93 | 72 |
97 | R | 46 | 16 |
98 | R | 98 | 55 |
99 | R | 2 | 0 |
100 | R | 12 | 11 |
Precinct | | Yes | No |
101 | R | 37 | 16 |
102 | R | 91 | 63 |
103 | M | 0 | 0 |
104 | M | 0 | 0 |
105 | M | 0 | 0 |
106 | M | 0 | 0 |
107 | M | 0 | 0 |
108 | R | 6 | 4 |
109 | R | 0 | 5 |
110 | R | 23 | 24 |
Precinct | | Yes | No |
111 | M | 0 | 0 |
112 | R | 1 | 0 |
113 | R | 23 | 9 |
114 | R | 1 | 0 |
115 | R | 0 | 3 |
116 | M | 0 | 0 |
117 | M | 0 | 0 |
118 | R | 1 | 2 |
119 | R | 7 | 5 |
120 | M | 0 | 0 |
Precinct | | Yes | No |
121 | M | 0 | 0 |
122 | M | 0 | 0 |
123 | R | 0 | 5 |
124 | R | 9 | 5 |
125 | R | 4 | 10 |
126 | R | 8 | 10 |
127 | R | 28 | 15 |
128 | R | 16 | 11 |
129 | R | 31 | 30 |
130 | R | 3 | 4 |
Precinct | | Yes | No |
131 | R | 21 | 9 |
132 | R | 24 | 10 |
133 | R | 2 | 2 |
134 | R | 2 | 1 |
135 | R | 2 | 0 |
136 | R | 21 | 17 |
137 | R | 4 | 4 |
138 | R | 29 | 41 |
139 | R | 27 | 30 |
140 | M | 0 | 0 |
Precinct | | Yes | No |
141 | R | 47 | 15 |
142 | R | 0 | 0 |
143 | M Wdlnd | 0 | 0 |
Totals | | 18,429 | 15,948 |
|
Turnout: 36,083 of 102,037 Registered Voters (35.4%)