Yolo County;
June 8, 2010
Last updated: Jun. 18, 2010, 12:51 PM
Final Canvas
143 of 143 Precincts Reported (100.0%)
District Attorney |
| Votes | Percent |
Jeff W. Reisig | 26,156 | 100.0% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
District Attorney |
Precinct | | Reisig |
1 | R WSac | 161 |
2 | R WSac | 165 |
3 | R WSac | 143 |
4 | R WSac | 303 |
5 | R WSac | 184 |
6 | R WSac | 325 |
7 | R WSac | 90 |
8 | R WSac | 213 |
9 | R WSac | 254 |
10 | R WSac | 552 |
Precinct | | Reisig |
11 | R WSac | 379 |
12 | R WSac | 512 |
13 | R WSac | 246 |
14 | R WSac | 457 |
15 | R WSac | 357 |
16 | R WSac | 300 |
17 | R WSac | 388 |
18 | R Davis | 191 |
19 | R Davis | 90 |
20 | R Davis | 302 |
Precinct | | Reisig |
21 | R Davis | 211 |
22 | R Davis | 462 |
23 | R Davis | 62 |
24 | R Davis | 264 |
25 | R Davis | 226 |
26 | R Davis | 196 |
27 | R Davis | 311 |
28 | R Davis | 370 |
29 | R Davis | 263 |
30 | R Davis | 202 |
Precinct | | Reisig |
31 | R Davis | 46 |
32 | R Davis | 211 |
33 | R Davis | 270 |
34 | R Davis | 375 |
35 | R | 23 |
36 | R | 33 |
37 | R | 48 |
38 | R Davis | 187 |
39 | R Davis | 271 |
40 | R Davis | 157 |
Precinct | | Reisig |
41 | R Davis | 510 |
42 | R Davis | 258 |
43 | R Davis | 351 |
44 | R Davis | 290 |
45 | R Davis | 318 |
46 | R Davis | 97 |
47 | R Davis | 252 |
48 | R Davis | 404 |
49 | R Davis | 193 |
50 | R Davis | 337 |
Precinct | | Reisig |
51 | R Davis | 253 |
52 | R Davis | 247 |
53 | R Davis | 394 |
54 | R Davis | 346 |
55 | R Davis | 182 |
56 | R Davis | 237 |
57 | R Davis | 221 |
58 | R Davis | 410 |
59 | R | 467 |
60 | R Wdlnd | 248 |
Precinct | | Reisig |
61 | R Wdlnd | 301 |
62 | R Wdlnd | 237 |
63 | R Wdlnd | 191 |
64 | R Wdlnd | 212 |
65 | R Wdlnd | 329 |
66 | R Wdlnd | 303 |
67 | R Wdlnd | 411 |
68 | R Wdlnd | 262 |
69 | R Wdlnd | 865 |
70 | R Wdlnd | 245 |
Precinct | | Reisig |
71 | R Wdlnd | 146 |
72 | R Wdlnd | 256 |
73 | R Wdlnd | 317 |
74 | R Wdlnd | 400 |
75 | R Wdlnd | 223 |
76 | R Wdlnd | 171 |
77 | R Wdlnd | 630 |
78 | R Wdlnd | 555 |
79 | R Wdlnd | 311 |
80 | R Wdlnd | 135 |
Precinct | | Reisig |
81 | R Wdlnd | 396 |
82 | R | 50 |
83 | R Wntrs | 359 |
84 | R Wntrs | 262 |
85 | R Wntrs | 209 |
86 | R | 253 |
87 | R | 119 |
88 | R | 105 |
89 | R | 50 |
90 | R | 145 |
Precinct | | Reisig |
91 | R | 171 |
92 | R | 209 |
93 | R | 207 |
94 | R | 242 |
95 | R | 139 |
96 | R | 128 |
97 | R | 41 |
98 | R | 106 |
99 | R | 1 |
100 | R | 16 |
Precinct | | Reisig |
101 | R | 41 |
102 | R | 123 |
103 | M | 0 |
104 | M | 0 |
105 | M | 0 |
106 | M | 0 |
107 | M | 0 |
108 | R | 8 |
109 | R | 5 |
110 | R | 32 |
Precinct | | Reisig |
111 | M | 0 |
112 | R | 0 |
113 | R | 29 |
114 | R | 1 |
115 | R | 2 |
116 | M | 0 |
117 | M | 0 |
118 | R | 3 |
119 | R | 7 |
120 | M | 0 |
Precinct | | Reisig |
121 | M | 0 |
122 | M | 0 |
123 | R | 4 |
124 | R | 13 |
125 | R | 9 |
126 | R | 13 |
127 | R | 31 |
128 | R | 23 |
129 | R | 49 |
130 | R | 6 |
Precinct | | Reisig |
131 | R | 25 |
132 | R | 24 |
133 | R | 4 |
134 | R | 3 |
135 | R | 2 |
136 | R | 26 |
137 | R | 8 |
138 | R | 52 |
139 | R | 44 |
140 | M | 0 |
Precinct | | Reisig |
141 | R | 46 |
142 | R | 0 |
143 | M Wdlnd | 0 |
Totals | | 26,156 |
|
Turnout: 36,083 of 102,037 Registered Voters (35.4%)