Yuba Community College District;
November 4, 2008
Last updated: Nov. 19, 2008, 02:02 PM
Official Returns
57 of 57 Precincts Reported (100.0%)
Yuba Community College District - Ta 3, Trustee |
| Votes | Percent |
Xavier C. Tafoya | 9,275 | 44.0% |  |
Cirenio Rodriguez | 6,967 | 33.1% |  |
Richard Kirkwood | 4,836 | 22.9% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Yuba Community College District - Ta 3, Trustee |
Precinct | | Tafoya | Kirkwood | Rodriguez |
68 | R | 299 | 110 | 211 |
69 | R | 214 | 77 | 178 |
70 | R | 276 | 89 | 220 |
71 | R | 174 | 100 | 206 |
72 | R | 233 | 95 | 195 |
73 | R | 303 | 157 | 246 |
74 | R | 331 | 168 | 256 |
75 | R | 155 | 87 | 166 |
76 | R | 209 | 156 | 122 |
77 | R | 306 | 128 | 233 |
Precinct | | Tafoya | Kirkwood | Rodriguez |
78 | R | 364 | 155 | 165 |
79 | R | 277 | 115 | 95 |
80 | R | 136 | 87 | 123 |
81 | R | 284 | 121 | 228 |
82 | R | 151 | 101 | 154 |
83 | R | 283 | 124 | 230 |
84 | R | 192 | 65 | 124 |
85 | R | 148 | 51 | 118 |
86 | R | 297 | 99 | 255 |
87 | R | 531 | 250 | 502 |
Precinct | | Tafoya | Kirkwood | Rodriguez |
88 | R | 302 | 124 | 253 |
89 | R | 266 | 130 | 224 |
90 | R | 201 | 104 | 145 |
91 | R | 286 | 177 | 128 |
92 | R | 300 | 235 | 192 |
93 | R | 319 | 174 | 107 |
94 | R | 117 | 56 | 107 |
95 | R | 162 | 66 | 152 |
96 | R | 318 | 166 | 169 |
97 | R | 208 | 136 | 122 |
Precinct | | Tafoya | Kirkwood | Rodriguez |
106 | R | 91 | 64 | 58 |
107 | R | 53 | 27 | 27 |
108 | R | 185 | 75 | 88 |
109 | R | 119 | 101 | 100 |
110 | R | 147 | 147 | 155 |
111 | R | 278 | 234 | 198 |
112 | R | 258 | 162 | 282 |
113 | R | 118 | 68 | 93 |
114 | R | 122 | 74 | 141 |
115 | R | 52 | 24 | 65 |
Precinct | | Tafoya | Kirkwood | Rodriguez |
119 | M | 6 | 3 | 4 |
120 | M | 5 | 3 | 5 |
123 | M | 22 | 20 | 18 |
124 | M | 0 | 0 | 0 |
125 | M | 2 | 2 | 0 |
126 | M | 8 | 7 | 6 |
130 | R | 8 | 9 | 6 |
133 | M | 55 | 30 | 24 |
134 | M | 3 | 6 | 5 |
135 | M | 16 | 21 | 2 |
Precinct | | Tafoya | Kirkwood | Rodriguez |
136 | M | 18 | 9 | 26 |
137 | M | 1 | 2 | 3 |
138 | M | 17 | 26 | 13 |
142 | R | 34 | 12 | 12 |
143 | M | 13 | 7 | 8 |
144 | M | 2 | 0 | 2 |
145 | M | 0 | 0 | 0 |
Totals | | 9,275 | 4,836 | 6,967 |
|
Turnout: 24,459 of 32,562 Registered Voters (75.1%)