Sacramento Municipal Utility District, Measures H and I

Sacramento Municipal Utility District; November 7, 2006

117 of 117 Precincts Reported (100.0%)

Measure H
 VotesPercent
Yes 24,021 51.0%
No 23,087 49.0%


Measure I
 VotesPercent
Yes 23,617 50.0%
No 23,627 50.0%


Measure H Maps

Davis Measure H

West Sacramento Measure H

Woodland Measure H

Yolo Unincorporated Measure H



Precinct Breakdowns
("R" marks reporting precincts; Key at end.)

Measure H
Precinct YesNo
1 R 117 297
2 R 120 304
3 R 92 249
4 R 219 258
5 R 130 339
6 R 77 263
7 R 118 265
8 R 62 139
9 R 142 306
10 R 213 314
Precinct YesNo
11 R 217 310
12 R 220 381
13 R 242 419
14 R 427 406
15 R 252 305
16 R 108 181
17 R 311 397
18 R 272 250
19 R 229 248
20 R 450 428
Precinct YesNo
21 R 386 170
22 R 209 80
23 R 330 164
24 R 241 140
25 R 287 137
26 R 345 186
27 R 118 71
28 R 384 227
29 R 243 136
30 R 312 166
Precinct YesNo
31 R 235 212
32 R 466 151
33 R 301 198
34 R 387 212
35 R 309 200
36 R 343 150
37 R 190 144
38 R 384 173
39 R 491 301
42 R 315 166
Precinct YesNo
43 R 394 214
44 R 213 135
45 R 381 191
46 R 483 256
47 R 375 251
48 R 410 275
49 R 186 143
50 R 269 242
51 R 499 301
52 R 222 186
Precinct YesNo
53 R 481 317
54 R 281 222
55 R 331 165
56 R 269 149
57 R 247 141
58 R 455 237
59 R 607 330
60 R 326 186
61 R 326 137
62 R 291 174
Precinct YesNo
63 R 362 232
64 R 222 232
65 R 165 90
66 R 334 267
67 R 215 299
68 R 105 218
69 R 150 292
70 R 159 223
71 R 128 296
72 R 235 345
Precinct YesNo
73 R 256 341
74 R 92 228
75 R 157 251
76 R 185 348
77 R 217 383
78 R 188 275
79 R 94 166
80 R 175 315
81 R 133 184
82 R 221 252
Precinct YesNo
83 R 103 164
84 R 65 127
85 R 188 252
86 R 318 279
87 R 158 350
88 R 149 324
89 R 107 245
90 R 226 322
91 R 281 364
92 R 237 344
Precinct YesNo
93 R 71 136
94 R 74 208
95 R 260 355
96 R 159 234
104 R 158 68
115 R 0 0
116 R 0 0
118 R 67 62
119 R 7 7
120 R 6 5
Precinct YesNo
121 R 40 32
123 R 24 36
124 R 0 0
125 R 0 1
126 R 4 14
127 R 0 0
128 R 15 10
130 R 18 17
133 R 25 64
135 R 16 16
Precinct YesNo
136 R 9 26
137 R 3 4
140 R 47 36
141 R 42 41
143 R 11 12
145 R 0 0
146 R 0 0
Totals   24,021 23,087


Measure I
Precinct NoYes
1 R 307 110
2 R 307 118
3 R 245 97
4 R 271 211
5 R 336 130
6 R 267 80
7 R 269 119
8 R 140 62
9 R 314 143
10 R 322 205
Precinct NoYes
11 R 320 218
12 R 397 208
13 R 427 236
14 R 416 428
15 R 313 249
16 R 180 109
17 R 399 312
18 R 258 261
19 R 259 222
20 R 444 434
Precinct NoYes
21 R 178 376
22 R 83 211
23 R 169 324
24 R 145 240
25 R 139 282
26 R 188 343
27 R 80 111
28 R 224 390
29 R 138 241
30 R 170 312
Precinct NoYes
31 R 220 227
32 R 154 463
33 R 210 292
34 R 224 374
35 R 207 299
36 R 157 333
37 R 148 188
38 R 176 379
39 R 307 491
42 R 172 308
Precinct NoYes
43 R 218 389
44 R 146 202
45 R 196 376
46 R 268 474
47 R 261 366
48 R 281 407
49 R 157 173
50 R 255 257
51 R 307 495
52 R 199 213
Precinct NoYes
53 R 325 473
54 R 231 274
55 R 169 331
56 R 155 266
57 R 143 248
58 R 239 454
59 R 349 591
60 R 205 317
61 R 139 325
62 R 182 279
Precinct NoYes
63 R 241 356
64 R 239 218
65 R 91 164
66 R 264 338
67 R 299 212
68 R 222 98
69 R 295 144
70 R 229 154
71 R 296 122
72 R 351 229
Precinct NoYes
73 R 343 249
74 R 227 92
75 R 246 165
76 R 350 178
77 R 388 216
78 R 276 187
79 R 168 94
80 R 311 175
81 R 185 138
82 R 258 214
Precinct NoYes
83 R 166 100
84 R 130 63
85 R 255 182
86 R 290 309
87 R 354 154
88 R 335 140
89 R 252 98
90 R 327 223
91 R 368 280
92 R 350 235
Precinct NoYes
93 R 139 72
94 R 211 75
95 R 365 254
96 R 235 160
104 R 69 158
115 R 0 0
116 R 0 0
118 R 68 61
119 R 6 7
120 R 5 6
Precinct NoYes
121 R 32 40
123 R 38 25
124 R 0 0
125 R 1 0
126 R 14 4
127 R 0 0
128 R 10 15
130 R 19 17
133 R 69 22
135 R 16 16
Precinct NoYes
136 R 26 9
137 R 4 3
140 R 37 46
141 R 41 42
143 R 11 12
145 R 0 0
146 R 0 0
Totals   23,627 23,617


Davis Precincts Key
West Sacramento Precincts Key
Woodland Precincts Key
SMUD Unincorporated Precincts Key
Turnout: 49,159 of 79,785 Registered Voters (61.6%)