Half-Cent Sales Tax
City of Davis; March 2, 2004
Davis Measure P
Last Update: 12:42 am, 3/9/2004 Final Returns
43 of 43 Precincts (100.0%) Reporting
Measure P Half-Cent Sales Tax | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Precinct | Yes | No |
---|---|---|
19 | 308 | 137 |
20 | 174 | 86 |
21 | 290 | 98 |
22 | 269 | 99 |
23 | 279 | 97 |
24 | 373 | 109 |
25 | 108 | 91 |
26 | 428 | 145 |
27 | 219 | 108 |
28 | 302 | 127 |
29 | 262 | 160 |
Precinct | Yes | No |
30 | 440 | 107 |
31 | 319 | 134 |
32 | 333 | 162 |
33 | 286 | 183 |
34 | 289 | 145 |
35 | 183 | 110 |
36 | 321 | 111 |
37 | 538 | 143 |
40 | 261 | 117 |
41 | 316 | 179 |
Precinct | Yes | No |
42 | 175 | 105 |
43 | 369 | 135 |
44 | 347 | 157 |
45 | 373 | 180 |
46 | 385 | 166 |
47 | 149 | 96 |
48 | 247 | 206 |
49 | 404 | 224 |
50 | 212 | 135 |
Precinct | Yes | No |
51 | 383 | 192 |
52 | 300 | 123 |
53 | 340 | 125 |
54 | 242 | 115 |
55 | 201 | 110 |
56 | 377 | 189 |
57 | 472 | 240 |
58 | 335 | 154 |
59 | 387 | 161 |
60 | 294 | 119 |
Precinct | Yes | No |
61 | 305 | 146 |
62 | 204 | 123 |
112M | 48 | 45 |
Totals | 12,847 | 5,894 |
Turnout: 19,347 of 31,375 Registered Voters (61.6%)