Woodland, US President
U.S. President; November 7, 2000
Results for Woodland Only
U.S. President | ||||
---|---|---|---|---|
Candidate | Party | Votes | Percent | |
Ralph Nader | Grn | 578 | 3.6 | ![]() |
John Hagelin | Nat | 7 | 0.0 | ![]() |
Harry Browne | Lib | 45 | 0.3 | ![]() |
George W. Bush | Rep | 8,034 | 50.1 | ![]() |
Patrick J. Buchanan | Ref | 72 | 0.4 | ![]() |
Howard Phillips | AmI | 13 | 0.1 | ![]() |
Al Gore | Dem | 7,299 | 45.5 | ![]() |
Turnout: 16,176 of 21,732 Registered Voters (74.4%)
![]() |
![]() |