Davis, US President
U.S. President; November 7, 2000
Results for Davis-Area Only
U.S. President | ||||
---|---|---|---|---|
Candidate | Party | Votes | Percent | |
Ralph Nader | Grn | 2,582 | 9.6 | ![]() |
John Hagelin | Nat | 26 | 0.1 | ![]() |
Harry Browne | Lib | 92 | 0.3 | ![]() |
George W. Bush | Rep | 6,940 | 25.7 | ![]() |
Patrick J. Buchanan | Ref | 56 | 0.2 | ![]() |
Howard Phillips | AmI | 16 | 0.1 | ![]() |
Al Gore | Dem | 17,268 | 64.0 | ![]() |
Turnout: 27,130 of 35,070 Registered Voters (77.3%)
NOTE: Figures include only City of Davis Precincts.
Map below includes Davis-area precincts.