Davis JUSD Measure, School Construction Bond
Davis Joint Unified School District; November 4, 1997
School Construction Bond (Measure H) |
||
YES | 7,606 | 62.8% |
NO | 4,505 | 37.1% |

Precincts marked "YES" voted two-thirds or more in favor of the measure.
Only Davis and adjoining precincts shown.
The DJUSD also includes precincts outside Davis.
Measure H -- Precinct Breakdown | |||
Precinct* | Total Yes | Total No | Yes % |
---|---|---|---|
1 | 203 | 96 | 67.9 |
2 | 209 | 95 | 68.8 |
3 | 190 | 93 | 67.1 |
4 | 376 | 170 | 68.9 |
5 | 102 | 50 | 67.1 |
6 | 173 | 105 | 62.2 |
7 | 241 | 88 | 73.3 |
8 | 269 | 131 | 67.2 |
9 | 318 | 120 | 72.6 |
10 | 323 | 184 | 63.7 |
11 | 225 | 141 | 61.5 |
12 | 187 | 125 | 59.9 |
13 | 126 | 72 | 63.6 |
14 | 192 | 120 | 61.5 |
15 | 48 | 34 | 58.5 |
16 | 22 | 3 | 88.0 |
17 | 26 | 11 | 70.3 |
18 | 7 | 6 | 53.8 |
19 | 39 | 42 | 48.1 |
20 | 101 | 66 | 60.5 |
21 | 152 | 187 | 44.8 |
22 | 208 | 148 | 58.4 |
23 | 128 | 66 | 66.0 |
24 | 62 | 43 | 59.0 |
25 | 216 | 130 | 62.4 |
26 | 281 | 217 | 56.4 |
27 | 119 | 80 | 59.8 |
28 | 232 | 108 | 68.2 |
29 | 364 | 176 | 67.4 |
30 | 455 | 291 | 61.0 |
31 | 201 | 138 | 59.3 |
32 | 49 | 32 | 60.5 |
33 | 419 | 267 | 61.1 |
34 | 215 | 242 | 47.0 |
35 | 131 | 89 | 59.5 |
36 | 251 | 109 | 69.7 |
37 | 340 | 180 | 65.4 |
38 | 228 | 179 | 56.0 |
39 | 103 | 22 | 82.4 |
40 | 39 | 40 | 49.4 |
78 | 24 | 5 | 82.8 |
80 | 0 | 0 | |
82 | 4 | 2 | 66.7 |
83 | 3 | 0 | 100.0 |
85 | 2 | 0 | 100.0 |
92 | 3 | 2 | 60.0 |
Totals | 7,606 | 4,505 | 62.8 |
Turnout: 12,279 of 35,752 registered voters (34.3%). 46 precincts, 46 reporting (100.0%)
Precinct map and breakdown compiled by the Davis Community Network web team using data made available by the Yolo County Clerk's office.