Assoc. Justice, Court of Appeal, District 3: Louis Mauro

Assoc. Justice, Court of Appeal, District 3; November 4, 2014

Yolo Elections Office: November 4, 2014: Assoc. Justice, Court of Appeal, District 3: Louis Mauro

November 4, 2014
Assoc. Justice, Court of Appeal, District 3: Louis Mauro
Yolo County Returns Only

Last updated: Nov. 12, 2014, 12:22 pm
Final, Official Returns
122 of 122 Precincts Reported (100.0%)

Assoc. Justice, Court of Appeal, District 3
Louis Mauro
 VotesPercent
Yes 23,437 75.9%
No 7,459 24.1%


Precinct Breakdowns
("R" marks reporting precincts.)

Assoc. Justice, Court of Appeal, District 3: Louis Mauro
Precinct YesNo
1 R West Sac 319 83
2 R West Sac 174 63
3 R West Sac 303 103
4 R West Sac 171 103
5 R West Sac 190 71
6 R West Sac 443 184
7 R West Sac 307 88
8 R West Sac 580 167
9 R West Sac 425 140
10 R West Sac 289 89
Precinct YesNo
11 R West Sac 350 107
12 R West Sac 514 152
13 R West Sac 317 133
14 R West Sac 164 78
15 R West Sac 185 74
16 R West Sac 286 92
17 R Davis 188 34
18 R Davis 100 14
19 R Davis 261 28
20 R Davis 219 30
Precinct YesNo
21 R Davis 405 43
22 R Davis 325 41
23 R Davis 201 30
24 R Davis 570 59
25 R Davis 376 60
26 R Davis 263 50
27 R Davis 184 47
28 R Davis 207 39
29 R Davis 383 47
30 R Davis 128 24
Precinct YesNo
31 R Davis 71 32
32 R Davis 69 6
33 R Davis 204 40
34 R Davis 247 41
35 R Davis 209 42
36 R Davis 155 24
37 R Davis 248 45
38 R Davis 330 41
39 R Davis 242 52
40 R Davis 285 69
Precinct YesNo
41 R Davis 110 20
42 R Davis 537 120
43 R Davis 377 68
44 R Davis 178 32
45 R Davis 323 73
46 R Davis 227 43
47 R Davis 228 37
48 R Davis 409 65
49 R Davis 169 26
50 R Davis 446 81
Precinct YesNo
51 R Davis 168 15
52 R Davis 213 32
53 R Davis 449 87
54 380 85
55 R Woodland 38 26
56 R Woodland 212 90
57 R Woodland 501 222
58 R Woodland 226 115
59 R Woodland 297 146
60 R Woodland 265 141
Precinct YesNo
61 R Woodland 210 117
62 R Woodland 234 122
63 R Woodland 222 104
64 R Woodland 231 82
65 R Woodland 98 47
66 R Woodland 201 127
67 R Woodland 116 60
68 R Woodland 139 52
69 R Woodland 400 145
70 R Woodland 178 78
Precinct YesNo
71 R Woodland 224 114
72 R Woodland 185 71
73 R Woodland 260 139
74 R Woodland 198 96
75 R Woodland 96 50
76 R Woodland 239 96
77 R Woodland 161 69
78 R Woodland 160 79
79 R Woodland 198 80
80 R Woodland 393 123
Precinct YesNo
81 217 101
82 R Winters 34 23
83 R Winters 159 54
84 R Winters 206 114
85 R Winters 166 44
86 R Winters 111 59
87 66 50
88 28 30
89 88 57
90 R Esparto 57 33
Precinct YesNo
91 R Esparto 111 61
92 136 96
93 R Esparto 105 72
94 107 69
95 111 59
96 0 0
97 35 4
98 37 9
99 14 1
100 58 36
Precinct YesNo
101 53 29
102 90 57
103 53 43
104 13 4
105 62 36
106 11 12
107 0 0
108 0 0
109 0 0
110 17 12
Precinct YesNo
111 73 42
112 70 13
113 41 35
114 2 0
115 5 2
116 32 12
117 62 32
118 58 32
119 3 2
120 71 29
Precinct YesNo
121 62 47
122 30 8
Totals   23,437 7,459

"R" next to a precinct number indicates polling-place results returned. "M" indicates a mail precinct.



Turnout: 46,456 of 101,033 Registered Voters (46.0%)