Tani G. Cantil-Sakauye for Chief Justice of the Supreme Court

Judicial; November 2, 2010

Last updated: Nov. 11, 2010, 04:07 PM
Final Canvass
143 of 143 Precincts Reported (100.0%)

For Chief Justice of the Supreme Court
 VotesPercent
Yes 35,038 76.1%
No 11,026 23.9%


Precinct Breakdowns
("R" marks reporting precincts.)

For Chief Justice of the Supreme Court
Precinct NoYes
1 R WestSac 121 279
2 R WestSac 121 278
3 R WestSac 92 240
4 R WestSac 163 434
5 R WestSac 107 290
6 R WestSac 191 458
7 R WestSac 57 165
8 R WestSac 127 283
9 R WestSac 132 309
10 R WestSac 255 678
Precinct NoYes
11 R WestSac 232 489
12 R WestSac 267 767
13 R WestSac 154 426
14 R WestSac 255 614
15 R WestSac 201 592
16 R WestSac 197 458
17 R WestSac 248 695
18 R Davis 35 295
19 R Davis 27 185
20 R Davis 57 424
Precinct NoYes
21 R Davis 79 383
22 R Davis 96 639
23 R Davis 27 175
24 R Davis 31 409
25 R Davis 37 360
26 R Davis 66 265
27 R Davis 65 435
28 R Davis 93 529
29 R Davis 57 366
30 R Davis 60 362
Precinct NoYes
31 R Davis 27 95
32 R Davis 43 347
33 R Davis 36 399
34 R Davis 70 512
35 R Davis 33 162
36 R Davis 20 143
37 R Davis 29 122
38 R Davis 48 322
39 R Davis 74 359
40 R Davis 37 227
Precinct NoYes
41 R Davis 126 628
42 R Davis 65 375
43 R Davis 72 494
44 R Davis 85 340
45 R Davis 90 409
46 R Davis 37 192
47 R Davis 70 331
48 R Davis 94 534
49 R Davis 62 261
50 R Davis 99 493
Precinct NoYes
51 R Davis 73 312
52 R Davis 46 344
53 R Davis 98 519
54 R Davis 65 451
55 R Davis 41 316
56 R Davis 51 317
57 R Davis 48 306
58 R Davis 131 644
59 R Davis 127 610
60 R Woodland 144 283
Precinct NoYes
61 R Woodland 160 407
62 R Woodland 105 316
63 R Woodland 103 235
64 R Woodland 97 265
65 R Woodland 133 369
66 R Woodland 142 325
67 R Woodland 248 483
68 R Woodland 151 325
69 R Woodland 366 800
70 R Woodland 127 289
Precinct NoYes
71 R Woodland 71 223
72 R Woodland 176 354
73 R Woodland 146 476
74 R Woodland 213 547
75 R Woodland 151 309
76 R Woodland 93 214
77 R Woodland 240 605
78 R Woodland 200 534
79 R Woodland 169 405
80 R Woodland 65 182
Precinct NoYes
81 R Woodland 173 420
82 R Winters 41 65
83 R Winters 168 443
84 R Winters 155 315
85 R Winters 171 277
86 R Clarksburg 147 279
87 R Davis 25 154
88 R Woodland 71 97
89 R Zamora 38 37
90 R Yolo 73 135
Precinct NoYes
91 R Esparto 94 166
92 R Dunnigan 128 216
93 R Woodland 111 206
94 R Esparto 201 273
95 R Guinda 85 144
96 R KnightsLanding 74 168
97 32 44
98 53 108
99 1 1
100 14 14
Precinct NoYes
101 24 41
102 88 148
103 0 0
104 0 0
105 0 0
106 0 0
107 0 0
108 1 9
109 2 8
110 9 49
Precinct NoYes
111 0 1
112 1 3
113 18 20
114 0 0
115 1 0
116 0 0
117 0 0
118 3 1
119 12 6
120 0 0
Precinct NoYes
121 0 0
122 0 0
123 0 7
124 5 8
125 9 11
126 6 17
127 10 35
128 3 27
129 20 52
130 3 5
Precinct NoYes
131 14 14
132 9 32
133 1 4
134 1 3
135 0 4
136 16 21
137 3 9
138 21 59
139 20 41
140 0 5
Precinct NoYes
141 24 42
142 0 2
143 0 0
Totals   11,026 35,038


Turnout: 60,896 of 102,160 Registered Voters (59.6%)