Davis City Council

City of Davis; March 2, 2004

Last Update: 12:42 am, 3/9/2004 Final Returns
43 of 43 Precincts (100.0%) Reporting

Davis City Council
Three Elected
  Votes Percent
Sue Greenwald  8,284  17.3% 
Don Saylor  7,503  15.7% 
Stephen Souza  6,997  14.6% 
Donna Y. Lott  6,305  13.2% 
JJ Charlesworth  1,349  2.8% 
Stan Forbes  6,384  13.3% 
Mike Harrington  6,348  13.3% 
Lamar Heystek  4,539  9.5% 

Turnout: 19,347 of 31,375 Registered Voters (61.6%)

Last Update: 12:42 am, 3/9/2004 Final Returns
43 of 43 Precincts (100.0%) Reporting

Sue Greenwald

Precinct Breakdown

Don Saylor

Precinct Breakdown

Stephen Souza

Precinct Breakdown

Donna Y. Lott

Precinct Breakdown

JJ Charlesworth

Precinct Breakdown

Stan Forbes

Precinct Breakdown

Mike Harrington

Precinct Breakdown

Lamar Heystek

Precinct Breakdown

Precinct Key

# Green-
wald
 Saylor Souza Lott Charles-
worth
 Forbes Harring-
ton
 Heystek
19     249  142  151  135  42  148  187  139
20     119  79  86  49  31  74  96  83
21     191  97  120  111  51  149  167  93
22     185  112  132  101  34  130  143  110
23     185  169  153  153  17  140  130  81
24     204  230  177  207  24  169  159  94
25     61  70  76  62  23  49  48  78
26     241  272  237  237  32  190  176  119
27     127  121  114  114  24  115  95  86
28     168  195  175  174  19  122  132  96
# Green-
wald
 Saylor Souza Lott Charles-
worth
 Forbes Harring-
ton
 Heystek
29     194  148  129  135  47  120  142  145
30     344  184  162  141  16  263  259  108
31     213  160  168  155  19  179  165  114
32     227  202  180  155  30  156  180  139
33     203  157  160  136  42  145  149  140
34     190  173  167  131  21  161  155  92
35     118  121  145  102  24  104  87  68
36     185  187  169  138  24  157  123  110
37     269  340  281  325  23  195  203  145
40     198  104  127  121  44  106  131  127
# Green-
wald
 Saylor Souza Lott Charles-
worth
 Forbes Harring-
ton
 Heystek
41     249  156  176  161  50  178  189  122
42     142  81  102  63  35  105  128  68
43     219  192  208  200  33  156  178  110
44     243  188  164  188  29  180  189  94
45     240  227  205  175  42  195  202  130
46     275  176  173  172  42  222  216  124
47     91  97  102  63  22  78  62  89
48     185  163  150  139  40  159  132  103
49     274  302  230  220  42  232  203  132
# Green-
wald
 Saylor Souza Lott Charles-
worth
 Forbes Harring-
ton
 Heystek
50     138  144  138  119  23  105  105  99
51     194  286  225  194  43  194  167  113
52     209  143  128  125  42  179  166  105
53     174  217  198  211  27  135  133  100
54     141  136  135  107  31  123  126  91
55     118  114  142  102  24  76  81  81
56     192  289  244  226  34  191  159  93
57     330  338  289  213  39  264  244  120
58     196  176  179  158  42  127  126  220
59     253  238  201  198  25  203  217  94
# Green-
wald
 Saylor Souza Lott Charles-
worth
 Forbes Harring-
ton
 Heystek
60     159  223  183  126  25  116  115  98
61     203  208  176  151  29  154  155  84
62     148  135  119  95  27  113  97  76
112M  40  11  21  17  16  27  31  26
Totals  8,284  7,503  6,997  6,305  1,349  6,384  6,348  4,539