Woodland Measure I

City of Woodland; November 5, 2002

Measure I
VotesPercent
Manuf Homes Space YES 6,809 66.1%
Rent Control Amendmt NO 3,483 33.8%


Woodland Measure I
Yes/No Key

 

Measure I
PrecinctYesNo
64  269 135
65 171 107
66 250 101
67 247 100
68 229 94
69 296 172
70 292 145
71 171 86
72 227 128
73 256 152
74 293 192
75 243 124
76 235 32
77 259 122
78 157 101
79 237 98
80 152 73
81 298 112
82 118 69
83 237 139
85 201 114
86 344 156
87 316 199
88 275 186
89 114 52
90 143 78
91 324 173
92 203 110
Totals 6,809 3,483

Turnout: 12,091 of 21,663 Registered Voters (55.8%)