Turnout

Turnout; August 11, 2016

Last updated: Nov. 23, 2016, 11:38 am
Final, Official Returns
133 of 133 Precincts Reported (100.0%)

Turnout by Precinct
Precinct   Early Ballots Election Ballots Total Ballots Registration Percent
1 West Sac 620 328 948 1,402 68%
2 West Sac 577 342 919 1,479 62%
3 West Sac 653 433 1,086 1,842 59%
4 West Sac 441 227 668 1,140 59%
5 West Sac 391 235 626 949 66%
6 West Sac 825 589 1,414 1,896 75%
7 West Sac 695 417 1,112 1,555 72%
8 West Sac 546 256 802 1,022 78%
9 West Sac 1,027 534 1,561 1,893 82%
10 West Sac 926 496 1,422 1,919 74%
Precinct   Early Ballots Election Ballots Total Ballots Registration Percent
11 West Sac 621 335 956 1,258 76%
12 West Sac 883 441 1,324 1,814 73%
13 West Sac 1,197 645 1,842 2,312 80%
14 West Sac 717 451 1,168 1,501 78%
15 West Sac 318 325 643 1,052 61%
16 West Sac 355 265 620 998 62%
17 West Sac 557 448 1,005 1,691 59%
18 Davis 490 416 906 1,247 73%
19 Davis 275 248 523 745 70%
20 Davis 539 346 885 1,101 80%
Precinct   Early Ballots Election Ballots Total Ballots Registration Percent
21 Davis 543 423 966 1,257 77%
22 Davis 777 504 1,281 1,564 82%
23 Davis 759 644 1,403 1,803 78%
24 Davis 497 281 778 1,023 76%
25 Davis 1,034 619 1,653 1,980 83%
26 Davis 726 515 1,241 1,479 84%
27 Davis 527 331 858 1,079 80%
28 Davis 486 340 826 1,063 78%
29 Davis 417 280 697 842 83%
30 Davis 669 350 1,019 1,260 81%
Precinct   Early Ballots Election Ballots Total Ballots Registration Percent
31 Davis 169 129 298 341 87%
32 Davis 169 429 598 652 92%
33 Davis 412 489 901 1,444 62%
34 Davis 403 346 749 977 77%
35 Davis 475 339 814 987 82%
36 Davis 559 424 983 1,276 77%
37 Davis 289 212 501 620 81%
38 Davis 534 372 906 1,106 82%
39 Davis 586 305 891 1,025 87%
40 Davis 469 339 808 984 82%
Precinct   Early Ballots Election Ballots Total Ballots Registration Percent
41 Davis 488 380 868 1,050 83%
42 Davis 372 301 673 969 69%
43 Davis 1,112 576 1,688 1,994 85%
44 Davis 787 382 1,169 1,381 85%
45 Davis 430 267 697 945 74%
46 Davis 721 372 1,093 1,321 83%
47 Davis 495 238 733 888 83%
48 Davis 441 243 684 786 87%
49 Davis 809 546 1,355 1,669 81%
50 Davis 320 197 517 609 85%
Precinct   Early Ballots Election Ballots Total Ballots Registration Percent
51 Davis 905 517 1,422 1,658 86%
52 Davis 565 383 948 1,203 79%
53 Davis 357 223 580 697 83%
54 Davis 930 497 1,427 1,746 82%
55 713 280 993 1,161 86%
56 Woodland 96 55 151 231 65%
57 Woodland 455 281 736 1,038 71%
58 Woodland 868 399 1,267 1,578 80%
59 Woodland 507 354 861 1,121 77%
60 Woodland 567 320 887 1,105 80%
Precinct   Early Ballots Election Ballots Total Ballots Registration Percent
61 Woodland 601 302 903 1,159 78%
62 Woodland 276 155 431 586 74%
63 Woodland 486 236 722 866 83%
64 Woodland 457 237 694 944 74%
65 Woodland 418 239 657 846 78%
66 Woodland 261 172 433 643 67%
67 Woodland 242 155 397 550 72%
68 Woodland 341 233 574 802 72%
69 Woodland 306 235 541 683 79%
70 Woodland 1,424 650 2,074 2,475 84%
Precinct   Early Ballots Election Ballots Total Ballots Registration Percent
71 Woodland 368 275 643 877 73%
72 Woodland 544 379 923 1,483 62%
73 Woodland 239 212 451 647 70%
74 Woodland 513 472 985 1,342 73%
75 Woodland 409 279 688 978 70%
76 Woodland 424 271 695 1,068 65%
77 Woodland 244 185 429 570 75%
78 Woodland 322 240 562 832 68%
79 Woodland 760 520 1,280 1,854 69%
80 Woodland 999 612 1,611 2,129 76%
Precinct   Early Ballots Election Ballots Total Ballots Registration Percent
81 Woodland 514 320 834 1,009 83%
82 369 245 614 758 81%
83 Winters 81 71 152 212 72%
84 Winters 293 210 503 676 74%
85 Winters 474 303 777 1,040 75%
86 Winters 354 222 576 788 73%
87 Winters 292 209 501 646 78%
88 Winters 192 146 338 465 73%
89 161 112 273 326 84%
90 151 122 273 354 77%
Precinct   Early Ballots Election Ballots Total Ballots Registration Percent
91 129 72 201 238 84%
92 264 173 437 524 83%
93 280 196 476 633 75%
94 206 211 417 512 81%
95 185 164 349 426 82%
96 224 168 392 550 71%
97 45 4 49 76 64%
98 150 1 151 201 75%
99 308 5 313 404 77%
100 Woodland 213 9 222 304 73%
Precinct   Early Ballots Election Ballots Total Ballots Registration Percent
101 Woodland 235 7 242 332 73%
102 Woodland 71 2 73 96 76%
103 Woodland 490 15 505 678 74%
104 0 0 0 0 NA
105 115 0 115 138 83%
106 7 0 7 7 100%
107 0 0 0 0 NA
108 0 0 0 0 NA
109 20 0 20 25 80%
110 Woodland 0 0 0 0 NA
Precinct   Early Ballots Election Ballots Total Ballots Registration Percent
111 0 0 0 0 NA
112 60 0 60 77 78%
113 7 0 7 8 88%
114 102 1 103 128 80%
115 272 1 273 313 87%
116 Winters 38 0 38 49 78%
117 Woodland 0 0 0 0 NA
118 346 7 353 433 82%
119 51 2 53 105 50%
120 0 0 0 0 NA
Precinct   Early Ballots Election Ballots Total Ballots Registration Percent
121 Woodland 0 0 0 0 NA
122 Woodland 122 7 129 221 58%
123 0 0 0 0 NA
124 205 2 207 255 81%
125 Winters 274 10 284 331 86%
126 346 5 351 443 79%
127 465 1 466 684 68%
128 234 1 235 329 71%
129 50 1 51 66 77%
130 151 2 153 175 87%
Precinct   Early Ballots Election Ballots Total Ballots Registration Percent
131 27 0 27 42 64%
132 West Sac 28 3 31 73 42%
133 Winters 10 1 11 14 79%
Totals  53,336 31,349 84,685 111,226 76%