Congress, 3rd District;
November 4, 2014
Yolo Elections Office: November 4, 2014: Congress, 3rd District
November 4, 2014
Congress, 3rd District
Yolo County Returns Only
Last updated: Nov. 12, 2014, 12:22 pm
Final, Official Returns
105 of 105 Precincts Reported (100.0%)
Congress, 3rd District |
| Votes | Percent |
John Garamendi | 23,929 | 67.2% |  |
Dan Logue | 11,697 | 32.8% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Congress, 3rd District |
Precinct | | Garamendi | Logue |
17 | R Davis | 314 | 41 |
18 | R Davis | 189 | 15 |
19 | R Davis | 431 | 77 |
20 | R Davis | 389 | 47 |
21 | R Davis | 625 | 117 |
22 | R Davis | 526 | 91 |
23 | R Davis | 301 | 53 |
24 | R Davis | 851 | 137 |
25 | R Davis | 570 | 163 |
26 | R Davis | 385 | 83 |
Precinct | | Garamendi | Logue |
27 | R Davis | 296 | 86 |
28 | R Davis | 302 | 69 |
29 | R Davis | 515 | 160 |
30 | R Davis | 154 | 73 |
31 | R Davis | 123 | 19 |
32 | R Davis | 107 | 14 |
33 | R Davis | 344 | 43 |
34 | R Davis | 418 | 62 |
35 | R Davis | 399 | 66 |
36 | R Davis | 221 | 41 |
Precinct | | Garamendi | Logue |
37 | R Davis | 348 | 87 |
38 | R Davis | 487 | 96 |
39 | R Davis | 397 | 100 |
40 | R Davis | 441 | 113 |
41 | R Davis | 196 | 39 |
42 | R Davis | 773 | 253 |
43 | R Davis | 551 | 148 |
44 | R Davis | 271 | 69 |
45 | R Davis | 441 | 175 |
46 | R Davis | 345 | 67 |
Precinct | | Garamendi | Logue |
47 | R Davis | 361 | 75 |
48 | R Davis | 556 | 170 |
49 | R Davis | 256 | 72 |
50 | R Davis | 633 | 236 |
51 | R Davis | 283 | 60 |
52 | R Davis | 291 | 96 |
53 | R Davis | 608 | 216 |
54 | R | 387 | 303 |
55 | R Woodland | 50 | 28 |
56 | R Woodland | 237 | 174 |
Precinct | | Garamendi | Logue |
57 | R Woodland | 417 | 569 |
58 | R Woodland | 276 | 209 |
59 | R Woodland | 308 | 308 |
60 | R Woodland | 228 | 328 |
61 | R Woodland | 265 | 192 |
62 | R Woodland | 245 | 268 |
63 | R Woodland | 216 | 225 |
64 | R Woodland | 169 | 260 |
65 | R Woodland | 115 | 64 |
66 | R Woodland | 248 | 180 |
Precinct | | Garamendi | Logue |
67 | R Woodland | 131 | 108 |
68 | R Woodland | 150 | 98 |
69 | R Woodland | 474 | 289 |
70 | R Woodland | 212 | 137 |
71 | R Woodland | 263 | 162 |
72 | R Woodland | 227 | 129 |
73 | R Woodland | 265 | 215 |
74 | R Woodland | 206 | 156 |
75 | R Woodland | 107 | 72 |
76 | R Woodland | 250 | 175 |
Precinct | | Garamendi | Logue |
77 | R Woodland | 209 | 117 |
78 | R Woodland | 175 | 109 |
79 | R Woodland | 230 | 137 |
80 | R Woodland | 417 | 278 |
81 | R | 234 | 201 |
82 | R Winters | 43 | 35 |
83 | R Winters | 191 | 109 |
84 | R Winters | 233 | 191 |
85 | R Winters | 203 | 81 |
86 | R Winters | 126 | 92 |
Precinct | | Garamendi | Logue |
87 | R | 62 | 127 |
88 | R | 26 | 56 |
89 | R | 79 | 108 |
90 | R Esparto | 65 | 77 |
91 | R Esparto | 100 | 137 |
92 | R | 123 | 183 |
93 | R Esparto | 99 | 115 |
94 | R | 144 | 106 |
95 | R | 98 | 108 |
96 | M | 0 | 0 |
Precinct | | Garamendi | Logue |
97 | M | 66 | 18 |
98 | M | 59 | 24 |
99 | M | 12 | 14 |
100 | M | 69 | 56 |
101 | M | 33 | 69 |
102 | R | 79 | 119 |
103 | M | 41 | 111 |
105 | R | 51 | 85 |
106 | M | 12 | 14 |
107 | M | 0 | 0 |
Precinct | | Garamendi | Logue |
108 | M | 0 | 0 |
109 | M | 0 | 0 |
110 | R | 21 | 30 |
111 | R | 59 | 95 |
112 | R | 86 | 36 |
113 | M | 39 | 71 |
114 | M | 0 | 3 |
115 | R | 9 | 14 |
116 | R | 33 | 52 |
117 | R | 62 | 62 |
Precinct | | Garamendi | Logue |
118 | M | 47 | 79 |
119 | M | 0 | 9 |
120 | M | 73 | 65 |
121 | R | 40 | 112 |
122 | R | 37 | 14 |
Totals | | 23,929 | 11,697 |
|
"R" next to a precinct number indicates polling-place results returned. "M" indicates a mail precinct.
Turnout: 36,897 of 78,233 Registered Voters (47.2%)