Assoc. Justice, Court of Appeal, District 3: Jonathan K. Renner

Assoc. Justice, Court of Appeal, District 3; November 4, 2014

Yolo Elections Office: November 4, 2014: Assoc. Justice, Court of Appeal, District 3: Jonathan K. Renner

November 4, 2014
Assoc. Justice, Court of Appeal, District 3: Jonathan K. Renner
Yolo County Returns Only

Last updated: Nov. 12, 2014, 12:22 pm
Final, Official Returns
122 of 122 Precincts Reported (100.0%)

Assoc. Justice, Court of Appeal, District 3
Jonathan K. Renner
 VotesPercent
Yes 22,986 74.9%
No 7,714 25.1%


Precinct Breakdowns
("R" marks reporting precincts.)

Assoc. Justice, Court of Appeal, District 3: Jonathan K. Renner
Precinct YesNo
1 R West Sac 315 77
2 R West Sac 183 58
3 R West Sac 287 115
4 R West Sac 170 100
5 R West Sac 191 63
6 R West Sac 454 167
7 R West Sac 294 101
8 R West Sac 561 182
9 R West Sac 421 141
10 R West Sac 281 97
Precinct YesNo
11 R West Sac 351 109
12 R West Sac 498 158
13 R West Sac 311 131
14 R West Sac 164 81
15 R West Sac 186 70
16 R West Sac 284 94
17 R Davis 183 42
18 R Davis 98 13
19 R Davis 260 27
20 R Davis 214 33
Precinct YesNo
21 R Davis 393 53
22 R Davis 323 40
23 R Davis 208 22
24 R Davis 553 61
25 R Davis 382 58
26 R Davis 265 45
27 R Davis 176 57
28 R Davis 194 51
29 R Davis 372 54
30 R Davis 114 34
Precinct YesNo
31 R Davis 72 27
32 R Davis 68 9
33 R Davis 210 36
34 R Davis 250 42
35 R Davis 209 46
36 R Davis 147 31
37 R Davis 244 48
38 R Davis 325 42
39 R Davis 238 53
40 R Davis 280 72
Precinct YesNo
41 R Davis 115 21
42 R Davis 543 113
43 R Davis 356 88
44 R Davis 177 29
45 R Davis 307 85
46 R Davis 224 43
47 R Davis 230 32
48 R Davis 406 61
49 R Davis 164 26
50 R Davis 448 79
Precinct YesNo
51 R Davis 163 24
52 R Davis 214 30
53 R Davis 425 104
54 367 98
55 R Woodland 33 31
56 R Woodland 216 85
57 R Woodland 484 233
58 R Woodland 238 97
59 R Woodland 291 152
60 R Woodland 257 145
Precinct YesNo
61 R Woodland 212 113
62 R Woodland 236 120
63 R Woodland 218 103
64 R Woodland 212 95
65 R Woodland 95 50
66 R Woodland 204 121
67 R Woodland 116 60
68 R Woodland 132 58
69 R Woodland 397 149
70 R Woodland 176 74
Precinct YesNo
71 R Woodland 218 117
72 R Woodland 189 68
73 R Woodland 236 157
74 R Woodland 196 98
75 R Woodland 101 47
76 R Woodland 219 110
77 R Woodland 151 78
78 R Woodland 143 92
79 R Woodland 192 81
80 R Woodland 369 145
Precinct YesNo
81 226 91
82 R Winters 33 23
83 R Winters 150 59
84 R Winters 196 126
85 R Winters 147 62
86 R Winters 112 60
87 70 48
88 27 30
89 86 56
90 R Esparto 63 28
Precinct YesNo
91 R Esparto 118 56
92 119 108
93 R Esparto 99 74
94 112 60
95 99 72
96 0 0
97 36 3
98 31 14
99 12 3
100 59 32
Precinct YesNo
101 54 28
102 83 63
103 52 46
104 14 3
105 54 45
106 9 11
107 0 0
108 0 0
109 0 0
110 18 10
Precinct YesNo
111 61 55
112 68 11
113 48 26
114 0 2
115 5 3
116 32 14
117 64 30
118 63 28
119 4 1
120 75 24
Precinct YesNo
121 62 46
122 26 11
Totals   22,986 7,714

"R" next to a precinct number indicates polling-place results returned. "M" indicates a mail precinct.



Turnout: 46,456 of 101,033 Registered Voters (46.0%)