Insurance Commissioner;
November 4, 2014
Yolo Elections Office: November 4, 2014: Insurance Commissioner
November 4, 2014
Insurance Commissioner
Yolo County Returns Only
Last updated: Nov. 12, 2014, 12:22 pm
Final, Official Returns
122 of 122 Precincts Reported (100.0%)
Insurance Commissioner |
| Votes | Percent |
Dave Jones | 28,473 | 65.3% |  |
Ted Gaines | 15,112 | 34.7% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Insurance Commissioner |
Precinct | | Jones | Gaines |
1 | R West Sac | 370 | 163 |
2 | R West Sac | 217 | 98 |
3 | R West Sac | 376 | 132 |
4 | R West Sac | 200 | 119 |
5 | R West Sac | 209 | 135 |
6 | R West Sac | 511 | 354 |
7 | R West Sac | 330 | 207 |
8 | R West Sac | 707 | 362 |
9 | R West Sac | 491 | 256 |
10 | R West Sac | 289 | 232 |
Precinct | | Jones | Gaines |
11 | R West Sac | 444 | 195 |
12 | R West Sac | 563 | 350 |
13 | R West Sac | 343 | 256 |
14 | R West Sac | 159 | 129 |
15 | R West Sac | 206 | 94 |
16 | R West Sac | 323 | 139 |
17 | R Davis | 299 | 46 |
18 | R Davis | 179 | 18 |
19 | R Davis | 407 | 73 |
20 | R Davis | 372 | 48 |
Precinct | | Jones | Gaines |
21 | R Davis | 590 | 128 |
22 | R Davis | 523 | 90 |
23 | R Davis | 290 | 54 |
24 | R Davis | 818 | 140 |
25 | R Davis | 535 | 167 |
26 | R Davis | 365 | 97 |
27 | R Davis | 279 | 85 |
28 | R Davis | 293 | 73 |
29 | R Davis | 468 | 182 |
30 | R Davis | 140 | 85 |
Precinct | | Jones | Gaines |
31 | R Davis | 121 | 19 |
32 | R Davis | 100 | 15 |
33 | R Davis | 335 | 41 |
34 | R Davis | 387 | 67 |
35 | R Davis | 368 | 66 |
36 | R Davis | 213 | 41 |
37 | R Davis | 336 | 87 |
38 | R Davis | 458 | 97 |
39 | R Davis | 383 | 102 |
40 | R Davis | 406 | 120 |
Precinct | | Jones | Gaines |
41 | R Davis | 191 | 35 |
42 | R Davis | 719 | 269 |
43 | R Davis | 511 | 160 |
44 | R Davis | 256 | 75 |
45 | R Davis | 424 | 177 |
46 | R Davis | 340 | 63 |
47 | R Davis | 350 | 73 |
48 | R Davis | 528 | 173 |
49 | R Davis | 239 | 72 |
50 | R Davis | 605 | 233 |
Precinct | | Jones | Gaines |
51 | R Davis | 274 | 57 |
52 | R Davis | 282 | 81 |
53 | R Davis | 580 | 223 |
54 | R | 362 | 300 |
55 | R Woodland | 48 | 29 |
56 | R Woodland | 225 | 173 |
57 | R Woodland | 380 | 581 |
58 | R Woodland | 256 | 213 |
59 | R Woodland | 297 | 309 |
60 | R Woodland | 228 | 320 |
Precinct | | Jones | Gaines |
61 | R Woodland | 248 | 198 |
62 | R Woodland | 229 | 259 |
63 | R Woodland | 216 | 219 |
64 | R Woodland | 157 | 262 |
65 | R Woodland | 111 | 66 |
66 | R Woodland | 236 | 189 |
67 | R Woodland | 122 | 114 |
68 | R Woodland | 151 | 90 |
69 | R Woodland | 455 | 290 |
70 | R Woodland | 198 | 147 |
Precinct | | Jones | Gaines |
71 | R Woodland | 259 | 162 |
72 | R Woodland | 210 | 136 |
73 | R Woodland | 258 | 216 |
74 | R Woodland | 204 | 147 |
75 | R Woodland | 106 | 73 |
76 | R Woodland | 244 | 174 |
77 | R Woodland | 210 | 112 |
78 | R Woodland | 164 | 117 |
79 | R Woodland | 230 | 129 |
80 | R Woodland | 406 | 266 |
Precinct | | Jones | Gaines |
81 | R | 146 | 277 |
82 | R Winters | 47 | 30 |
83 | R Winters | 180 | 111 |
84 | R Winters | 224 | 197 |
85 | R Winters | 189 | 86 |
86 | R Winters | 123 | 96 |
87 | R | 53 | 127 |
88 | R | 23 | 58 |
89 | R | 66 | 112 |
90 | R Esparto | 60 | 81 |
Precinct | | Jones | Gaines |
91 | R Esparto | 94 | 137 |
92 | R | 114 | 187 |
93 | R Esparto | 102 | 109 |
94 | R | 131 | 116 |
95 | R | 104 | 101 |
96 | M | 0 | 0 |
97 | M | 60 | 19 |
98 | M | 49 | 32 |
99 | M | 10 | 16 |
100 | M | 71 | 51 |
Precinct | | Jones | Gaines |
101 | M | 28 | 73 |
102 | R | 72 | 126 |
103 | M | 49 | 100 |
104 | R | 12 | 6 |
105 | R | 50 | 86 |
106 | M | 12 | 15 |
107 | M | 0 | 0 |
108 | M | 0 | 0 |
109 | M | 0 | 0 |
110 | R | 23 | 28 |
Precinct | | Jones | Gaines |
111 | R | 55 | 96 |
112 | R | 85 | 28 |
113 | M | 28 | 75 |
114 | M | 0 | 3 |
115 | R | 8 | 12 |
116 | R | 34 | 47 |
117 | R | 61 | 62 |
118 | M | 47 | 78 |
119 | M | 1 | 8 |
120 | M | 69 | 64 |
Precinct | | Jones | Gaines |
121 | R | 43 | 106 |
122 | R | 38 | 12 |
Totals | | 28,473 | 15,112 |
|
"R" next to a precinct number indicates polling-place results returned. "M" indicates a mail precinct.
Turnout: 46,456 of 101,033 Registered Voters (46.0%)