Assoc. Justice, Court of Appeal, District 3: Andrea Lynn Hoch

Assoc. Justice, Court of Appeal, District 3; November 4, 2014

Yolo Elections Office: November 4, 2014: Assoc. Justice, Court of Appeal, District 3: Andrea Lynn Hoch

November 4, 2014
Assoc. Justice, Court of Appeal, District 3: Andrea Lynn Hoch
Yolo County Returns Only

Last updated: Nov. 12, 2014, 12:22 pm
Final, Official Returns
122 of 122 Precincts Reported (100.0%)

Assoc. Justice, Court of Appeal, District 3
Andrea Lynn Hoch
 VotesPercent
Yes 24,267 78.0%
No 6,836 22.0%


Precinct Breakdowns
("R" marks reporting precincts.)

Assoc. Justice, Court of Appeal, District 3: Andrea Lynn Hoch
Precinct YesNo
1 R West Sac 329 74
2 R West Sac 175 66
3 R West Sac 303 98
4 R West Sac 183 91
5 R West Sac 201 58
6 R West Sac 474 163
7 R West Sac 310 81
8 R West Sac 589 161
9 R West Sac 437 131
10 R West Sac 297 81
Precinct YesNo
11 R West Sac 371 98
12 R West Sac 518 151
13 R West Sac 322 126
14 R West Sac 170 77
15 R West Sac 191 70
16 R West Sac 292 91
17 R Davis 198 29
18 R Davis 103 12
19 R Davis 276 24
20 R Davis 227 33
Precinct YesNo
21 R Davis 406 46
22 R Davis 330 43
23 R Davis 207 26
24 R Davis 586 52
25 R Davis 384 57
26 R Davis 263 44
27 R Davis 202 37
28 R Davis 217 30
29 R Davis 403 39
30 R Davis 126 25
Precinct YesNo
31 R Davis 81 23
32 R Davis 71 7
33 R Davis 217 30
34 R Davis 258 35
35 R Davis 228 31
36 R Davis 166 18
37 R Davis 251 43
38 R Davis 334 32
39 R Davis 251 45
40 R Davis 296 60
Precinct YesNo
41 R Davis 118 14
42 R Davis 565 107
43 R Davis 383 67
44 R Davis 190 23
45 R Davis 335 70
46 R Davis 231 46
47 R Davis 247 28
48 R Davis 422 55
49 R Davis 167 25
50 R Davis 462 71
Precinct YesNo
51 R Davis 169 16
52 R Davis 219 28
53 R Davis 445 90
54 381 89
55 R Woodland 43 19
56 R Woodland 220 83
57 R Woodland 510 213
58 R Woodland 239 106
59 R Woodland 324 123
60 R Woodland 275 128
Precinct YesNo
61 R Woodland 225 102
62 R Woodland 257 104
63 R Woodland 239 88
64 R Woodland 238 74
65 R Woodland 102 44
66 R Woodland 219 109
67 R Woodland 121 58
68 R Woodland 139 50
69 R Woodland 413 138
70 R Woodland 186 69
Precinct YesNo
71 R Woodland 227 107
72 R Woodland 196 62
73 R Woodland 271 127
74 R Woodland 202 88
75 R Woodland 104 48
76 R Woodland 240 94
77 R Woodland 159 72
78 R Woodland 157 77
79 R Woodland 206 69
80 R Woodland 409 105
Precinct YesNo
81 220 100
82 R Winters 31 25
83 R Winters 162 52
84 R Winters 207 117
85 R Winters 166 47
86 R Winters 123 53
87 69 48
88 31 26
89 94 48
90 R Esparto 61 29
Precinct YesNo
91 R Esparto 120 52
92 140 89
93 R Esparto 102 72
94 113 60
95 113 55
96 0 0
97 38 2
98 44 3
99 12 3
100 61 34
Precinct YesNo
101 52 30
102 95 50
103 58 40
104 13 4
105 65 35
106 8 12
107 0 0
108 0 0
109 0 0
110 16 12
Precinct YesNo
111 78 37
112 71 14
113 49 28
114 2 0
115 5 2
116 37 9
117 71 24
118 64 27
119 4 1
120 75 24
Precinct YesNo
121 69 40
122 30 8
Totals   24,267 6,836

"R" next to a precinct number indicates polling-place results returned. "M" indicates a mail precinct.



Turnout: 46,456 of 101,033 Registered Voters (46.0%)