Assoc. Justice, Court of Appeal, District 3: Ronald B. Robie

Assoc. Justice, Court of Appeal, District 3; November 4, 2014

Yolo Elections Office: November 4, 2014: Assoc. Justice, Court of Appeal, District 3: Ronald B. Robie

November 4, 2014
Assoc. Justice, Court of Appeal, District 3: Ronald B. Robie
Yolo County Returns Only

Last updated: Nov. 12, 2014, 12:22 pm
Final, Official Returns
122 of 122 Precincts Reported (100.0%)

Assoc. Justice, Court of Appeal, District 3
Ronald B. Robie
 VotesPercent
Yes 23,891 76.7%
No 7,252 23.3%


Precinct Breakdowns
("R" marks reporting precincts.)

Assoc. Justice, Court of Appeal, District 3: Ronald B. Robie
Precinct YesNo
1 R West Sac 321 82
2 R West Sac 180 61
3 R West Sac 287 119
4 R West Sac 174 101
5 R West Sac 197 65
6 R West Sac 457 172
7 R West Sac 307 87
8 R West Sac 570 182
9 R West Sac 434 134
10 R West Sac 291 87
Precinct YesNo
11 R West Sac 361 99
12 R West Sac 510 154
13 R West Sac 319 129
14 R West Sac 162 79
15 R West Sac 183 74
16 R West Sac 278 99
17 R Davis 188 38
18 R Davis 100 12
19 R Davis 267 31
20 R Davis 222 30
Precinct YesNo
21 R Davis 414 42
22 R Davis 331 40
23 R Davis 208 24
24 R Davis 580 54
25 R Davis 387 53
26 R Davis 265 46
27 R Davis 191 46
28 R Davis 204 42
29 R Davis 377 49
30 R Davis 127 30
Precinct YesNo
31 R Davis 69 33
32 R Davis 67 10
33 R Davis 212 37
34 R Davis 253 37
35 R Davis 221 35
36 R Davis 156 25
37 R Davis 258 38
38 R Davis 337 34
39 R Davis 252 47
40 R Davis 299 57
Precinct YesNo
41 R Davis 117 18
42 R Davis 552 121
43 R Davis 385 69
44 R Davis 181 29
45 R Davis 316 82
46 R Davis 234 39
47 R Davis 241 33
48 R Davis 416 62
49 R Davis 171 24
50 R Davis 459 81
Precinct YesNo
51 R Davis 172 18
52 R Davis 222 28
53 R Davis 452 88
54 393 90
55 R Woodland 40 24
56 R Woodland 218 83
57 R Woodland 513 212
58 R Woodland 242 104
59 R Woodland 321 130
60 R Woodland 286 119
Precinct YesNo
61 R Woodland 228 97
62 R Woodland 252 109
63 R Woodland 253 83
64 R Woodland 239 74
65 R Woodland 98 49
66 R Woodland 214 112
67 R Woodland 116 63
68 R Woodland 133 58
69 R Woodland 399 151
70 R Woodland 188 66
Precinct YesNo
71 R Woodland 223 114
72 R Woodland 204 58
73 R Woodland 248 156
74 R Woodland 190 106
75 R Woodland 95 54
76 R Woodland 246 90
77 R Woodland 165 64
78 R Woodland 153 84
79 R Woodland 193 82
80 R Woodland 391 124
Precinct YesNo
81 230 90
82 R Winters 32 26
83 R Winters 167 49
84 R Winters 209 116
85 R Winters 156 55
86 R Winters 114 61
87 72 46
88 34 23
89 90 55
90 R Esparto 62 30
Precinct YesNo
91 R Esparto 121 55
92 128 104
93 R Esparto 101 72
94 116 61
95 105 66
96 0 0
97 36 4
98 29 16
99 14 1
100 57 36
Precinct YesNo
101 58 26
102 93 54
103 55 44
104 11 6
105 63 36
106 10 10
107 0 0
108 0 0
109 0 0
110 20 9
Precinct YesNo
111 79 37
112 72 14
113 47 28
114 0 2
115 5 3
116 30 14
117 62 33
118 61 31
119 4 1
120 75 26
Precinct YesNo
121 73 37
122 25 13
Totals   23,891 7,252

"R" next to a precinct number indicates polling-place results returned. "M" indicates a mail precinct.



Turnout: 46,456 of 101,033 Registered Voters (46.0%)