Assoc. Justice, Court of Appeal, District 3: Elena J. Duarte

Assoc. Justice, Court of Appeal, District 3; November 4, 2014

Yolo Elections Office: November 4, 2014: Assoc. Justice, Court of Appeal, District 3: Elena J. Duarte

November 4, 2014
Assoc. Justice, Court of Appeal, District 3: Elena J. Duarte
Yolo County Returns Only

Last updated: Nov. 12, 2014, 12:22 pm
Final, Official Returns
122 of 122 Precincts Reported (100.0%)

Assoc. Justice, Court of Appeal, District 3
Elena J. Duarte
 VotesPercent
Yes 24,715 77.7%
No 7,096 22.3%


Precinct Breakdowns
("R" marks reporting precincts.)

Assoc. Justice, Court of Appeal, District 3: Elena J. Duarte
Precinct YesNo
1 R West Sac 338 72
2 R West Sac 194 54
3 R West Sac 327 84
4 R West Sac 187 91
5 R West Sac 211 57
6 R West Sac 483 164
7 R West Sac 306 92
8 R West Sac 591 174
9 R West Sac 450 123
10 R West Sac 288 98
Precinct YesNo
11 R West Sac 379 96
12 R West Sac 535 145
13 R West Sac 325 131
14 R West Sac 185 64
15 R West Sac 196 65
16 R West Sac 312 72
17 R Davis 198 35
18 R Davis 108 13
19 R Davis 275 36
20 R Davis 236 27
Precinct YesNo
21 R Davis 410 51
22 R Davis 345 34
23 R Davis 214 24
24 R Davis 595 54
25 R Davis 385 67
26 R Davis 265 53
27 R Davis 199 43
28 R Davis 215 34
29 R Davis 393 51
30 R Davis 128 31
Precinct YesNo
31 R Davis 86 19
32 R Davis 78 3
33 R Davis 225 30
34 R Davis 256 36
35 R Davis 232 37
36 R Davis 163 25
37 R Davis 257 44
38 R Davis 343 34
39 R Davis 252 55
40 R Davis 301 64
Precinct YesNo
41 R Davis 120 12
42 R Davis 572 107
43 R Davis 388 79
44 R Davis 193 25
45 R Davis 344 69
46 R Davis 237 45
47 R Davis 251 34
48 R Davis 427 61
49 R Davis 181 23
50 R Davis 479 71
Precinct YesNo
51 R Davis 179 15
52 R Davis 221 31
53 R Davis 462 95
54 379 101
55 R Woodland 44 21
56 R Woodland 221 90
57 R Woodland 497 241
58 R Woodland 249 104
59 R Woodland 311 142
60 R Woodland 244 164
Precinct YesNo
61 R Woodland 236 104
62 R Woodland 246 122
63 R Woodland 227 109
64 R Woodland 229 92
65 R Woodland 113 39
66 R Woodland 240 94
67 R Woodland 128 55
68 R Woodland 150 46
69 R Woodland 417 148
70 R Woodland 187 77
Precinct YesNo
71 R Woodland 249 96
72 R Woodland 197 66
73 R Woodland 287 120
74 R Woodland 208 90
75 R Woodland 111 44
76 R Woodland 252 89
77 R Woodland 170 65
78 R Woodland 175 67
79 R Woodland 206 76
80 R Woodland 416 115
Precinct YesNo
81 236 87
82 R Winters 39 19
83 R Winters 165 57
84 R Winters 225 109
85 R Winters 172 43
86 R Winters 131 50
87 66 51
88 31 29
89 88 60
90 R Esparto 60 31
Precinct YesNo
91 R Esparto 123 54
92 143 89
93 R Esparto 124 59
94 123 59
95 113 60
96 0 0
97 39 2
98 42 6
99 10 5
100 62 33
Precinct YesNo
101 49 34
102 79 68
103 58 41
104 14 3
105 57 43
106 7 13
107 0 0
108 0 0
109 0 0
110 16 14
Precinct YesNo
111 65 51
112 75 12
113 46 31
114 2 0
115 5 3
116 35 13
117 71 25
118 65 25
119 3 2
120 75 29
Precinct YesNo
121 59 52
122 33 8
Totals   24,715 7,096

"R" next to a precinct number indicates polling-place results returned. "M" indicates a mail precinct.



Turnout: 46,456 of 101,033 Registered Voters (46.0%)