Associate Justice, Supreme Court: Mariano-Florentino Cuéllar

Associate Justice, Supreme Court; November 4, 2014

Yolo Elections Office: November 4, 2014: Associate Justice, Supreme Court: Mariano-Florentino Cuéllar

November 4, 2014
Associate Justice, Supreme Court: Mariano-Florentino Cuéllar
Yolo County Returns Only

Last updated: Nov. 12, 2014, 12:22 pm
Final, Official Returns
122 of 122 Precincts Reported (100.0%)

Associate Justice, Supreme Court
Mariano-Florentino Cuéllar
 VotesPercent
Yes 25,039 75.3%
No 8,195 24.7%

 

Precinct Breakdowns
("R" marks reporting precincts.)

Associate Justice, Supreme Court: Mariano-Florentino Cuéllar
Precinct YesNo
1 R West Sac 348 81
2 R West Sac 203 52
3 R West Sac 320 108
4 R West Sac 194 97
5 R West Sac 208 68
6 R West Sac 485 191
7 R West Sac 311 103
8 R West Sac 615 175
9 R West Sac 449 143
10 R West Sac 298 111
Precinct YesNo
11 R West Sac 376 114
12 R West Sac 527 185
13 R West Sac 331 146
14 R West Sac 192 67
15 R West Sac 209 59
16 R West Sac 313 86
17 R Davis 211 32
18 R Davis 121 9
19 R Davis 296 33
20 R Davis 242 32
Precinct YesNo
21 R Davis 448 60
22 R Davis 375 28
23 R Davis 232 28
24 R Davis 612 80
25 R Davis 409 71
26 R Davis 291 47
27 R Davis 221 47
28 R Davis 224 41
29 R Davis 407 64
30 R Davis 130 37
Precinct YesNo
31 R Davis 90 18
32 R Davis 86 4
33 R Davis 241 31
34 R Davis 277 41
35 R Davis 255 36
36 R Davis 162 24
37 R Davis 263 57
38 R Davis 367 38
39 R Davis 260 58
40 R Davis 314 72
Precinct YesNo
41 R Davis 139 22
42 R Davis 597 115
43 R Davis 396 91
44 R Davis 194 31
45 R Davis 357 73
46 R Davis 253 43
47 R Davis 259 34
48 R Davis 418 77
49 R Davis 185 26
50 R Davis 512 91
Precinct YesNo
51 R Davis 199 19
52 R Davis 233 34
53 R Davis 476 106
54 373 133
55 R Woodland 42 25
56 R Woodland 223 97
57 R Woodland 474 290
58 R Woodland 246 118
59 R Woodland 303 163
60 R Woodland 252 174
Precinct YesNo
61 R Woodland 236 113
62 R Woodland 247 134
63 R Woodland 229 120
64 R Woodland 207 121
65 R Woodland 113 43
66 R Woodland 227 125
67 R Woodland 111 71
68 R Woodland 141 64
69 R Woodland 411 180
70 R Woodland 177 93
Precinct YesNo
71 R Woodland 244 108
72 R Woodland 200 74
73 R Woodland 276 141
74 R Woodland 206 99
75 R Woodland 104 51
76 R Woodland 250 99
77 R Woodland 177 66
78 R Woodland 177 71
79 R Woodland 209 77
80 R Woodland 403 145
Precinct YesNo
81 204 128
82 R Winters 40 24
83 R Winters 155 69
84 R Winters 216 126
85 R Winters 169 50
86 R Winters 123 63
87 62 60
88 29 33
89 86 67
90 R Esparto 64 33
Precinct YesNo
91 R Esparto 114 69
92 128 112
93 R Esparto 112 73
94 116 66
95 102 73
96 0 0
97 43 3
98 38 18
99 9 8
100 64 37
Precinct YesNo
101 45 41
102 85 72
103 54 49
104 14 3
105 49 53
106 9 12
107 0 0
108 0 0
109 0 0
110 17 15
Precinct YesNo
111 60 64
112 79 12
113 38 39
114 1 2
115 6 4
116 34 15
117 62 34
118 60 32
119 4 1
120 74 31
Precinct YesNo
121 56 59
122 29 14
Totals   25,039 8,195

"R" next to a precinct number indicates polling-place results returned. "M" indicates a mail precinct.



Turnout: 46,456 of 101,033 Registered Voters (46.0%)