Associate Justice, Supreme Court: Kathryn Mickle Werdegar

Associate Justice, Supreme Court; November 4, 2014

Yolo Elections Office: November 4, 2014: Associate Justice, Supreme Court: Kathryn Mickle Werdegar

November 4, 2014
Associate Justice, Supreme Court: Kathryn Mickle Werdegar
Yolo County Returns Only

Last updated: Nov. 12, 2014, 12:22 pm
Final, Official Returns
122 of 122 Precincts Reported (100.0%)

Associate Justice, Supreme Court
Kathryn Mickle Werdegar
 VotesPercent
Yes 25,780 78.2%
No 7,171 21.8%


Precinct Breakdowns
("R" marks reporting precincts.)

Associate Justice, Supreme Court: Kathryn Mickle Werdegar
Precinct YesNo
1 R West Sac 339 86
2 R West Sac 194 58
3 R West Sac 329 93
4 R West Sac 200 86
5 R West Sac 205 64
6 R West Sac 506 166
7 R West Sac 315 98
8 R West Sac 622 171
9 R West Sac 474 121
10 R West Sac 299 101
Precinct YesNo
11 R West Sac 394 96
12 R West Sac 546 162
13 R West Sac 343 134
14 R West Sac 178 81
15 R West Sac 203 59
16 R West Sac 308 88
17 R Davis 217 27
18 R Davis 111 14
19 R Davis 296 30
20 R Davis 251 26
Precinct YesNo
21 R Davis 446 45
22 R Davis 366 40
23 R Davis 230 26
24 R Davis 615 70
25 R Davis 403 64
26 R Davis 281 44
27 R Davis 230 40
28 R Davis 225 40
29 R Davis 432 39
30 R Davis 130 32
Precinct YesNo
31 R Davis 85 19
32 R Davis 82 8
33 R Davis 231 30
34 R Davis 266 41
35 R Davis 251 38
36 R Davis 168 22
37 R Davis 271 49
38 R Davis 364 42
39 R Davis 266 55
40 R Davis 323 60
Precinct YesNo
41 R Davis 133 22
42 R Davis 615 91
43 R Davis 410 79
44 R Davis 202 27
45 R Davis 355 71
46 R Davis 254 37
47 R Davis 259 34
48 R Davis 439 62
49 R Davis 188 22
50 R Davis 497 84
Precinct YesNo
51 R Davis 195 17
52 R Davis 238 27
53 R Davis 480 90
54 418 84
55 R Woodland 50 18
56 R Woodland 226 91
57 R Woodland 544 215
58 R Woodland 251 113
59 R Woodland 336 127
60 R Woodland 290 133
Precinct YesNo
61 R Woodland 257 97
62 R Woodland 263 116
63 R Woodland 247 91
64 R Woodland 231 91
65 R Woodland 111 41
66 R Woodland 236 108
67 R Woodland 122 61
68 R Woodland 150 53
69 R Woodland 419 169
70 R Woodland 195 74
Precinct YesNo
71 R Woodland 247 102
72 R Woodland 202 73
73 R Woodland 284 129
74 R Woodland 207 100
75 R Woodland 109 44
76 R Woodland 251 95
77 R Woodland 187 56
78 R Woodland 152 91
79 R Woodland 203 80
80 R Woodland 423 118
Precinct YesNo
81 240 93
82 R Winters 36 25
83 R Winters 163 60
84 R Winters 232 110
85 R Winters 163 53
86 R Winters 123 60
87 74 47
88 32 26
89 89 58
90 R Esparto 62 29
Precinct YesNo
91 R Esparto 122 57
92 154 88
93 R Esparto 109 73
94 132 56
95 110 62
96 0 0
97 43 4
98 56 3
99 13 3
100 59 38
Precinct YesNo
101 59 26
102 102 54
103 62 43
104 11 6
105 60 40
106 7 15
107 0 0
108 0 0
109 0 0
110 19 12
Precinct YesNo
111 85 38
112 79 13
113 51 25
114 3 0
115 5 4
116 39 9
117 64 29
118 63 31
119 4 1
120 79 26
Precinct YesNo
121 78 41
122 27 15
Totals   25,780 7,171

"R" next to a precinct number indicates polling-place results returned. "M" indicates a mail precinct.



Turnout: 46,456 of 101,033 Registered Voters (46.0%)