Treasurer;
November 4, 2014
Yolo Elections Office: November 4, 2014: Treasurer
November 4, 2014
Treasurer
Yolo County Returns Only
Last updated: Nov. 12, 2014, 12:22 pm
Final, Official Returns
122 of 122 Precincts Reported (100.0%)
Treasurer |
| Votes | Percent |
John Chiang | 30,443 | 68.8% |  |
Greg Conlon | 13,776 | 31.2% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Treasurer |
Precinct | | Chiang | Conlon |
1 | R West Sac | 378 | 161 |
2 | R West Sac | 227 | 97 |
3 | R West Sac | 391 | 122 |
4 | R West Sac | 208 | 116 |
5 | R West Sac | 239 | 109 |
6 | R West Sac | 571 | 303 |
7 | R West Sac | 387 | 168 |
8 | R West Sac | 784 | 310 |
9 | R West Sac | 535 | 222 |
10 | R West Sac | 336 | 202 |
Precinct | | Chiang | Conlon |
11 | R West Sac | 491 | 164 |
12 | R West Sac | 644 | 284 |
13 | R West Sac | 384 | 225 |
14 | R West Sac | 175 | 120 |
15 | R West Sac | 227 | 77 |
16 | R West Sac | 355 | 120 |
17 | R Davis | 303 | 47 |
18 | R Davis | 181 | 17 |
19 | R Davis | 415 | 69 |
20 | R Davis | 390 | 39 |
Precinct | | Chiang | Conlon |
21 | R Davis | 620 | 110 |
22 | R Davis | 527 | 84 |
23 | R Davis | 297 | 49 |
24 | R Davis | 830 | 133 |
25 | R Davis | 563 | 154 |
26 | R Davis | 379 | 84 |
27 | R Davis | 293 | 80 |
28 | R Davis | 303 | 68 |
29 | R Davis | 517 | 150 |
30 | R Davis | 152 | 75 |
Precinct | | Chiang | Conlon |
31 | R Davis | 114 | 28 |
32 | R Davis | 97 | 18 |
33 | R Davis | 335 | 41 |
34 | R Davis | 395 | 73 |
35 | R Davis | 395 | 59 |
36 | R Davis | 221 | 41 |
37 | R Davis | 353 | 81 |
38 | R Davis | 476 | 94 |
39 | R Davis | 395 | 96 |
40 | R Davis | 431 | 104 |
Precinct | | Chiang | Conlon |
41 | R Davis | 198 | 40 |
42 | R Davis | 750 | 254 |
43 | R Davis | 545 | 149 |
44 | R Davis | 271 | 63 |
45 | R Davis | 457 | 158 |
46 | R Davis | 344 | 61 |
47 | R Davis | 358 | 71 |
48 | R Davis | 562 | 151 |
49 | R Davis | 253 | 65 |
50 | R Davis | 669 | 190 |
Precinct | | Chiang | Conlon |
51 | R Davis | 276 | 57 |
52 | R Davis | 307 | 69 |
53 | R Davis | 623 | 194 |
54 | R | 388 | 288 |
55 | R Woodland | 47 | 29 |
56 | R Woodland | 232 | 165 |
57 | R Woodland | 463 | 506 |
58 | R Woodland | 289 | 191 |
59 | R Woodland | 323 | 284 |
60 | R Woodland | 269 | 283 |
Precinct | | Chiang | Conlon |
61 | R Woodland | 278 | 172 |
62 | R Woodland | 265 | 234 |
63 | R Woodland | 217 | 215 |
64 | R Woodland | 182 | 242 |
65 | R Woodland | 121 | 58 |
66 | R Woodland | 257 | 171 |
67 | R Woodland | 139 | 95 |
68 | R Woodland | 156 | 88 |
69 | R Woodland | 484 | 273 |
70 | R Woodland | 206 | 141 |
Precinct | | Chiang | Conlon |
71 | R Woodland | 265 | 158 |
72 | R Woodland | 226 | 119 |
73 | R Woodland | 285 | 188 |
74 | R Woodland | 222 | 139 |
75 | R Woodland | 118 | 60 |
76 | R Woodland | 258 | 162 |
77 | R Woodland | 214 | 107 |
78 | R Woodland | 173 | 110 |
79 | R Woodland | 237 | 124 |
80 | R Woodland | 437 | 249 |
Precinct | | Chiang | Conlon |
81 | R | 189 | 239 |
82 | R Winters | 50 | 27 |
83 | R Winters | 187 | 104 |
84 | R Winters | 225 | 196 |
85 | R Winters | 197 | 79 |
86 | R Winters | 127 | 94 |
87 | R | 64 | 121 |
88 | R | 29 | 52 |
89 | R | 79 | 106 |
90 | R Esparto | 65 | 78 |
Precinct | | Chiang | Conlon |
91 | R Esparto | 92 | 142 |
92 | R | 129 | 175 |
93 | R Esparto | 101 | 110 |
94 | R | 147 | 103 |
95 | R | 111 | 94 |
96 | M | 0 | 0 |
97 | M | 61 | 18 |
98 | M | 54 | 27 |
99 | M | 8 | 18 |
100 | M | 69 | 53 |
Precinct | | Chiang | Conlon |
101 | M | 40 | 62 |
102 | R | 81 | 116 |
103 | M | 52 | 100 |
104 | R | 12 | 6 |
105 | R | 52 | 84 |
106 | M | 14 | 12 |
107 | M | 0 | 0 |
108 | M | 0 | 0 |
109 | M | 0 | 0 |
110 | R | 25 | 25 |
Precinct | | Chiang | Conlon |
111 | R | 61 | 90 |
112 | R | 88 | 29 |
113 | M | 41 | 65 |
114 | M | 0 | 3 |
115 | R | 7 | 12 |
116 | R | 43 | 40 |
117 | R | 64 | 59 |
118 | M | 47 | 78 |
119 | M | 0 | 9 |
120 | M | 71 | 64 |
Precinct | | Chiang | Conlon |
121 | R | 44 | 107 |
122 | R | 39 | 12 |
Totals | | 30,443 | 13,776 |
|
"R" next to a precinct number indicates polling-place results returned. "M" indicates a mail precinct.
Turnout: 46,456 of 101,033 Registered Voters (46.0%)