Proposition 2: Budget Stabilization

California; November 4, 2014

Yolo Elections Office: November 4, 2014: Proposition 2: Budget Stabilization

November 4, 2014
Proposition 2: Budget Stabilization
Yolo County Returns Only

Last updated: Nov. 12, 2014, 12:22 pm
Final, Official Returns
122 of 122 Precincts Reported (100.0%)

Proposition 2
Budget Stabilization
 VotesPercent
Yes 30,909 71.0%
No 12,637 29.0%


Precinct Breakdowns
("R" marks reporting precincts.)

Proposition 2: Budget Stabilization
Precinct YesNo
1 R West Sac 386 136
2 R West Sac 211 98
3 R West Sac 337 160
4 R West Sac 222 94
5 R West Sac 223 117
6 R West Sac 547 312
7 R West Sac 357 182
8 R West Sac 793 276
9 R West Sac 489 251
10 R West Sac 358 177
Precinct YesNo
11 R West Sac 467 161
12 R West Sac 646 280
13 R West Sac 417 182
14 R West Sac 177 112
15 R West Sac 208 93
16 R West Sac 312 147
17 R Davis 245 92
18 R Davis 159 37
19 R Davis 388 105
20 R Davis 308 106
Precinct YesNo
21 R Davis 571 146
22 R Davis 475 127
23 R Davis 265 64
24 R Davis 762 188
25 R Davis 558 144
26 R Davis 357 106
27 R Davis 283 89
28 R Davis 298 66
29 R Davis 529 128
30 R Davis 167 50
Precinct YesNo
31 R Davis 93 36
32 R Davis 85 30
33 R Davis 281 76
34 R Davis 331 128
35 R Davis 338 97
36 R Davis 201 63
37 R Davis 351 76
38 R Davis 446 116
39 R Davis 363 120
40 R Davis 423 117
Precinct YesNo
41 R Davis 174 58
42 R Davis 772 210
43 R Davis 529 146
44 R Davis 237 90
45 R Davis 474 129
46 R Davis 306 92
47 R Davis 349 80
48 R Davis 533 174
49 R Davis 242 80
50 R Davis 664 176
Precinct YesNo
51 R Davis 254 59
52 R Davis 319 66
53 R Davis 629 176
54 536 143
55 R Woodland 50 27
56 R Woodland 263 135
57 R Woodland 613 349
58 R Woodland 325 145
59 R Woodland 404 198
60 R Woodland 351 187
Precinct YesNo
61 R Woodland 284 162
62 R Woodland 337 160
63 R Woodland 291 134
64 R Woodland 254 167
65 R Woodland 115 63
66 R Woodland 255 161
67 R Woodland 144 84
68 R Woodland 158 88
69 R Woodland 545 211
70 R Woodland 208 137
Precinct YesNo
71 R Woodland 268 150
72 R Woodland 227 118
73 R Woodland 294 178
74 R Woodland 203 155
75 R Woodland 102 67
76 R Woodland 263 147
77 R Woodland 199 110
78 R Woodland 160 117
79 R Woodland 231 123
80 R Woodland 456 237
Precinct YesNo
81 207 215
82 R Winters 50 24
83 R Winters 201 94
84 R Winters 251 170
85 R Winters 192 81
86 R Winters 136 79
87 103 75
88 39 38
89 111 75
90 R Esparto 80 60
Precinct YesNo
91 R Esparto 116 114
92 186 117
93 R Esparto 113 97
94 143 104
95 131 70
96 0 0
97 65 16
98 65 18
99 22 4
100 77 44
Precinct YesNo
101 76 28
102 140 55
103 101 46
104 9 9
105 75 55
106 23 5
107 0 0
108 0 0
109 0 0
110 33 19
Precinct YesNo
111 102 45
112 100 21
113 66 41
114 2 1
115 13 8
116 54 27
117 77 43
118 79 47
119 6 2
120 104 34
Precinct YesNo
121 84 63
122 32 19
Totals   30,909 12,637

"R" next to a precinct number indicates polling-place results returned. "M" indicates a mail precinct.



Turnout: 46,456 of 101,033 Registered Voters (46.0%)