Superintendent of Public Instruction;
November 4, 2014
Yolo Elections Office: November 4, 2014: Superintendent of Public Instruction
November 4, 2014
Superintendent of Public Instruction
Yolo County Returns Only
Last updated: Nov. 12, 2014, 12:22 pm
Final, Official Returns
122 of 122 Precincts Reported (100.0%)
Superintendent of Public Instruction |
| Votes | Percent |
Tom Torlakson | 20,833 | 54.5% |  |
Marshall Tuck | 17,361 | 45.5% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Superintendent of Public Instruction |
Precinct | | Torlakson | Tuck |
1 | R West Sac | 247 | 211 |
2 | R West Sac | 166 | 123 |
3 | R West Sac | 252 | 200 |
4 | R West Sac | 143 | 152 |
5 | R West Sac | 160 | 155 |
6 | R West Sac | 422 | 344 |
7 | R West Sac | 231 | 242 |
8 | R West Sac | 545 | 375 |
9 | R West Sac | 370 | 293 |
10 | R West Sac | 245 | 228 |
Precinct | | Torlakson | Tuck |
11 | R West Sac | 333 | 240 |
12 | R West Sac | 480 | 347 |
13 | R West Sac | 283 | 244 |
14 | R West Sac | 119 | 148 |
15 | R West Sac | 157 | 115 |
16 | R West Sac | 233 | 196 |
17 | R Davis | 193 | 86 |
18 | R Davis | 106 | 47 |
19 | R Davis | 250 | 154 |
20 | R Davis | 255 | 89 |
Precinct | | Torlakson | Tuck |
21 | R Davis | 382 | 240 |
22 | R Davis | 337 | 171 |
23 | R Davis | 206 | 88 |
24 | R Davis | 542 | 297 |
25 | R Davis | 341 | 261 |
26 | R Davis | 237 | 160 |
27 | R Davis | 186 | 122 |
28 | R Davis | 178 | 135 |
29 | R Davis | 295 | 275 |
30 | R Davis | 87 | 93 |
Precinct | | Torlakson | Tuck |
31 | R Davis | 59 | 43 |
32 | R Davis | 57 | 32 |
33 | R Davis | 218 | 80 |
34 | R Davis | 269 | 129 |
35 | R Davis | 222 | 134 |
36 | R Davis | 159 | 64 |
37 | R Davis | 217 | 163 |
38 | R Davis | 323 | 172 |
39 | R Davis | 259 | 148 |
40 | R Davis | 311 | 149 |
Precinct | | Torlakson | Tuck |
41 | R Davis | 119 | 65 |
42 | R Davis | 461 | 384 |
43 | R Davis | 353 | 237 |
44 | R Davis | 175 | 99 |
45 | R Davis | 301 | 227 |
46 | R Davis | 201 | 136 |
47 | R Davis | 231 | 140 |
48 | R Davis | 359 | 254 |
49 | R Davis | 163 | 92 |
50 | R Davis | 409 | 339 |
Precinct | | Torlakson | Tuck |
51 | R Davis | 188 | 89 |
52 | R Davis | 185 | 142 |
53 | R Davis | 432 | 258 |
54 | R | 294 | 286 |
55 | R Woodland | 35 | 34 |
56 | R Woodland | 175 | 177 |
57 | R Woodland | 386 | 490 |
58 | R Woodland | 183 | 237 |
59 | R Woodland | 252 | 272 |
60 | R Woodland | 222 | 284 |
Precinct | | Torlakson | Tuck |
61 | R Woodland | 188 | 205 |
62 | R Woodland | 208 | 225 |
63 | R Woodland | 181 | 207 |
64 | R Woodland | 159 | 217 |
65 | R Woodland | 87 | 78 |
66 | R Woodland | 187 | 194 |
67 | R Woodland | 101 | 97 |
68 | R Woodland | 113 | 111 |
69 | R Woodland | 339 | 322 |
70 | R Woodland | 161 | 150 |
Precinct | | Torlakson | Tuck |
71 | R Woodland | 205 | 180 |
72 | R Woodland | 154 | 146 |
73 | R Woodland | 188 | 237 |
74 | R Woodland | 168 | 156 |
75 | R Woodland | 78 | 86 |
76 | R Woodland | 198 | 174 |
77 | R Woodland | 134 | 134 |
78 | R Woodland | 121 | 136 |
79 | R Woodland | 151 | 165 |
80 | R Woodland | 323 | 284 |
Precinct | | Torlakson | Tuck |
81 | R | 125 | 260 |
82 | R Winters | 39 | 27 |
83 | R Winters | 145 | 109 |
84 | R Winters | 186 | 194 |
85 | R Winters | 152 | 103 |
86 | R Winters | 105 | 96 |
87 | R | 59 | 93 |
88 | R | 31 | 37 |
89 | R | 59 | 108 |
90 | R Esparto | 59 | 63 |
Precinct | | Torlakson | Tuck |
91 | R Esparto | 104 | 95 |
92 | R | 102 | 165 |
93 | R Esparto | 77 | 104 |
94 | R | 104 | 105 |
95 | R | 72 | 105 |
96 | M | 0 | 0 |
97 | M | 37 | 26 |
98 | M | 34 | 27 |
99 | M | 9 | 12 |
100 | M | 59 | 48 |
Precinct | | Torlakson | Tuck |
101 | M | 36 | 54 |
102 | R | 65 | 108 |
103 | M | 39 | 87 |
104 | R | 7 | 10 |
105 | R | 56 | 63 |
106 | M | 15 | 10 |
107 | M | 0 | 0 |
108 | M | 0 | 0 |
109 | M | 0 | 0 |
110 | R | 16 | 26 |
Precinct | | Torlakson | Tuck |
111 | R | 57 | 85 |
112 | R | 62 | 46 |
113 | M | 39 | 55 |
114 | M | 0 | 2 |
115 | R | 5 | 5 |
116 | R | 24 | 43 |
117 | R | 48 | 62 |
118 | M | 50 | 54 |
119 | M | 3 | 4 |
120 | M | 50 | 66 |
Precinct | | Torlakson | Tuck |
121 | R | 42 | 83 |
122 | R | 18 | 30 |
Totals | | 20,833 | 17,361 |
|
"R" next to a precinct number indicates polling-place results returned. "M" indicates a mail precinct.
Turnout: 46,456 of 101,033 Registered Voters (46.0%)