Assembly 4th District;
November 4, 2014
Yolo Elections Office: November 4, 2014: Assembly 4th District
November 4, 2014
Assembly 4th District
Yolo County Returns Only
Last updated: Nov. 12, 2014, 12:22 pm
Final, Official Returns
105 of 105 Precincts Reported (100.0%)
Assembly 4th District |
| Votes | Percent |
Bill Dodd | 22,102 | 63.7% |  |
Charlie Schaupp | 12,608 | 36.3% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Assembly 4th District |
Precinct | | Dodd | Schaupp |
17 | R Davis | 302 | 46 |
18 | R Davis | 180 | 20 |
19 | R Davis | 423 | 68 |
20 | R Davis | 364 | 54 |
21 | R Davis | 587 | 133 |
22 | R Davis | 524 | 84 |
23 | R Davis | 282 | 64 |
24 | R Davis | 811 | 151 |
25 | R Davis | 539 | 173 |
26 | R Davis | 374 | 87 |
Precinct | | Dodd | Schaupp |
27 | R Davis | 274 | 93 |
28 | R Davis | 291 | 73 |
29 | R Davis | 477 | 167 |
30 | R Davis | 131 | 87 |
31 | R Davis | 118 | 25 |
32 | R Davis | 98 | 16 |
33 | R Davis | 331 | 44 |
34 | R Davis | 385 | 81 |
35 | R Davis | 362 | 81 |
36 | R Davis | 207 | 48 |
Precinct | | Dodd | Schaupp |
37 | R Davis | 337 | 87 |
38 | R Davis | 451 | 114 |
39 | R Davis | 387 | 101 |
40 | R Davis | 397 | 129 |
41 | R Davis | 187 | 38 |
42 | R Davis | 713 | 270 |
43 | R Davis | 510 | 162 |
44 | R Davis | 257 | 76 |
45 | R Davis | 416 | 177 |
46 | R Davis | 332 | 69 |
Precinct | | Dodd | Schaupp |
47 | R Davis | 340 | 77 |
48 | R Davis | 525 | 182 |
49 | R Davis | 231 | 75 |
50 | R Davis | 609 | 233 |
51 | R Davis | 266 | 58 |
52 | R Davis | 275 | 97 |
53 | R Davis | 564 | 239 |
54 | R | 378 | 286 |
55 | R Woodland | 45 | 35 |
56 | R Woodland | 207 | 192 |
Precinct | | Dodd | Schaupp |
57 | R Woodland | 347 | 625 |
58 | R Woodland | 263 | 211 |
59 | R Woodland | 267 | 341 |
60 | R Woodland | 213 | 337 |
61 | R Woodland | 234 | 207 |
62 | R Woodland | 223 | 279 |
63 | R Woodland | 174 | 260 |
64 | R Woodland | 153 | 272 |
65 | R Woodland | 104 | 77 |
66 | R Woodland | 223 | 199 |
Precinct | | Dodd | Schaupp |
67 | R Woodland | 116 | 118 |
68 | R Woodland | 133 | 107 |
69 | R Woodland | 445 | 307 |
70 | R Woodland | 184 | 160 |
71 | R Woodland | 216 | 196 |
72 | R Woodland | 201 | 145 |
73 | R Woodland | 237 | 236 |
74 | R Woodland | 185 | 169 |
75 | R Woodland | 89 | 87 |
76 | R Woodland | 217 | 202 |
Precinct | | Dodd | Schaupp |
77 | R Woodland | 186 | 134 |
78 | R Woodland | 147 | 133 |
79 | R Woodland | 214 | 142 |
80 | R Woodland | 385 | 289 |
81 | R | 147 | 269 |
82 | R Winters | 51 | 26 |
83 | R Winters | 185 | 111 |
84 | R Winters | 216 | 202 |
85 | R Winters | 193 | 87 |
86 | R Winters | 118 | 101 |
Precinct | | Dodd | Schaupp |
87 | R | 45 | 140 |
88 | R | 23 | 58 |
89 | R | 65 | 122 |
90 | R Esparto | 64 | 76 |
91 | R Esparto | 88 | 149 |
92 | R | 103 | 199 |
93 | R Esparto | 82 | 130 |
94 | R | 129 | 119 |
95 | R | 91 | 111 |
96 | M | 0 | 0 |
Precinct | | Dodd | Schaupp |
97 | M | 61 | 20 |
98 | M | 52 | 27 |
99 | M | 9 | 17 |
100 | M | 67 | 55 |
101 | M | 36 | 66 |
102 | R | 66 | 130 |
103 | M | 45 | 103 |
105 | R | 38 | 98 |
106 | M | 14 | 12 |
107 | M | 0 | 0 |
Precinct | | Dodd | Schaupp |
108 | M | 0 | 0 |
109 | M | 0 | 0 |
110 | R | 22 | 26 |
111 | R | 53 | 97 |
112 | R | 83 | 36 |
113 | M | 32 | 74 |
114 | M | 1 | 1 |
115 | R | 7 | 15 |
116 | R | 33 | 50 |
117 | R | 60 | 63 |
Precinct | | Dodd | Schaupp |
118 | M | 39 | 84 |
119 | M | 0 | 11 |
120 | M | 74 | 63 |
121 | R | 32 | 120 |
122 | R | 35 | 15 |
Totals | | 22,102 | 12,608 |
|
"R" next to a precinct number indicates polling-place results returned. "M" indicates a mail precinct.
Turnout: 36,897 of 78,233 Registered Voters (47.2%)