Governor;
November 4, 2014
Yolo Elections Office: November 4, 2014: Governor
November 4, 2014
Governor
Yolo County Returns Only
Last updated: Nov. 12, 2014, 12:22 pm
Final, Official Returns
122 of 122 Precincts Reported (100.0%)
Governor |
| Votes | Percent |
Edmund G. "Jerry" Brown | 31,431 | 69.1% |  |
Neel Kashkari | 14,043 | 30.9% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Governor |
Precinct | | Brown | Kashkari |
1 | R West Sac | 384 | 155 |
2 | R West Sac | 227 | 98 |
3 | R West Sac | 394 | 130 |
4 | R West Sac | 205 | 122 |
5 | R West Sac | 240 | 118 |
6 | R West Sac | 574 | 324 |
7 | R West Sac | 382 | 178 |
8 | R West Sac | 789 | 326 |
9 | R West Sac | 548 | 234 |
10 | R West Sac | 341 | 217 |
Precinct | | Brown | Kashkari |
11 | R West Sac | 517 | 164 |
12 | R West Sac | 667 | 298 |
13 | R West Sac | 393 | 227 |
14 | R West Sac | 167 | 129 |
15 | R West Sac | 235 | 74 |
16 | R West Sac | 346 | 129 |
17 | R Davis | 322 | 42 |
18 | R Davis | 190 | 18 |
19 | R Davis | 451 | 69 |
20 | R Davis | 397 | 48 |
Precinct | | Brown | Kashkari |
21 | R Davis | 635 | 128 |
22 | R Davis | 540 | 94 |
23 | R Davis | 311 | 47 |
24 | R Davis | 855 | 146 |
25 | R Davis | 590 | 150 |
26 | R Davis | 396 | 82 |
27 | R Davis | 306 | 88 |
28 | R Davis | 320 | 68 |
29 | R Davis | 538 | 162 |
30 | R Davis | 155 | 77 |
Precinct | | Brown | Kashkari |
31 | R Davis | 128 | 17 |
32 | R Davis | 111 | 14 |
33 | R Davis | 352 | 39 |
34 | R Davis | 415 | 61 |
35 | R Davis | 402 | 68 |
36 | R Davis | 235 | 37 |
37 | R Davis | 358 | 85 |
38 | R Davis | 486 | 101 |
39 | R Davis | 409 | 94 |
40 | R Davis | 440 | 115 |
Precinct | | Brown | Kashkari |
41 | R Davis | 211 | 32 |
42 | R Davis | 801 | 244 |
43 | R Davis | 581 | 133 |
44 | R Davis | 281 | 67 |
45 | R Davis | 486 | 144 |
46 | R Davis | 361 | 59 |
47 | R Davis | 373 | 71 |
48 | R Davis | 582 | 153 |
49 | R Davis | 270 | 63 |
50 | R Davis | 682 | 214 |
Precinct | | Brown | Kashkari |
51 | R Davis | 298 | 50 |
52 | R Davis | 310 | 83 |
53 | R Davis | 647 | 200 |
54 | R | 415 | 284 |
55 | R Woodland | 56 | 26 |
56 | R Woodland | 264 | 152 |
57 | R Woodland | 476 | 527 |
58 | R Woodland | 314 | 177 |
59 | R Woodland | 338 | 280 |
60 | R Woodland | 265 | 295 |
Precinct | | Brown | Kashkari |
61 | R Woodland | 272 | 188 |
62 | R Woodland | 278 | 243 |
63 | R Woodland | 237 | 209 |
64 | R Woodland | 194 | 236 |
65 | R Woodland | 125 | 56 |
66 | R Woodland | 266 | 170 |
67 | R Woodland | 132 | 110 |
68 | R Woodland | 162 | 87 |
69 | R Woodland | 511 | 256 |
70 | R Woodland | 219 | 141 |
Precinct | | Brown | Kashkari |
71 | R Woodland | 294 | 137 |
72 | R Woodland | 233 | 122 |
73 | R Woodland | 288 | 198 |
74 | R Woodland | 235 | 132 |
75 | R Woodland | 110 | 69 |
76 | R Woodland | 256 | 172 |
77 | R Woodland | 214 | 112 |
78 | R Woodland | 175 | 107 |
79 | R Woodland | 247 | 124 |
80 | R Woodland | 466 | 237 |
Precinct | | Brown | Kashkari |
81 | R | 126 | 305 |
82 | R Winters | 46 | 32 |
83 | R Winters | 198 | 102 |
84 | R Winters | 226 | 198 |
85 | R Winters | 213 | 73 |
86 | R Winters | 133 | 89 |
87 | R | 70 | 123 |
88 | R | 25 | 57 |
89 | R | 83 | 103 |
90 | R Esparto | 70 | 72 |
Precinct | | Brown | Kashkari |
91 | R Esparto | 105 | 131 |
92 | R | 130 | 175 |
93 | R Esparto | 96 | 117 |
94 | R | 140 | 111 |
95 | R | 115 | 93 |
96 | M | 0 | 0 |
97 | M | 64 | 21 |
98 | M | 58 | 25 |
99 | M | 9 | 17 |
100 | M | 68 | 57 |
Precinct | | Brown | Kashkari |
101 | M | 43 | 58 |
102 | R | 86 | 112 |
103 | M | 49 | 102 |
104 | R | 14 | 4 |
105 | R | 58 | 82 |
106 | M | 16 | 12 |
107 | M | 0 | 0 |
108 | M | 0 | 0 |
109 | M | 0 | 0 |
110 | R | 26 | 26 |
Precinct | | Brown | Kashkari |
111 | R | 57 | 97 |
112 | R | 91 | 34 |
113 | M | 32 | 77 |
114 | M | 0 | 3 |
115 | R | 6 | 17 |
116 | R | 32 | 54 |
117 | R | 60 | 63 |
118 | M | 49 | 77 |
119 | M | 1 | 10 |
120 | M | 78 | 60 |
Precinct | | Brown | Kashkari |
121 | R | 43 | 109 |
122 | R | 39 | 12 |
Totals | | 31,431 | 14,043 |
|
"R" next to a precinct number indicates polling-place results returned. "M" indicates a mail precinct.
Turnout: 46,456 of 101,033 Registered Voters (46.0%)