California;
June 3, 2014
Member, State Board of Equalization, District 2
Yolo County Returns Only
Last updated: Jun. 11, 2014, 03:52 pm
Final, Official Returns
128 of 128 Precincts Reported (100.0%)
Member, State Board of Equalization, District 2 |
| Votes | Percent |
Fiona Ma (DEM) | 19,858 | 67.7% |  |
James E. Theis (REP) | 9,494 | 32.3% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Member, State Board of Equalization, District 2 |
Precinct | | Ma | Theis |
1 | R | 239 | 124 |
2 | R | 148 | 57 |
3 | R | 217 | 83 |
4 | R | 131 | 68 |
5 | R | 150 | 76 |
6 | R | 373 | 210 |
7 | R | 225 | 105 |
8 | R | 421 | 206 |
9 | R | 207 | 126 |
10 | R | 311 | 140 |
Precinct | | Ma | Theis |
11 | R | 282 | 100 |
12 | R | 299 | 180 |
13 | R | 204 | 142 |
14 | R | 82 | 93 |
15 | R | 129 | 42 |
16 | R | 208 | 81 |
17 | R Davis | 165 | 38 |
18 | R Davis | 107 | 14 |
19 | R Davis | 289 | 47 |
20 | R Davis | 428 | 111 |
Precinct | | Ma | Theis |
21 | R Davis | 226 | 32 |
22 | R Davis | 314 | 52 |
23 | R Davis | 215 | 41 |
24 | R Davis | 385 | 101 |
25 | R Davis | 254 | 62 |
26 | R Davis | 192 | 46 |
27 | R Davis | 202 | 63 |
28 | R Davis | 637 | 108 |
29 | R Davis | 366 | 121 |
30 | R | 32 | 3 |
Precinct | | Ma | Theis |
31 | R | 35 | 11 |
32 | R Davis | 219 | 26 |
33 | R Davis | 279 | 40 |
34 | R Davis | 237 | 49 |
35 | R Davis | 131 | 29 |
36 | R Davis | 268 | 64 |
37 | R Davis | 364 | 88 |
38 | R Davis | 289 | 73 |
39 | R Davis | 317 | 93 |
40 | R Davis | 135 | 24 |
Precinct | | Ma | Theis |
41 | R Davis | 577 | 186 |
42 | R Davis | 358 | 115 |
43 | R Davis | 169 | 43 |
44 | R Davis | 294 | 114 |
45 | R Davis | 241 | 50 |
46 | R Davis | 269 | 58 |
47 | R Davis | 374 | 111 |
48 | R Davis | 179 | 60 |
49 | R Davis | 433 | 154 |
50 | R Davis | 194 | 33 |
Precinct | | Ma | Theis |
51 | R Davis | 232 | 61 |
52 | R Davis | 456 | 112 |
53 | R | 264 | 211 |
54 | R Woodland | 174 | 118 |
55 | R Woodland | 314 | 396 |
56 | R Woodland | 206 | 129 |
57 | R Woodland | 222 | 187 |
58 | R Woodland | 187 | 211 |
59 | R Woodland | 162 | 126 |
60 | R Woodland | 193 | 191 |
Precinct | | Ma | Theis |
61 | R Woodland | 161 | 168 |
62 | R Woodland | 32 | 25 |
63 | R Woodland | 140 | 179 |
64 | R Woodland | 88 | 43 |
65 | R Woodland | 179 | 144 |
66 | R Woodland | 169 | 140 |
67 | R Woodland | 284 | 143 |
68 | R Woodland | 138 | 80 |
69 | R Woodland | 174 | 111 |
70 | R Woodland | 168 | 70 |
Precinct | | Ma | Theis |
71 | R Woodland | 116 | 85 |
72 | R Woodland | 179 | 153 |
73 | R Woodland | 140 | 81 |
74 | R Woodland | 84 | 59 |
75 | R Woodland | 178 | 108 |
76 | R Woodland | 124 | 61 |
77 | R Woodland | 135 | 69 |
78 | R Woodland | 245 | 151 |
79 | R | 131 | 161 |
80 | R | 36 | 23 |
Precinct | | Ma | Theis |
81 | R | 82 | 45 |
82 | R Winters | 151 | 78 |
83 | R Winters | 170 | 140 |
84 | R Winters | 94 | 58 |
85 | R Winters | 125 | 57 |
86 | R | 34 | 82 |
87 | R | 14 | 31 |
88 | R | 45 | 57 |
89 | R | 49 | 44 |
90 | R | 92 | 88 |
Precinct | | Ma | Theis |
91 | R | 77 | 90 |
92 | R | 86 | 107 |
93 | R | 82 | 76 |
94 | R | 50 | 60 |
95 | M | 0 | 0 |
96 | M | 91 | 19 |
97 | M | 8 | 8 |
98 | M | 16 | 40 |
99 | R | 58 | 70 |
100 | M | 17 | 19 |
Precinct | | Ma | Theis |
101 | M Woodland | 0 | 0 |
102 | M | 9 | 16 |
103 | M | 24 | 58 |
104 | M | 0 | 0 |
105 | R | 8 | 9 |
106 | M | 4 | 5 |
107 | M | 6 | 4 |
108 | M | 6 | 2 |
109 | M | 8 | 9 |
110 | M | 1 | 4 |
Precinct | | Ma | Theis |
111 | M | 11 | 14 |
112 | M | 19 | 29 |
113 | M | 0 | 0 |
114 | M | 3 | 3 |
115 | M | 5 | 21 |
116 | M | 25 | 24 |
117 | M | 50 | 40 |
118 | M | 3 | 5 |
119 | M | 3 | 12 |
120 | M | 0 | 2 |
Precinct | | Ma | Theis |
121 | M | 60 | 22 |
122 | M | 39 | 82 |
123 | M Woodland | 0 | 0 |
124 | M Winters | 69 | 39 |
125 | M Woodland | 9 | 8 |
126 | M | 14 | 20 |
127 | M | 1 | 3 |
128 | M Woodland | 29 | 5 |
Totals | | 19,858 | 9,494 |
|
Turnout: 33,557 of 101,854 Registered Voters (32.9%)