California;
June 3, 2014
Treasurer
Yolo County Returns Only
Last updated: Jun. 11, 2014, 03:52 pm
Final, Official Returns
128 of 128 Precincts Reported (100.0%)
Treasurer |
| Votes | Percent |
John Chiang (DEM) | 20,053 | 65.5% |  |
Greg Conlon (REP) | 8,549 | 27.9% |  |
Ellen H. Brown (GRN) | 1,999 | 6.5% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Treasurer |
Precinct | | Chiang | Conlon | Brown |
1 | R | 243 | 102 | 28 |
2 | R | 142 | 42 | 14 |
3 | R | 229 | 68 | 13 |
4 | R | 135 | 51 | 16 |
5 | R | 147 | 68 | 17 |
6 | R | 390 | 195 | 26 |
7 | R | 225 | 88 | 22 |
8 | R | 452 | 168 | 40 |
9 | R | 220 | 105 | 22 |
10 | R | 324 | 119 | 22 |
Precinct | | Chiang | Conlon | Brown |
11 | R | 297 | 82 | 15 |
12 | R | 339 | 140 | 25 |
13 | R | 214 | 128 | 12 |
14 | R | 94 | 69 | 11 |
15 | R | 123 | 41 | 10 |
16 | R | 200 | 60 | 28 |
17 | R Davis | 154 | 23 | 36 |
18 | R Davis | 105 | 10 | 16 |
19 | R Davis | 297 | 46 | 28 |
20 | R Davis | 421 | 93 | 47 |
Precinct | | Chiang | Conlon | Brown |
21 | R Davis | 214 | 20 | 30 |
22 | R Davis | 320 | 46 | 25 |
23 | R Davis | 211 | 27 | 23 |
24 | R Davis | 385 | 116 | 39 |
25 | R Davis | 260 | 52 | 19 |
26 | R Davis | 186 | 45 | 23 |
27 | R Davis | 217 | 52 | 25 |
28 | R Davis | 602 | 115 | 49 |
29 | R Davis | 370 | 116 | 27 |
30 | R | 23 | 5 | 6 |
Precinct | | Chiang | Conlon | Brown |
31 | R | 28 | 16 | 6 |
32 | R Davis | 174 | 26 | 48 |
33 | R Davis | 248 | 36 | 48 |
34 | R Davis | 210 | 40 | 44 |
35 | R Davis | 134 | 22 | 15 |
36 | R Davis | 259 | 62 | 29 |
37 | R Davis | 371 | 75 | 35 |
38 | R Davis | 282 | 66 | 34 |
39 | R Davis | 304 | 86 | 40 |
40 | R Davis | 125 | 20 | 20 |
Precinct | | Chiang | Conlon | Brown |
41 | R Davis | 586 | 164 | 43 |
42 | R Davis | 376 | 103 | 29 |
43 | R Davis | 165 | 43 | 26 |
44 | R Davis | 300 | 109 | 29 |
45 | R Davis | 230 | 50 | 16 |
46 | R Davis | 283 | 51 | 17 |
47 | R Davis | 383 | 104 | 34 |
48 | R Davis | 180 | 51 | 13 |
49 | R Davis | 459 | 129 | 22 |
50 | R Davis | 176 | 32 | 26 |
Precinct | | Chiang | Conlon | Brown |
51 | R Davis | 242 | 60 | 15 |
52 | R Davis | 461 | 106 | 25 |
53 | R | 283 | 214 | 20 |
54 | R Woodland | 167 | 107 | 24 |
55 | R Woodland | 342 | 368 | 26 |
56 | R Woodland | 199 | 117 | 32 |
57 | R Woodland | 239 | 176 | 19 |
58 | R Woodland | 207 | 187 | 19 |
59 | R Woodland | 171 | 106 | 19 |
60 | R Woodland | 223 | 170 | 17 |
Precinct | | Chiang | Conlon | Brown |
61 | R Woodland | 170 | 152 | 13 |
62 | R Woodland | 31 | 20 | 5 |
63 | R Woodland | 151 | 169 | 8 |
64 | R Woodland | 87 | 33 | 9 |
65 | R Woodland | 188 | 127 | 14 |
66 | R Woodland | 179 | 116 | 17 |
67 | R Woodland | 275 | 139 | 21 |
68 | R Woodland | 142 | 75 | 15 |
69 | R Woodland | 176 | 93 | 23 |
70 | R Woodland | 167 | 60 | 19 |
Precinct | | Chiang | Conlon | Brown |
71 | R Woodland | 111 | 75 | 19 |
72 | R Woodland | 181 | 127 | 27 |
73 | R Woodland | 146 | 76 | 14 |
74 | R Woodland | 93 | 43 | 7 |
75 | R Woodland | 188 | 93 | 11 |
76 | R Woodland | 125 | 56 | 14 |
77 | R Woodland | 130 | 54 | 20 |
78 | R Woodland | 263 | 142 | 17 |
79 | R | 137 | 159 | 8 |
80 | R | 34 | 19 | 5 |
Precinct | | Chiang | Conlon | Brown |
81 | R | 99 | 37 | 4 |
82 | R Winters | 139 | 77 | 17 |
83 | R Winters | 167 | 146 | 15 |
84 | R Winters | 85 | 55 | 10 |
85 | R Winters | 112 | 53 | 21 |
86 | R | 41 | 71 | 6 |
87 | R | 12 | 34 | 3 |
88 | R | 59 | 52 | 3 |
89 | R | 48 | 42 | 3 |
90 | R | 92 | 80 | 21 |
Precinct | | Chiang | Conlon | Brown |
91 | R | 77 | 78 | 11 |
92 | R | 86 | 100 | 9 |
93 | R | 75 | 71 | 17 |
94 | R | 54 | 54 | 7 |
95 | M | 0 | 0 | 0 |
96 | M | 79 | 21 | 8 |
97 | M | 8 | 11 | 0 |
98 | M | 16 | 39 | 1 |
99 | R | 55 | 71 | 7 |
100 | M | 18 | 19 | 2 |
Precinct | | Chiang | Conlon | Brown |
101 | M Woodland | 0 | 0 | 0 |
102 | M | 8 | 15 | 2 |
103 | M | 20 | 60 | 6 |
104 | M | 0 | 0 | 0 |
105 | R | 8 | 10 | 1 |
106 | M | 4 | 5 | 0 |
107 | M | 5 | 3 | 0 |
108 | M | 8 | 2 | 0 |
109 | M | 7 | 9 | 2 |
110 | M | 0 | 5 | 0 |
Precinct | | Chiang | Conlon | Brown |
111 | M | 7 | 15 | 4 |
112 | M | 23 | 24 | 1 |
113 | M | 0 | 0 | 0 |
114 | M | 1 | 4 | 1 |
115 | M | 5 | 19 | 2 |
116 | M | 25 | 28 | 2 |
117 | M | 52 | 36 | 5 |
118 | M | 3 | 7 | 0 |
119 | M | 4 | 11 | 0 |
120 | M | 0 | 4 | 0 |
Precinct | | Chiang | Conlon | Brown |
121 | M | 62 | 21 | 2 |
122 | M | 45 | 78 | 0 |
123 | M Woodland | 0 | 0 | 0 |
124 | M Winters | 71 | 34 | 8 |
125 | M Woodland | 9 | 7 | 1 |
126 | M | 17 | 20 | 1 |
127 | M | 1 | 3 | 0 |
128 | M Woodland | 26 | 2 | 6 |
Totals | | 20,053 | 8,549 | 1,999 |
|
Turnout: 33,557 of 101,854 Registered Voters (32.9%)