California;
June 3, 2014
Controller
Yolo County Returns Only
Last updated: Jun. 11, 2014, 03:52 pm
Final, Official Returns
128 of 128 Precincts Reported (100.0%)
Controller |
| Votes | Percent |
Betty T. Yee (DEM) | 8,764 | 29.8% |  |
John A. Pérez (DEM) | 7,776 | 26.5% |  |
Ashley Swearengin (REP) | 5,180 | 17.6% |  |
David Evans (REP) | 5,098 | 17.3% |  |
Laura Wells (GRN) | 1,702 | 5.8% |  |
Tammy D. Blair (DEM) | 872 | 3.0% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Controller Top Five Candidates Listed |
Precinct | | Yee | Pérez | Swearengin | Evans | Wells |
1 | R | 142 | 83 | 51 | 72 | 16 |
2 | R | 52 | 60 | 25 | 28 | 17 |
3 | R | 104 | 88 | 39 | 33 | 15 |
4 | R | 50 | 45 | 37 | 31 | 14 |
5 | R | 63 | 50 | 43 | 44 | 18 |
6 | R | 198 | 114 | 118 | 103 | 35 |
7 | R | 113 | 78 | 53 | 44 | 23 |
8 | R | 224 | 137 | 112 | 106 | 40 |
9 | R | 102 | 72 | 68 | 73 | 17 |
10 | R | 148 | 111 | 73 | 81 | 19 |
Precinct | | Yee | Pérez | Swearengin | Evans | Wells |
11 | R | 145 | 81 | 61 | 62 | 21 |
12 | R | 155 | 104 | 102 | 93 | 20 |
13 | R | 106 | 73 | 80 | 66 | 16 |
14 | R | 28 | 38 | 24 | 59 | 20 |
15 | R | 47 | 61 | 19 | 29 | 4 |
16 | R | 65 | 94 | 35 | 53 | 15 |
17 | R Davis | 58 | 69 | 11 | 23 | 30 |
18 | R Davis | 53 | 39 | 7 | 9 | 12 |
19 | R Davis | 150 | 112 | 27 | 27 | 20 |
20 | R Davis | 209 | 165 | 56 | 64 | 31 |
Precinct | | Yee | Pérez | Swearengin | Evans | Wells |
21 | R Davis | 129 | 68 | 14 | 10 | 30 |
22 | R Davis | 148 | 125 | 41 | 30 | 19 |
23 | R Davis | 103 | 79 | 23 | 21 | 17 |
24 | R Davis | 170 | 150 | 85 | 54 | 29 |
25 | R Davis | 106 | 114 | 46 | 25 | 12 |
26 | R Davis | 93 | 66 | 43 | 22 | 16 |
27 | R Davis | 102 | 84 | 25 | 35 | 15 |
28 | R Davis | 308 | 235 | 77 | 52 | 48 |
29 | R Davis | 189 | 124 | 85 | 69 | 22 |
30 | R | 13 | 6 | 5 | 3 | 5 |
Precinct | | Yee | Pérez | Swearengin | Evans | Wells |
31 | R | 10 | 17 | 7 | 10 | 4 |
32 | R Davis | 92 | 64 | 19 | 4 | 46 |
33 | R Davis | 130 | 96 | 35 | 14 | 42 |
34 | R Davis | 98 | 86 | 29 | 27 | 35 |
35 | R Davis | 53 | 57 | 19 | 15 | 13 |
36 | R Davis | 112 | 101 | 46 | 27 | 25 |
37 | R Davis | 168 | 145 | 55 | 40 | 33 |
38 | R Davis | 124 | 101 | 49 | 46 | 35 |
39 | R Davis | 149 | 134 | 60 | 38 | 27 |
40 | R Davis | 64 | 49 | 10 | 12 | 10 |
Precinct | | Yee | Pérez | Swearengin | Evans | Wells |
41 | R Davis | 270 | 215 | 121 | 87 | 57 |
42 | R Davis | 174 | 128 | 63 | 72 | 28 |
43 | R Davis | 69 | 63 | 34 | 20 | 19 |
44 | R Davis | 144 | 120 | 65 | 66 | 13 |
45 | R Davis | 114 | 80 | 29 | 27 | 19 |
46 | R Davis | 147 | 88 | 43 | 28 | 17 |
47 | R Davis | 184 | 140 | 76 | 51 | 25 |
48 | R Davis | 82 | 70 | 33 | 24 | 9 |
49 | R Davis | 227 | 157 | 85 | 78 | 19 |
50 | R Davis | 77 | 75 | 16 | 21 | 23 |
Precinct | | Yee | Pérez | Swearengin | Evans | Wells |
51 | R Davis | 114 | 74 | 39 | 37 | 20 |
52 | R Davis | 201 | 176 | 73 | 74 | 31 |
53 | R | 136 | 95 | 137 | 100 | 13 |
54 | R Woodland | 72 | 76 | 72 | 49 | 10 |
55 | R Woodland | 133 | 116 | 228 | 205 | 25 |
56 | R Woodland | 59 | 84 | 69 | 74 | 32 |
57 | R Woodland | 78 | 84 | 111 | 103 | 22 |
58 | R Woodland | 71 | 75 | 116 | 105 | 14 |
59 | R Woodland | 49 | 78 | 70 | 65 | 10 |
60 | R Woodland | 74 | 87 | 104 | 103 | 17 |
Precinct | | Yee | Pérez | Swearengin | Evans | Wells |
61 | R Woodland | 67 | 74 | 74 | 88 | 13 |
62 | R Woodland | 16 | 16 | 8 | 9 | 3 |
63 | R Woodland | 41 | 41 | 112 | 101 | 6 |
64 | R Woodland | 23 | 52 | 15 | 24 | 5 |
65 | R Woodland | 73 | 90 | 71 | 75 | 9 |
66 | R Woodland | 67 | 75 | 49 | 79 | 14 |
67 | R Woodland | 105 | 115 | 66 | 84 | 25 |
68 | R Woodland | 57 | 58 | 50 | 38 | 15 |
69 | R Woodland | 67 | 76 | 59 | 55 | 11 |
70 | R Woodland | 74 | 68 | 29 | 49 | 16 |
Precinct | | Yee | Pérez | Swearengin | Evans | Wells |
71 | R Woodland | 26 | 71 | 38 | 48 | 7 |
72 | R Woodland | 60 | 95 | 62 | 86 | 14 |
73 | R Woodland | 45 | 78 | 39 | 53 | 12 |
74 | R Woodland | 24 | 52 | 24 | 33 | 4 |
75 | R Woodland | 57 | 92 | 57 | 56 | 8 |
76 | R Woodland | 44 | 60 | 27 | 36 | 13 |
77 | R Woodland | 49 | 62 | 27 | 39 | 11 |
78 | R Woodland | 91 | 121 | 92 | 79 | 14 |
79 | R | 57 | 47 | 112 | 68 | 9 |
80 | R | 5 | 22 | 12 | 11 | 4 |
Precinct | | Yee | Pérez | Swearengin | Evans | Wells |
81 | R | 43 | 36 | 23 | 25 | 3 |
82 | R Winters | 53 | 63 | 34 | 47 | 21 |
83 | R Winters | 49 | 83 | 67 | 89 | 18 |
84 | R Winters | 31 | 43 | 27 | 37 | 10 |
85 | R Winters | 37 | 71 | 35 | 21 | 14 |
86 | R | 14 | 14 | 36 | 47 | 5 |
87 | R | 7 | 4 | 18 | 15 | 3 |
88 | R | 15 | 35 | 28 | 32 | 1 |
89 | R | 19 | 21 | 16 | 30 | 4 |
90 | R | 26 | 54 | 37 | 55 | 13 |
Precinct | | Yee | Pérez | Swearengin | Evans | Wells |
91 | R | 33 | 30 | 29 | 57 | 9 |
92 | R | 36 | 34 | 41 | 71 | 3 |
93 | R | 39 | 26 | 36 | 37 | 12 |
94 | R | 16 | 28 | 23 | 42 | 4 |
95 | M | 0 | 0 | 0 | 0 | 0 |
96 | M | 34 | 30 | 11 | 17 | 10 |
97 | M | 4 | 4 | 2 | 6 | 3 |
98 | M | 7 | 3 | 20 | 23 | 1 |
99 | R | 20 | 24 | 30 | 48 | 7 |
100 | M | 5 | 8 | 15 | 10 | 0 |
Precinct | | Yee | Pérez | Swearengin | Evans | Wells |
101 | M Woodland | 0 | 0 | 0 | 0 | 0 |
102 | M | 6 | 1 | 10 | 6 | 1 |
103 | M | 11 | 6 | 27 | 36 | 3 |
104 | M | 0 | 0 | 0 | 0 | 0 |
105 | R | 4 | 1 | 6 | 4 | 1 |
106 | M | 2 | 0 | 4 | 3 | 0 |
107 | M | 3 | 1 | 0 | 3 | 0 |
108 | M | 2 | 3 | 2 | 0 | 0 |
109 | M | 4 | 2 | 3 | 6 | 2 |
110 | M | 0 | 0 | 3 | 2 | 0 |
Precinct | | Yee | Pérez | Swearengin | Evans | Wells |
111 | M | 6 | 0 | 6 | 10 | 4 |
112 | M | 4 | 12 | 14 | 13 | 2 |
113 | M | 0 | 0 | 0 | 0 | 0 |
114 | M | 0 | 1 | 0 | 4 | 1 |
115 | M | 3 | 1 | 14 | 6 | 2 |
116 | M | 16 | 8 | 13 | 12 | 1 |
117 | M | 21 | 17 | 26 | 17 | 4 |
118 | M | 1 | 2 | 3 | 4 | 0 |
119 | M | 2 | 0 | 5 | 9 | 0 |
120 | M | 0 | 0 | 0 | 2 | 0 |
Precinct | | Yee | Pérez | Swearengin | Evans | Wells |
121 | M | 32 | 15 | 15 | 12 | 5 |
122 | M | 17 | 13 | 45 | 46 | 3 |
123 | M Woodland | 0 | 0 | 0 | 0 | 0 |
124 | M Winters | 27 | 40 | 13 | 25 | 5 |
125 | M Woodland | 3 | 3 | 7 | 2 | 1 |
126 | M | 4 | 6 | 12 | 12 | 1 |
127 | M | 1 | 0 | 1 | 1 | 1 |
128 | M Woodland | 11 | 12 | 2 | 0 | 2 |
Totals | | 8,764 | 7,776 | 5,180 | 5,098 | 1,702 |
|
Turnout: 33,557 of 101,854 Registered Voters (32.9%)