California;
June 3, 2014
Proposition 41
Yolo County Returns Only
Last updated: Jun. 11, 2014, 03:52 pm
Final, Official Returns
128 of 128 Precincts Reported (100.0%)
Proposition 41 Veterans' Housing Bond |
| Votes | Percent |
Bonds Yes | 19,879 | 64.0% |  |
Bonds No | 11,174 | 36.0% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Proposition 41: Veterans' Housing Bond |
Precinct | | Yes | No |
1 | R | 234 | 141 |
2 | R | 136 | 69 |
3 | R | 234 | 81 |
4 | R | 144 | 61 |
5 | R | 157 | 75 |
6 | R | 390 | 215 |
7 | R | 228 | 106 |
8 | R | 379 | 271 |
9 | R | 196 | 150 |
10 | R | 286 | 181 |
Precinct | | Yes | No |
11 | R | 256 | 139 |
12 | R | 260 | 240 |
13 | R | 221 | 138 |
14 | R | 91 | 88 |
15 | R | 117 | 55 |
16 | R | 217 | 82 |
17 | R Davis | 159 | 56 |
18 | R Davis | 111 | 28 |
19 | R Davis | 280 | 89 |
20 | R Davis | 423 | 161 |
Precinct | | Yes | No |
21 | R Davis | 232 | 44 |
22 | R Davis | 292 | 111 |
23 | R Davis | 221 | 52 |
24 | R Davis | 344 | 198 |
25 | R Davis | 212 | 123 |
26 | R Davis | 185 | 74 |
27 | R Davis | 208 | 98 |
28 | R Davis | 595 | 203 |
29 | R Davis | 355 | 180 |
30 | R | 25 | 10 |
Precinct | | Yes | No |
31 | R | 43 | 6 |
32 | R Davis | 185 | 64 |
33 | R Davis | 259 | 88 |
34 | R Davis | 232 | 79 |
35 | R Davis | 121 | 56 |
36 | R Davis | 263 | 91 |
37 | R Davis | 364 | 129 |
38 | R Davis | 284 | 122 |
39 | R Davis | 303 | 147 |
40 | R Davis | 123 | 45 |
Precinct | | Yes | No |
41 | R Davis | 559 | 268 |
42 | R Davis | 318 | 207 |
43 | R Davis | 194 | 46 |
44 | R Davis | 271 | 184 |
45 | R Davis | 219 | 94 |
46 | R Davis | 243 | 109 |
47 | R Davis | 326 | 203 |
48 | R Davis | 163 | 87 |
49 | R Davis | 366 | 258 |
50 | R Davis | 197 | 35 |
Precinct | | Yes | No |
51 | R Davis | 204 | 116 |
52 | R Davis | 394 | 213 |
53 | R | 311 | 207 |
54 | R Woodland | 189 | 112 |
55 | R Woodland | 423 | 333 |
56 | R Woodland | 209 | 140 |
57 | R Woodland | 259 | 179 |
58 | R Woodland | 221 | 187 |
59 | R Woodland | 193 | 105 |
60 | R Woodland | 235 | 167 |
Precinct | | Yes | No |
61 | R Woodland | 176 | 162 |
62 | R Woodland | 46 | 12 |
63 | R Woodland | 190 | 140 |
64 | R Woodland | 100 | 29 |
65 | R Woodland | 184 | 138 |
66 | R Woodland | 168 | 139 |
67 | R Woodland | 259 | 180 |
68 | R Woodland | 155 | 88 |
69 | R Woodland | 183 | 111 |
70 | R Woodland | 173 | 68 |
Precinct | | Yes | No |
71 | R Woodland | 132 | 71 |
72 | R Woodland | 196 | 135 |
73 | R Woodland | 161 | 72 |
74 | R Woodland | 84 | 57 |
75 | R Woodland | 180 | 108 |
76 | R Woodland | 129 | 61 |
77 | R Woodland | 117 | 90 |
78 | R Woodland | 234 | 188 |
79 | R | 151 | 162 |
80 | R | 42 | 21 |
Precinct | | Yes | No |
81 | R | 81 | 59 |
82 | R Winters | 139 | 90 |
83 | R Winters | 174 | 145 |
84 | R Winters | 97 | 54 |
85 | R Winters | 128 | 63 |
86 | R | 54 | 69 |
87 | R | 14 | 37 |
88 | R | 60 | 56 |
89 | R | 50 | 43 |
90 | R | 123 | 67 |
Precinct | | Yes | No |
91 | R | 95 | 75 |
92 | R | 114 | 81 |
93 | R | 88 | 77 |
94 | R | 66 | 57 |
95 | M | 0 | 0 |
96 | M | 86 | 28 |
97 | M | 13 | 6 |
98 | M | 25 | 28 |
99 | R | 58 | 82 |
100 | M | 21 | 20 |
Precinct | | Yes | No |
101 | M Woodland | 0 | 0 |
102 | M | 18 | 7 |
103 | M | 40 | 42 |
104 | M | 0 | 0 |
105 | R | 9 | 10 |
106 | M | 4 | 4 |
107 | M | 4 | 7 |
108 | M | 5 | 3 |
109 | M | 11 | 7 |
110 | M | 0 | 4 |
Precinct | | Yes | No |
111 | M | 13 | 13 |
112 | M | 28 | 20 |
113 | M | 0 | 0 |
114 | M | 1 | 6 |
115 | M | 9 | 16 |
116 | M | 34 | 20 |
117 | M | 61 | 34 |
118 | M | 5 | 5 |
119 | M | 9 | 5 |
120 | M | 1 | 4 |
Precinct | | Yes | No |
121 | M | 62 | 26 |
122 | M | 48 | 78 |
123 | M Woodland | 0 | 0 |
124 | M Winters | 66 | 53 |
125 | M Woodland | 4 | 12 |
126 | M | 12 | 25 |
127 | M | 4 | 0 |
128 | M Woodland | 26 | 8 |
Totals | | 19,879 | 11,174 |
|
Turnout: 33,557 of 101,854 Registered Voters (32.9%)