City of Woodland;
June 3, 2014
Member City Council, City of Woodland
Last updated: Jun. 11, 2014, 03:52 pm
Final, Official Returns
28 of 28 Precincts Reported (100.0%)
Member City Council, City of Woodland 2 Elected |
| Votes | Vote % | Ballot % |
William L. "Bill" Marble | 4,532 | 35.3% | 54.9% |  |
Angel Barajas | 3,796 | 29.6% | 46.0% |  |
Steve Harris | 3,508 | 27.3% | 42.5% |  |
Bobby Harris | 993 | 7.7% | 12.0% |  |
|
Voters were able to cast more than one vote in this contest.
"Vote %" is the candidate's percentage of the total votes cast.
"Ballot %" is the candidate's percentage of total ballots voted and will not sum to 100%.
- Steve Harris
-
- William L. "Bill" Marble
-
- Angel Barajas
-
- Bobby Harris
-
These maps indicate how a candidate fared in each precinct compared to other candidates. A precinct colored in blue, for example, indicates the candidate received the most votes in the precinct. Red indicates a candidate received the second-most votes.
Precinct Breakdowns
("R" marks reporting precincts.)
Member City Council, City of Woodland |
Precinct | | Marble | Barajas | S Harris | B Harris |
54 | R Woodland | 183 | 149 | 137 | 44 |
55 | R Woodland | 544 | 301 | 472 | 59 |
56 | R Woodland | 200 | 180 | 163 | 58 |
57 | R Woodland | 265 | 218 | 228 | 45 |
58 | R Woodland | 289 | 177 | 222 | 33 |
59 | R Woodland | 180 | 144 | 136 | 39 |
60 | R Woodland | 279 | 178 | 237 | 44 |
61 | R Woodland | 220 | 155 | 184 | 19 |
62 | R Woodland | 39 | 28 | 21 | 9 |
63 | R Woodland | 209 | 137 | 204 | 23 |
Precinct | | Marble | Barajas | S Harris | B Harris |
64 | R Woodland | 64 | 67 | 48 | 22 |
65 | R Woodland | 179 | 162 | 156 | 51 |
66 | R Woodland | 163 | 152 | 120 | 50 |
67 | R Woodland | 223 | 239 | 152 | 80 |
68 | R Woodland | 122 | 132 | 96 | 37 |
69 | R Woodland | 156 | 141 | 108 | 43 |
70 | R Woodland | 134 | 135 | 76 | 42 |
71 | R Woodland | 110 | 107 | 73 | 30 |
72 | R Woodland | 183 | 160 | 116 | 41 |
73 | R Woodland | 126 | 117 | 95 | 41 |
Precinct | | Marble | Barajas | S Harris | B Harris |
74 | R Woodland | 83 | 70 | 63 | 18 |
75 | R Woodland | 138 | 167 | 105 | 37 |
76 | R Woodland | 92 | 116 | 67 | 29 |
77 | R Woodland | 103 | 105 | 75 | 32 |
78 | R Woodland | 223 | 228 | 143 | 58 |
123 | M Woodland | 0 | 0 | 0 | 0 |
125 | M Woodland | 9 | 10 | 5 | 3 |
128 | M Woodland | 16 | 21 | 6 | 6 |
Totals | | 4,532 | 3,796 | 3,508 | 993 |
|
Turnout: 8,259 of 26,218 Registered Voters (31.5%)