Yolo County;
June 3, 2014
District Attorney
Last updated: Jun. 11, 2014, 03:52 pm
Final, Official Returns
128 of 128 Precincts Reported (100.0%)
District Attorney |
| Votes | Percent |
Jeff Reisig | 24,265 | 100.0% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
District Attorney |
Precinct | | Reisig |
1 | R | 295 |
2 | R | 169 |
3 | R | 268 |
4 | R | 180 |
5 | R | 194 |
6 | R | 508 |
7 | R | 266 |
8 | R | 523 |
9 | R | 298 |
10 | R | 376 |
Precinct | | Reisig |
11 | R | 319 |
12 | R | 422 |
13 | R | 291 |
14 | R | 153 |
15 | R | 150 |
16 | R | 249 |
17 | R Davis | 142 |
18 | R Davis | 95 |
19 | R Davis | 250 |
20 | R Davis | 410 |
Precinct | | Reisig |
21 | R Davis | 172 |
22 | R Davis | 290 |
23 | R Davis | 197 |
24 | R Davis | 391 |
25 | R Davis | 253 |
26 | R Davis | 196 |
27 | R Davis | 213 |
28 | R Davis | 566 |
29 | R Davis | 379 |
30 | R | 33 |
Precinct | | Reisig |
31 | R | 35 |
32 | R Davis | 192 |
33 | R Davis | 247 |
34 | R Davis | 233 |
35 | R Davis | 136 |
36 | R Davis | 250 |
37 | R Davis | 348 |
38 | R Davis | 285 |
39 | R Davis | 311 |
40 | R Davis | 126 |
Precinct | | Reisig |
41 | R Davis | 626 |
42 | R Davis | 396 |
43 | R Davis | 176 |
44 | R Davis | 346 |
45 | R Davis | 234 |
46 | R Davis | 259 |
47 | R Davis | 416 |
48 | R Davis | 196 |
49 | R Davis | 480 |
50 | R Davis | 158 |
Precinct | | Reisig |
51 | R Davis | 226 |
52 | R Davis | 430 |
53 | R | 403 |
54 | R Woodland | 245 |
55 | R Woodland | 647 |
56 | R Woodland | 279 |
57 | R Woodland | 348 |
58 | R Woodland | 349 |
59 | R Woodland | 240 |
60 | R Woodland | 347 |
Precinct | | Reisig |
61 | R Woodland | 280 |
62 | R Woodland | 54 |
63 | R Woodland | 291 |
64 | R Woodland | 108 |
65 | R Woodland | 293 |
66 | R Woodland | 245 |
67 | R Woodland | 361 |
68 | R Woodland | 188 |
69 | R Woodland | 246 |
70 | R Woodland | 204 |
Precinct | | Reisig |
71 | R Woodland | 168 |
72 | R Woodland | 279 |
73 | R Woodland | 200 |
74 | R Woodland | 130 |
75 | R Woodland | 235 |
76 | R Woodland | 170 |
77 | R Woodland | 165 |
78 | R Woodland | 342 |
79 | R | 255 |
80 | R | 44 |
Precinct | | Reisig |
81 | R | 108 |
82 | R Winters | 191 |
83 | R Winters | 249 |
84 | R Winters | 121 |
85 | R Winters | 150 |
86 | R | 99 |
87 | R | 39 |
88 | R | 92 |
89 | R | 70 |
90 | R | 158 |
Precinct | | Reisig |
91 | R | 145 |
92 | R | 160 |
93 | R | 134 |
94 | R | 93 |
95 | M | 0 |
96 | M | 79 |
97 | M | 12 |
98 | M | 44 |
99 | R | 108 |
100 | M | 33 |
Precinct | | Reisig |
101 | M Woodland | 0 |
102 | M | 23 |
103 | M | 61 |
104 | M | 0 |
105 | R | 16 |
106 | M | 7 |
107 | M | 7 |
108 | M | 8 |
109 | M | 16 |
110 | M | 3 |
Precinct | | Reisig |
111 | M | 19 |
112 | M | 44 |
113 | M | 0 |
114 | M | 4 |
115 | M | 24 |
116 | M | 42 |
117 | M | 77 |
118 | M | 7 |
119 | M | 10 |
120 | M | 2 |
Precinct | | Reisig |
121 | M | 70 |
122 | M | 95 |
123 | M Woodland | 0 |
124 | M Winters | 90 |
125 | M Woodland | 15 |
126 | M | 35 |
127 | M | 4 |
128 | M Woodland | 31 |
Totals | | 24,265 |
|
Turnout: 33,557 of 101,854 Registered Voters (32.9%)